event burgee venue burgee

Blue Water Challenge

Brighton Sailing Club

Results are final as of 13:36 on November 3, 2007

Overall

Sailed:1, Discards:0, To count:1, To qualify:1, Ratings:PY, Entries:12, Scoring system:BSC scoring system
Rank Class SailNo Helm PY R1 Total Nett Notes
1st Hobie 16 95557 Roger Barnacle 802 1.0 1.0 1.0  
2nd Hobie 16 104076 Ed Anderson 802 2.0 2.0 2.0  
3rd Hobie 16 101571 Patrick Burchell 802 3.0 3.0 3.0  
4th RS 600 910 Tom Griffiths 920 4.0 4.0 4.0  
5th Hobie 16 92210 Nick Driver 802 5.0 5.0 5.0  
6th Hobie 16 106193 James Turner 802 6.0 6.0 6.0  
7th LASER 1 Paul Clark 1078 7.0 7.0 7.0  
8th Hobie 16 106863 Brian Rousell 802 8.0 8.0 8.0  
9th Hobie Tiger 188 Steve Hayward 691 9.0 9.0 9.0  
10th Hobie 16 42267 Andy Beck 802 10.0 10.0 10.0  
11th Hobie 16 100098 Adrian Hilton 802 11.0 11.0 11.0  
12th KESTREL 964 James Chapman 1038 12.0 12.0 12.0  

R1

Start:Start 1, Finishes:Place, Time:11:00
Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 95557 Roger Barnacle 802 1 1.0  
2 Hobie 16 104076 Ed Anderson 802 2 2.0  
3 Hobie 16 101571 Patrick Burchell 802 3 3.0  
4 RS 600 910 Tom Griffiths 920 4 4.0  
5 Hobie 16 92210 Nick Driver 802 5 5.0  
6 Hobie 16 106193 James Turner 802 6 6.0  
7 LASER 1 Paul Clark 1078 7 7.0  
8 Hobie 16 106863 Brian Rousell 802 8 8.0  
9 Hobie Tiger 188 Steve Hayward 691 9 9.0  
10 Hobie 16 42267 Andy Beck 802 10 10.0  
11 Hobie 16 100098 Adrian Hilton 802 11 11.0  
12 KESTREL 964 James Chapman 1038 12 12.0  



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com