event burgee venue burgee

Regatta 2007

Brighton Sailing Club

Results are final as of 17:34 on June 30, 2008

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:10, Scoring system:BSC scoring system
Rank Class SailNo Helm PY R1 R2 R3 Total Nett Notes
1st Hobie 16 101541 Roger Barnacle 802 (11.0 DNC) 1.0 1.0 13.0 2.0  
2nd Hobie 16 104945 Graham Goldsmith 802 1.0 (7.0) 3.0 11.0 4.0  
3rd Hobie 16 106863 Brian Rousell 802 (3.0) 2.0 2.0 7.0 4.0  
4th Hobie 16 106195 Robert Rattray 802 (6.0) 3.0 4.0 13.0 7.0  
5th RS 400 660 Michael Miller 952 (6.0) 5.0 5.0 16.0 10.0  
6th Hobie 16 103557 Andre Stockbridge 802 (11.0 DNC) 6.0 6.0 23.0 12.0  
DNQ Hobie 16 104076 Ed Anderson 802 2.0 (11.0 DNC) 11.0 DNC 24.0 13.0  
DNQ Hobie 16 92210 Nick Driver 802 4.0 (11.0 DNC) 11.0 DNC 26.0 15.0  
DNQ Hobie 16 100098 Jim Parrott 802 (11.0 DNC) 4.0 11.0 DNC 26.0 15.0  
DNQ RS 400 924 Simon Mathews 952 6.0 (11.0 DNC) 11.0 DNC 28.0 17.0  

R1

Start:Start 1, Finishes:Place, Time:11:00
Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 104945 Graham Goldsmith 802 1 1.0  
2 Hobie 16 104076 Ed Anderson 802 2 2.0  
3 Hobie 16 106863 Brian Rousell 802 3 3.0  
4 Hobie 16 92210 Nick Driver 802 4 4.0  
5 Hobie 16 106195 Robert Rattray 802 8 6.0  
5 RS 400 660 Michael Miller 952 8 6.0  
5 RS 400 924 Simon Mathews 952 8 6.0  

R2

Start:Start 1, Finishes:Place, Time:11:00
Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 101541 Roger Barnacle 802 1 1.0  
2 Hobie 16 106863 Brian Rousell 802 2 2.0  
3 Hobie 16 106195 Robert Rattray 802 3 3.0  
4 Hobie 16 100098 Jim Parrott 802 4 4.0  
5 RS 400 660 Michael Miller 952 5 5.0  
6 Hobie 16 103557 Andre Stockbridge 802 6 6.0  
7 Hobie 16 104945 Graham Goldsmith 802 8 7.0  

R3

Start:Start 1, Finishes:Place, Time:11:00
Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 101541 Roger Barnacle 802 1 1.0  
2 Hobie 16 106863 Brian Rousell 802 2 2.0  
3 Hobie 16 104945 Graham Goldsmith 802 3 3.0  
4 Hobie 16 106195 Robert Rattray 802 4 4.0  
5 RS 400 660 Michael Miller 952 5 5.0  
6 Hobie 16 103557 Andre Stockbridge 802 6 6.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com