event burgee venue burgee

Summer 1

Brighton Sailing Club

Results are final as of 10:21 on November 3, 2007

Contents

Catamaran Fleet

Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:14, Scoring system:BSC scoring system
Rank Class SailNo Helm PY R1 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st Hobie 16 95557 Roger Barnacle 802 (15.0 DNC) 1.0 1.0 (3.0) 1.0 1.0 1.0 (2.0) (3.0) 28.0 5.0  
2nd Hobie 16 104945 Graham Goldsmith 802 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 3.0 3.0 2.0 1.0 (15.0 DNF) 70.0 10.0  
3rd Hobie 16 100090 Bob Donaldson 802 (15.0 DNF) 2.0 3.0 2.0 (4.0) 2.0 3.0 (15.0 DNC) (15.0 DNC) 61.0 12.0  
4th Hobie 16 92210 Nick Driver 802 (15.0 DNC) 4.0 5.0 5.0 7.0 (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNF) 84.0 24.0  
DNQ Hobie 16 106863 Brian Rousell 802 (15.0 DNC) 5.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 98.0 38.0  
DNQ Hobie 16 106193 James Turner 802 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 15.0 DNC 15.0 DNC 2.0 111.0 51.0  
DNQ Hobie 16 103557 Patrick 802 1.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 112.0 52.0  
DNQ Hobie 16 104076 Ed Anderson 802 (15.0 DNC) 3.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNF 112.0 52.0  
DNQ Hobie Tiger 188 Steve Hayward 691 (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 113.0 53.0  
DNQ Hobie 16 97367 Jerome Leary 802 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 114.0 54.0  
DNQ Hobie 16 73179 Gareth Griffiths 802 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 15.0 DNC 124.0 64.0  
DNQ Hobie 16 100098 Jim Parrott 802 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 15.0 DNC 125.0 65.0  
DNQ Hobie 16 103557 Ariel Katz 802 (15.0 DNC) (15.0 DNC) (15.0 DNF) (15.0 DNC) 6.0 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNC 126.0 66.0  
DNQ Hobie 16 101571 Patrick Burchell 802 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNC 135.0 75.0  

Monohull Fleet

Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:11, Scoring system:BSC scoring system
Rank Class SailNo Helm PY R1 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st RS 600 910 Tom Griffiths 920 (12.0 DNC) 4.0 2.0 1.0 1.0 (12.0 DNF) 2.0 (12.0 DNC) (12.0 DNC) 58.0 10.0  
DNQ LASER 40461 Chris Perry 1078 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 1.0 1.0 (12.0 DNC) 12.0 DNC 66.0 18.0  
DNQ TOPPER 18582 Sandra Shepherd 1290 (12.0 DNC) 2.0 (12.0 DNC) 4.0 (12.0 DNC) 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 80.0 32.0  
DNQ TOPPER 29914 Richard Shepherd 1290 (12.0 DNC) 3.0 (12.0 DNC) 5.0 (12.0 DNC) 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 83.0 35.0  
DNQ LASER 7 Roy Robinson 1078 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 86.0 38.0  
DNQ RS 400 924 Simon Mathews 952 (12.0 DNC) 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 86.0 38.0  
DNQ LASER 23660 Mark Davis 1078 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 2.0 88.0 40.0  
DNQ TOPPER 32823 Adrian Hilton 1290 (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 99.0 51.0  
DNQ TOPPER 29844 Andy Addison 1290 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 99.0 51.0  
DNQ LASER 141361 Sam Wright 1078 (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 99.0 51.0  
DNQ LASER 59745 Nick Goodwin 1078 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 108.0 60.0  

R1 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 103557 Patrick 802 1 1.0  
2 Hobie 16 100090 Bob Donaldson 802 DNF 15.0  

R3 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 95557 Roger Barnacle 802 1 1.0  
2 Hobie 16 100090 Bob Donaldson 802 2 2.0  
3 Hobie 16 104076 Ed Anderson 802 3 3.0  
4 Hobie 16 92210 Nick Driver 802 4 4.0  
5 Hobie 16 106863 Brian Rousell 802 5 5.0  
6 Hobie 16 103557 Patrick 802 6 6.0  

R4 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 95557 Roger Barnacle 802 1 1.0  
2 Hobie 16 106863 Brian Rousell 802 2 2.0  
3 Hobie 16 100090 Bob Donaldson 802 3 3.0  
4 Hobie 16 104076 Ed Anderson 802 4 4.0  
5 Hobie 16 92210 Nick Driver 802 5 5.0  
6 Hobie 16 103557 Ariel Katz 802 DNF 15.0  

R5 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 104945 Graham Goldsmith 802 1 1.0  
2 Hobie 16 100090 Bob Donaldson 802 2 2.0  
3 Hobie 16 95557 Roger Barnacle 802 3 3.0  
4 Hobie 16 97367 Jerome Leary 802 4 4.0  
5 Hobie 16 92210 Nick Driver 802 5 5.0  
6 Hobie Tiger 188 Steve Hayward 691 6 6.0  

R6 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 95557 Roger Barnacle 802 1 1.0  
2 Hobie Tiger 188 Steve Hayward 691 2 2.0  
3 Hobie 16 104945 Graham Goldsmith 802 3 3.0  
4 Hobie 16 100090 Bob Donaldson 802 4 4.0  
5 Hobie 16 97367 Jerome Leary 802 5 5.0  
6 Hobie 16 103557 Ariel Katz 802 6 6.0  
7 Hobie 16 92210 Nick Driver 802 7 7.0  

R7 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 95557 Roger Barnacle 802 1 1.0  
2 Hobie 16 100090 Bob Donaldson 802 2 2.0  
3 Hobie 16 104945 Graham Goldsmith 802 3 3.0  
4 Hobie 16 106193 James Turner 802 4 4.0  

R8 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 95557 Roger Barnacle 802 1 1.0  
2 Hobie 16 104945 Graham Goldsmith 802 2 2.0  
3 Hobie 16 100090 Bob Donaldson 802 3 3.0  

R9 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 104945 Graham Goldsmith 802 1 1.0  
2 Hobie 16 95557 Roger Barnacle 802 2 2.0  
3 Hobie 16 92210 Nick Driver 802 3 3.0  
4 Hobie 16 73179 Gareth Griffiths 802 4 4.0  
5 Hobie 16 100098 Jim Parrott 802 5 5.0  
6 Hobie 16 103557 Ariel Katz 802 DNF 15.0  
6 Hobie 16 101571 Patrick Burchell 802 DNF 15.0  

R10 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 106863 Brian Rousell 802 1 1.0  
2 Hobie 16 106193 James Turner 802 2 2.0  
3 Hobie 16 95557 Roger Barnacle 802 3 3.0  
4 Hobie 16 104945 Graham Goldsmith 802 DNF 15.0  
4 Hobie 16 92210 Nick Driver 802 DNF 15.0  
4 Hobie 16 104076 Ed Anderson 802 DNF 15.0  

R1 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes

R3 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes
1 RS 400 924 Simon Mathews 952 1 1.0  
2 TOPPER 18582 Sandra Shepherd 1290 3 2.0  
3 TOPPER 29914 Richard Shepherd 1290 4 3.0  
4 RS 600 910 Tom Griffiths 920 5 4.0  

R4 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes
1 RS 400 924 Simon Mathews 952 1 1.0  
2 RS 600 910 Tom Griffiths 920 2 2.0  
3 TOPPER 32823 Adrian Hilton 1290 3 3.0  

R5 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes
1 RS 600 910 Tom Griffiths 920 1 1.0  
2 LASER 40461 Chris Perry 1078 2 2.0  
3 LASER 141361 Sam Wright 1078 3 3.0  
4 TOPPER 18582 Sandra Shepherd 1290 4 4.0  
5 TOPPER 29914 Richard Shepherd 1290 5 5.0  

R6 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes
1 RS 600 910 Tom Griffiths 920 1 1.0  
2 LASER 40461 Chris Perry 1078 2 2.0  

R7 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes
1 LASER 40461 Chris Perry 1078 1 1.0  
2 TOPPER 18582 Sandra Shepherd 1290 2 2.0  
3 TOPPER 29914 Richard Shepherd 1290 3 3.0  
4 RS 600 910 Tom Griffiths 920 DNF 12.0  

R8 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes
1 LASER 40461 Chris Perry 1078 1 1.0  
2 RS 600 910 Tom Griffiths 920 2 2.0  
3 TOPPER 29844 Andy Addison 1290 3 3.0  

R9 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes
1 LASER 7 Roy Robinson 1078 1 1.0  
2 LASER 23660 Mark Davis 1078 2 2.0  

R10 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes
1 LASER 7 Roy Robinson 1078 1 1.0  
2 LASER 23660 Mark Davis 1078 2 2.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com