event burgee venue burgee

Summer 3

Brighton Sailing Club

Results are final as of 10:21 on November 3, 2007

Contents

Catamaran Fleet

Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:15, Scoring system:BSC scoring system
Rank Class SailNo Helm PY R1 R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1st Hobie 16 95557 Roger Barnacle 802 1.0 (16.0 DNC) (16.0 DNC) (2.0) (2.0) 1.0 1.0 1.0 40.0 4.0  
2nd Hobie 16 104945 Graham Goldsmith 802 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNF) 2.0 2.0 70.0 6.0  
3rd Hobie 16 92210 Nick Driver 802 3.0 2.0 1.0 (4.0) (4.0) 3.0 (4.0) (4.0) 25.0 9.0  
4th Hobie 16 42267 Andy Beck 802 (16.0 DNC) 1.0 3.0 (16.0 DNC) (16.0 DNC) 2.0 3.0 (16.0 DNC) 73.0 9.0  
DNQ Hobie 16 101571 Patrick Burchell 802 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 102.0 38.0  
DNQ Hobie 16 106195 Robert Rattray 802 (16.0 DNC) (16.0 DNF) 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNF 114.0 50.0  
DNQ Hobie 16 104076 Ed Anderson 802 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 114.0 50.0  
DNQ Hobie 16 101361 Patrick Burchell 802 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 115.0 51.0  
DNQ Hobie 16 100098 Jim Parrott 802 (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 116.0 52.0  
DNQ Hobie 16 100098 Adrian Hilton 802 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 116.0 52.0  
DNQ Hobie 16 97367 Barry Field 802 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 117.0 53.0  
DNQ Hobie 16 104076 Roddy Crockett 802 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 117.0 53.0  
DNQ Hobie 16 103557 Ariel Katz 802 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 128.0 64.0  
DNQ Hobie 16 97367 Jerome Leary 802 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNF 128.0 64.0  
DNQ Hobie 16 73179 Gareth Griffiths 802 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNF 16.0 DNF 16.0 DNC 128.0 64.0  

Monohull Fleet

Sailed:6, Discards:3, To count:3, To qualify:3, Ratings:PY, Entries:13, Scoring system:BSC scoring system
Rank Class SailNo Helm PY R1 R5 R6 R7 R8 R9 Total Nett Notes
1st RS 600 910 Tom Griffiths 920 1.0 1.0 1.0 (3.0) (2.0) (2.0) 10.0 3.0  
2nd RS 400 924 Simon Mathews 952 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 1.0 46.0 4.0  
3rd LASER 54645 Jon Lee 1078 2.0 2.0 2.0 (14.0 DNC) (14.0 DNC) (3.0) 37.0 6.0  
4th KESTREL 964 James Chapman 1038 6.0 (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) 4.0 56.0 14.0  
DNQ LASER 7 Roy Robinson 1078 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 3.0 14.0 DNC 60.0 18.0  
DNQ TOPPER 21289 Simon Hudson 1290 5.0 (14.0 DNC) 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 65.0 23.0  
DNQ LASER 59745 Nick Goodwin 1078 (14.0 DNC) (14.0 DNF) 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 73.0 31.0  
DNQ TOPPER 29914 Richard Shepherd 1290 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 73.0 31.0  
DNQ LASER 57 Ryan Kearley 1078 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 74.0 32.0  
DNQ TOPPER 29844 Andy Addison 1290 (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 14.0 DNC 14.0 DNC 75.0 33.0  
DNQ LASER 20657 Ryan Kearley 1078 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNF 84.0 42.0  
DNQ TOPPER 21259 Stig Evans 1290 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNF 14.0 DNC 14.0 DNC 84.0 42.0  
DNQ RS 400 660 Michael Miller 952 (14.0 DNC) (14.0 DNF) (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 84.0 42.0  

R1 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 95557 Roger Barnacle 802 1 1.0  
2 Hobie 16 104076 Ed Anderson 802 2 2.0  
3 Hobie 16 92210 Nick Driver 802 3 3.0  
4 Hobie 16 100098 Adrian Hilton 802 4 4.0  
5 Hobie 16 97367 Barry Field 802 5 5.0  

R3 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 42267 Andy Beck 802 1 1.0  
2 Hobie 16 92210 Nick Driver 802 2 2.0  
3 Hobie 16 106195 Robert Rattray 802 DNF 16.0  

R4 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 92210 Nick Driver 802 1 1.0  
2 Hobie 16 106195 Robert Rattray 802 2 2.0  
3 Hobie 16 42267 Andy Beck 802 3 3.0  
4 Hobie 16 100098 Jim Parrott 802 4 4.0  

R5 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 104945 Graham Goldsmith 802 1 1.0  
2 Hobie 16 95557 Roger Barnacle 802 2 2.0  
3 Hobie 16 101571 Patrick Burchell 802 3 3.0  
4 Hobie 16 92210 Nick Driver 802 4 4.0  
5 Hobie 16 104076 Roddy Crockett 802 5 5.0  
6 Hobie 16 103557 Ariel Katz 802 DNF 16.0  

R6 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 104945 Graham Goldsmith 802 1 1.0  
2 Hobie 16 95557 Roger Barnacle 802 2 2.0  
3 Hobie 16 101571 Patrick Burchell 802 3 3.0  
4 Hobie 16 92210 Nick Driver 802 4 4.0  
5 Hobie 16 104076 Roddy Crockett 802 DNF 16.0  

R7 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 95557 Roger Barnacle 802 1 1.0  
2 Hobie 16 42267 Andy Beck 802 2 2.0  
3 Hobie 16 92210 Nick Driver 802 3 3.0  
4 Hobie 16 104945 Graham Goldsmith 802 DNF 16.0  
4 Hobie 16 73179 Gareth Griffiths 802 DNF 16.0  

R8 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 95557 Roger Barnacle 802 1 1.0  
2 Hobie 16 104945 Graham Goldsmith 802 2 2.0  
3 Hobie 16 42267 Andy Beck 802 3 3.0  
4 Hobie 16 92210 Nick Driver 802 4 4.0  
5 Hobie 16 73179 Gareth Griffiths 802 DNF 16.0  

R9 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo Helm PY Place Nett Notes
1 Hobie 16 95557 Roger Barnacle 802 1 1.0  
2 Hobie 16 104945 Graham Goldsmith 802 2 2.0  
3 Hobie 16 101361 Patrick Burchell 802 3 3.0  
4 Hobie 16 92210 Nick Driver 802 4 4.0  
5 Hobie 16 106195 Robert Rattray 802 DNF 16.0  
5 Hobie 16 97367 Jerome Leary 802 DNF 16.0  

R1 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes
1 RS 600 910 Tom Griffiths 920 1 1.0  
2 LASER 54645 Jon Lee 1078 2 2.0  
3 TOPPER 29914 Richard Shepherd 1290 3 3.0  
4 LASER 57 Ryan Kearley 1078 4 4.0  
5 TOPPER 21289 Simon Hudson 1290 5 5.0  
6 KESTREL 964 James Chapman 1038 6 6.0  

R3 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes

R4 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes

R5 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes
1 RS 600 910 Tom Griffiths 920 1 1.0  
2 LASER 54645 Jon Lee 1078 2 2.0  
3 LASER 59745 Nick Goodwin 1078 DNF 14.0  
3 RS 400 660 Michael Miller 952 DNF 14.0  

R6 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes
1 RS 600 910 Tom Griffiths 920 1 1.0  
2 LASER 54645 Jon Lee 1078 2 2.0  
3 LASER 59745 Nick Goodwin 1078 3 3.0  
4 TOPPER 21289 Simon Hudson 1290 4 4.0  
5 RS 400 660 Michael Miller 952 DNF 14.0  

R7 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes
1 LASER 7 Roy Robinson 1078 1 1.0  
2 RS 400 924 Simon Mathews 952 2 2.0  
3 RS 600 910 Tom Griffiths 920 3 3.0  
4 KESTREL 964 James Chapman 1038 4 4.0  
5 TOPPER 29844 Andy Addison 1290 5 5.0  
6 TOPPER 21259 Stig Evans 1290 DNF 14.0  

R8 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes
1 RS 400 924 Simon Mathews 952 1 1.0  
2 RS 600 910 Tom Griffiths 920 2 2.0  
3 LASER 7 Roy Robinson 1078 3 3.0  

R9 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes
1 RS 400 924 Simon Mathews 952 1 1.0  
2 RS 600 910 Tom Griffiths 920 2 2.0  
3 LASER 54645 Jon Lee 1078 3 3.0  
4 KESTREL 964 James Chapman 1038 4 4.0  
5 LASER 20657 Ryan Kearley 1078 DNF 14.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com