| Rank | Class | SailNo | HelmName | PY | R1 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 924 | Simon Mathews | 952 | 1.0 | 1.0 | 1.0 | |
| 2nd | RS 600 | 910 | Tom Griffiths | 920 | 2.0 | 2.0 | 2.0 | |
| 3rd | comet | 479 | Alex Mathews | 1173 | 3.0 | 3.0 | 3.0 | |
| 4th | LASER 4000 | 4485 | John Lee | 908 | 4.0 | 4.0 | 4.0 | |
| 5th | Hobie 16 | 100090 | Bob Donaldson | 802 | 5.0 | 5.0 | 5.0 | |
| 6th | LASER | 59745 | Nick Goodwin | 1078 | 6.0 | 6.0 | 6.0 | |
| 7th | Hobie 16 | 95557 | Roger Barnacle | 802 | 7.0 | 7.0 | 7.0 | |
| 8th | Hobie 16 | 104076 | Ed Anderson | 802 | 8.0 | 8.0 | 8.0 | |
| 9th | Hobie 16 | 101541 | Toby Luff | 802 | 9.0 | 9.0 | 9.0 | |
| 10th | Hobie 16 | 1086469 | Dave Statham | 802 | 10.0 | 10.0 | 10.0 | |
| 11th | Hobie 16 | 81930 | Guy Lovegrove | 802 | 11.0 | 11.0 | 11.0 | |
| 12th | Hobie 16 | 100098 | Jim Parrot | 802 | 12.0 | 12.0 | 12.0 | |
| 13th | Hobie 16 | 95825 | Andre Stockbridge | 802 | 13.0 | 13.0 | 13.0 | |
| 14th | Topaz 16cx | 6215 | Chong | 840 | 14.0 | 14.0 | 14.0 | |
| 15th | A CLass | 55 | Matt Broiwn | 700 | 15.0 | 15.0 | 15.0 | |
| 16th | Hobie 16 | 106863 | Brian Rousell | 802 | 16.0 | 16.0 | 16.0 | |
| 17th | Hobie 16 | 92235 | Karen Bradfield | 802 | 17.0 | 17.0 | 17.0 | |
| 18th | Hobie 16 | 92210 | Nick Driver | 802 | 18.0 | 18.0 | 18.0 | |
| 19th | Hobie 16 | 97367 | Jerome Leary | 802 | 19.0 | 19.0 | 19.0 | |
| 20th | Hobie 16 | 106194 | Rob Rattray | 802 | 20.0 | 20.0 | 20.0 |
Some of the fleet did not sail the correct course and will be given DSQ. These are the interim results while the DSQs are collated
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 924 | Simon Mathews | 952 | 1:23:01 | 1:27:12 | 1.0 | |
| 2 | RS 600 | 910 | Tom Griffiths | 920 | 1:20:58 | 1:28:00 | 2.0 | |
| 3 | comet | 479 | Alex Mathews | 1173 | 1:45:04 | 1:29:34 | 3.0 | |
| 4 | LASER 4000 | 4485 | John Lee | 908 | 1:22:26 | 1:30:47 | 4.0 | |
| 5 | Hobie 16 | 100090 | Bob Donaldson | 802 | 1:15:41 | 1:34:22 | 5.0 | |
| 6 | LASER | 59745 | Nick Goodwin | 1078 | 1:49:31 | 1:41:36 | 6.0 | |
| 7 | Hobie 16 | 95557 | Roger Barnacle | 802 | 1:23:18 | 1:43:52 | 7.0 | |
| 8 | Hobie 16 | 104076 | Ed Anderson | 802 | 1:25:28 | 1:46:34 | 8.0 | |
| 9 | Hobie 16 | 101541 | Toby Luff | 802 | 1:25:36 | 1:46:44 | 9.0 | |
| 10 | Hobie 16 | 1086469 | Dave Statham | 802 | 1:25:53 | 1:47:05 | 10.0 | |
| 11 | Hobie 16 | 81930 | Guy Lovegrove | 802 | 1:30:32 | 1:52:53 | 11.0 | |
| 12 | Hobie 16 | 100098 | Jim Parrot | 802 | 1:32:44 | 1:55:38 | 12.0 | |
| 13 | Hobie 16 | 95825 | Andre Stockbridge | 802 | 1:34:00 | 1:57:12 | 13.0 | |
| 14 | Topaz 16cx | 6215 | Chong | 840 | 1:38:53 | 1:57:43 | 14.0 | |
| 15 | A CLass | 55 | Matt Broiwn | 700 | 1:22:37 | 1:58:01 | 15.0 | |
| 16 | Hobie 16 | 106863 | Brian Rousell | 802 | 1:34:55 | 1:58:21 | 16.0 | |
| 17 | Hobie 16 | 92235 | Karen Bradfield | 802 | 1:35:14 | 1:58:45 | 17.0 | |
| 18 | Hobie 16 | 92210 | Nick Driver | 802 | 1:35:41 | 1:59:18 | 18.0 | |
| 19 | Hobie 16 | 97367 | Jerome Leary | 802 | 1:40:18 | 2:05:04 | 19.0 | |
| 20 | Hobie 16 | 106194 | Rob Rattray | 802 | 1:41:14 | 2:06:14 | 20.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com