event burgee venue burgee

Spring

Brighton Sailing Club

Results are final as of 18:08 on June 16, 2008

Contents

Catamaran Fleet

Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:12, Scoring system:BSC scoring system
Rank SailNo Helm Crew PY R1 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st 55 Matt Brown   700 (13.0 DNC) (13.0 DNF) 1.0 1.0 1.0 (4.4 OOD) (4.4 OOD) 1.0 1.0 39.8 5.0  
2nd 92210 Nick Driver Aimi Driver, Kathy Scott 802 (13.0 DNC) 1.0 (2.0) (4.0) (2.0) 1.0 1.0 2.0 2.0 28.0 7.0  
3rd 101571 Patrick Burchell Piers 802 (13.0 DNC) 2.0 3.0 2.0 3.0 (4.0) 3.0 (13.0 DNC) (4.0) 47.0 13.0  
4th 103557 Ariel Katz Cas 802 (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 5.0 (8.4 OOD) 8.4 OOD 5.0 3.0 75.8 28.4  
DNQ 104076 Roddy Crockett   802 (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 5.0 95.0 43.0  
DNQ 95557 Roger Barnacle Alannah 802 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 13.0 DNC 3.0 13.0 DNC 96.0 44.0  
DNQ 104945 Graham Goldsmith   802 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 2.0 13.0 DNC 13.0 DNC 96.0 44.0  
DNQ 97367 Jerome Leary   802 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 4.0 13.0 DNC 100.0 48.0  
DNQ 101541 Toby Luff Camille 802 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 100.0 48.0  
DNQ 106193 James Turner   802 (13.0 DNC) 11.6 OOD 11.6 OOD 3.0 (13.0 DSQ) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 104.2 52.2  
DNQ 92235 Karen Bradfield   802 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNF 13.0 DNC 13.0 DNF 13.0 DNC 117.0 65.0  
DNQ 106863 Brian Rousell   802 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 OOD) 13.0 OOD 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0  

Monohull Fleet

Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:12, Scoring system:BSC scoring system
Rank SailNo Helm Crew PY R1 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st 924 Simon Mathews Penny Atkinson 952 (13.0 DNC) 1.0 1.0 1.0 4.0 (13.0 DNC) (13.0 DNC) 46.0 7.0  
2nd 29914 Richard Shepherd   1290 7.2 OOD (13.0 DNC) (13.0 DNC) 2.0 1.0 1.0 (13.0 DNC) 50.2 11.2  
3rd 18582 Sandra Shepherd   1290 7.7 OOD (13.0 DNC) (13.0 DNC) 3.0 2.0 2.0 (13.0 DNC) 53.7 14.7  
4th 40461 Chris Perry   1078 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 3.0 5.0 3.0 54.0 15.0  
5th 660 Mike Miller   952 (13.0 DNC) 2.0 (13.0 DNS) (13.0 DNC) 13.0 DNC 10.8 OOD 10.8 OOD 75.6 36.6  
DNQ 11333 Stig Evans   1078 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 2.0 70.0 31.0  
DNQ 115543 Ed Anderson   1078 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNF 1.0 79.0 40.0  
DNQ 38 Jeff Thwaites   1078 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 13.0 DNC 11.4 OOD 11.4 OOD 79.8 40.8  
DNQ 4485 Jon Lee   908 (13.0 DNC) 11.6 OOD 11.6 OOD 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 81.2 42.2  
DNQ 984 James Chapman   1038 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNF 13.0 DNC 4.0 13.0 DNC 82.0 43.0  
DNQ 7 Roy Robinson   1078 11.8 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 6.0 13.0 DNF 82.8 43.8  
DNQ   Meiron Rice     (13.0 OOD) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 52.0  

R1 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank SailNo Helm Crew PY Place Nett Notes

R3 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 92210 Nick Driver Aimi Driver, Kathy Scott 802 46:08 0:57:31 1.0  
2 101571 Patrick Burchell Piers 802 47:55 0:59:45 2.0  
3 106193 James Turner   802 OOD   11.6  
4 55 Matt Brown   700 DNF   13.0  

R4 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 55 Matt Brown   700 44:44 1:03:54 1.0  
2 92210 Nick Driver Aimi Driver, Kathy Scott 802 58:09 1:12:30 2.0  
3 101571 Patrick Burchell Piers 802 60:53 1:15:55 3.0  
4 106193 James Turner   802 OOD   11.6  

R5 - Catamaran Fleet

Start:Start 1, Finishes:Finish time, Time:11:00
Rank SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 55 Matt Brown   700 0:36:09 0:51:39 1.0  
2 101571 Patrick Burchell Piers 802 0:48:38 1:00:38 2.0  
3 106193 James Turner   802 0:49:35 1:01:49 3.0  
4 92210 Nick Driver Aimi Driver, Kathy Scott 802 0:51:35 1:04:19 4.0  
5 101541 Toby Luff Camille 802 0:59:54 1:14:41 5.0  
6 104076 Roddy Crockett   802 0:33:40 1:23:57 6.0  
7 103557 Ariel Katz Cas 802 0:50:27 2:05:49 7.0  
8 106863 Brian Rousell   802 OOD   13.0  

R6 - Catamaran Fleet

Start:Start 1, Finishes:Finish time, Time:12:00
Rank SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 55 Matt Brown   700 0:40:26 0:57:46 1.0  
2 92210 Nick Driver Aimi Driver, Kathy Scott 802 0:48:55 1:01:00 2.0  
3 101571 Patrick Burchell Piers 802 0:49:51 1:02:09 3.0  
4 101541 Toby Luff Camille 802 0:55:00 1:08:35 4.0  
5 103557 Ariel Katz Cas 802 0:58:23 2:25:36 5.0  
6 106193 James Turner   802 DSQ   13.0  
6 106863 Brian Rousell   802 OOD   13.0  

R7 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00, Course:Cloverleaf, Ave wind:F1
Rank SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 92210 Nick Driver Aimi Driver, Kathy Scott 802 45:29 0:56:43 1.0  
2 95557 Roger Barnacle Alannah 802 1:00:32 1:15:29 2.0  
3 104945 Graham Goldsmith   802 1:01:45 1:17:00 3.0  
4 101571 Patrick Burchell Piers 802 1:05:47 1:22:01 4.0  
5 55 Matt Brown   700 OOD   4.4  
6 97367 Jerome Leary   802 1:08:57 1:25:58 5.0  
7 103557 Ariel Katz Cas 802 OOD   8.4  
8 92235 Karen Bradfield   802 DNF   13.0  

R8 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 92210 Nick Driver Aimi Driver, Kathy Scott 802 0:49:11 1:01:20 1.0  
2 104945 Graham Goldsmith   802 0:49:17 1:01:27 2.0  
3 101571 Patrick Burchell Piers 802 0:51:23 1:04:04 3.0  
4 55 Matt Brown   700 OOD   4.4  
5 103557 Ariel Katz Cas 802 OOD   8.4  

R9 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 55 Matt Brown   700 42:00 1:00:00 1.0  
2 92210 Nick Driver Aimi Driver, Kathy Scott 802 38:21 1:11:44 2.0  
3 95557 Roger Barnacle Alannah 802 40:47 1:16:17 3.0  
4 97367 Jerome Leary   802 41:32 1:17:41 4.0  
5 103557 Ariel Katz Cas 802 42:50 1:20:07 5.0  
6 104076 Roddy Crockett   802 52:28 1:38:08 6.0  
7 92235 Karen Bradfield   802 DNF   13.0  

R10 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 55 Matt Brown   700 27:55 0:39:53 1.0  
2 92210 Nick Driver Aimi Driver, Kathy Scott 802 38:10 0:47:35 2.0  
3 103557 Ariel Katz Cas 802 39:05 0:48:44 3.0  
4 101571 Patrick Burchell Piers 802 42:53 0:53:28 4.0  
5 104076 Roddy Crockett   802 43:23 0:54:06 5.0  

R1 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank SailNo Helm Crew PY Place Nett Notes
1 29914 Richard Shepherd   1290 OOD 7.2  
2 18582 Sandra Shepherd   1290 OOD 7.7  
3 7 Roy Robinson   1078 OOD 11.8  
4   Meiron Rice   OOD 13.0  

R3 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank SailNo Helm Crew PY Place Nett Notes

R4 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank SailNo Helm Crew PY Place Nett Notes

R5 - Monohull Fleet

Start:Start 2, Finishes:Finish time, Time:11:05
Rank SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 924 Simon Mathews Penny Atkinson 952 0:30:46 0:32:19 1.0  
2 660 Mike Miller   952 0:33:59 0:35:42 2.0  
3 4485 Jon Lee   908 OOD   11.6  

R6 - Monohull Fleet

Start:Start 2, Finishes:Finish time, Time:12:05
Rank SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 924 Simon Mathews Penny Atkinson 952 0:33:22 0:35:03 1.0  
2 4485 Jon Lee   908 OOD   11.6  
3 660 Mike Miller   952 DNS   13.0  

R7 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 924 Simon Mathews Penny Atkinson 952 43:46 0:45:58 1.0  
2 29914 Richard Shepherd   1290 1:10:30 0:54:39 2.0  
3 18582 Sandra Shepherd   1290 1:15:21 0:58:25 3.0  
4 40461 Chris Perry   1078 1:07:04 1:02:13 4.0  
5 38 Jeff Thwaites   1078 1:12:11 1:06:58 5.0  
6 4485 Jon Lee   908 1:07:26 1:14:16 6.0  
7 984 James Chapman   1038 DNF   13.0  

R8 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 29914 Richard Shepherd   1290 0:45:52 0:35:33 1.0  
2 18582 Sandra Shepherd   1290 0:45:56 0:35:36 2.0  
3 40461 Chris Perry   1078 0:39:51 0:36:58 3.0  
4 924 Simon Mathews Penny Atkinson 952 0:39:44 0:41:44 4.0  

R9 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 29914 Richard Shepherd   1290 38:10 0:29:35 1.0  
2 18582 Sandra Shepherd   1290 43:39 0:33:50 2.0  
3 11333 Stig Evans   1078 39:40 0:36:48 3.0  
4 984 James Chapman   1038 39:50 0:38:23 4.0  
5 40461 Chris Perry   1078 46:19 0:42:58 5.0  
6 7 Roy Robinson   1078 49:10 0:45:37 6.0  
7 660 Mike Miller   952 OOD   10.8  
8 38 Jeff Thwaites   1078 OOD   11.4  
9 115543 Ed Anderson   1078 DNF   13.0  

R10 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 115543 Ed Anderson   1078 39:33 0:36:41 1.0  
2 11333 Stig Evans   1078 44:31 0:41:18 2.0  
3 40461 Chris Perry   1078 45:24 0:42:07 3.0  
4 660 Mike Miller   952 OOD   10.8  
5 38 Jeff Thwaites   1078 OOD   11.4  
6 7 Roy Robinson   1078 DNF   13.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13
DNFStarted but did not finish13
DNSCame to the start area but did not start13
DSQDisqualification13
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com