event burgee venue burgee

Summer 1

Brighton Sailing Club

Results are final as of 19:19 on August 19, 2008

Contents

Catamaran Fleet

Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:17, Scoring system:BSC scoring system
Rank Class SailNo Helm PY R1 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st A Class 55 Matt Brown 700 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) 43.0 5.0  
2nd Hobie 16 101571 Patrick Burchell 802 (10.0) 3.0 2.0 2.5 2.0 (8.0) (6.0) 3.0 (4.0) 40.5 12.5  
3rd Hobie 16 104945 Graham Goldsmith 802 4.0 (18.0 DNC) (18.0 DNC) (7.0 OOD) (7.0 OOD) 2.0 5.0 1.0 1.0 63.0 13.0  
4th Hobie 16 92210 Nick Driver 802 2.0 2.0 3.0 (18.0 DNC) (18.0 DNC) 3.0 3.0 (7.0 OOD) (7.0 OOD) 63.0 13.0  
5th Hobie 16 92235 Karen Bradfield 802 7.0 4.0 4.0 4.0 4.0 (9.0) (8.0) (18.0 DNC) (18.0 DNC) 76.0 23.0  
6th Hobie 16 103557 Ariel Katz 802 8.0 5.0 5.0 (18.0 DNC) (18.0 DNC) (10.0) 9.0 4.0 (18.0 DNC) 95.0 31.0  
DNQ Hobie 16 106863 Brian Rousell 802 6.0 (18.0 DNC) (18.0 DNC) 2.5 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 119.5 47.5  
DNQ Hobie 16 95557 Roger Barnacle 802 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 2.0 18.0 DNC 18.0 DNC 121.0 49.0  
DNQ Hobie 16 106193 James Turner 802 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 7.0 18.0 RAF 2.0 122.0 50.0  
DNQ Hobie 16 97367 Jerome Leary 802 3.0 13.9 OOD 13.9 OOD (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 124.8 52.8  
DNQ Hobie Tiger 188 Steve Hayward 691 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 2.0 3.0 131.0 59.0  
DNQ Topaz 16cx 168 Yen-Chung Chong 840 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 5.0 6.0 137.0 65.0  
DNQ Hobie 16 91196 Ali Kinsley-Smith 802 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 7.0 139.0 67.0  
DNQ Hobie 16 101541 Toby Luff 802 (18.0 DNC) (18.0 DNC) (18.0 DNC) 16.0 OOD 16.0 OOD (18.0 DNC) 4.0 18.0 DNC 18.0 DNC 144.0 72.0  
DNQ Hobie 18 1149 James Chapman 744 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 149.0 77.0  
DNQ Hobie 16 100098 James Parrot 802 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 18.0 DNC 18.0 DNC 18.0 DNC 151.0 79.0  
DNQ Hobie 16 104076 Ed Anderson 802 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 153.0 81.0  

Monohull Fleet

Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:12, Scoring system:BSC scoring system
Rank Class SailNo Helm PY R1 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st RS 400 924 Simon Mathews 952 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 1.0 58.0 6.0  
2nd RS 400 660 Michael Miller 952 1.0 (13.0 DNC) (13.0 DNC) 1.0 3.0 (13.0 DNC) (13.0 DNC) 6.0 4.0 67.0 15.0  
3rd LASER 40461 Chris Perry 1078 (5.8 OOD) (13.0 DNC) (13.0 DNC) 2.0 2.0 4.0 2.0 (5.0) 5.0 51.8 15.0  
DNQ LASER 8 Roy Robinson 1078 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 1.0 (13.0 DNC) 13.0 DNC 3.0 3.0 76.0 24.0  
DNQ LASER 4000 4485 Jon Lee 908 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 13.0 DNF 2.0 2.0 87.0 35.0  
DNQ TOPPER 29914 Richard Shepherd 1290 (13.0 DNF) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 13.0 DNC 4.0 13.0 DNC 97.0 45.0  
DNQ TOPPER 18582 Sandra Shepherd 1290 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 7.0 13.0 DNC 101.0 49.0  
DNQ LASER 23660 Mark Davis 1078 11.3 OOD 11.3 OOD 11.3 OOD 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 101.9 49.9  
DNQ LASER 38 Jeff Thwaites 1078 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 109.0 57.0  
DNQ LASER 3000 3333 Stig Evans 1030 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 8.0 13.0 DNC 112.0 60.0  
DNQ LASER 20657 Ryan Kearly 1078 (13.0 OOD) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0  
DNQ TOPPER 29844 Andy Addison 1290 (13.0 DNF) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0  

R1 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett Notes
1 A Class 55 Matt Brown 700 38:51 2 0:55:30 1.0  
2 Hobie 16 92210 Nick Driver 802 1:02:33 2 1:18:00 2.0  
3 Hobie 16 97367 Jerome Leary 802 1:03:43 2 1:19:27 3.0  
4 Hobie 16 104945 Graham Goldsmith 802 1:04:29 2 1:20:24 4.0  
5 Hobie 16 95557 Roger Barnacle 802 1:06:27 2 1:22:51 5.0  
6 Hobie 16 106863 Brian Rousell 802 1:11:44 2 1:29:27 6.0  
7 Hobie 16 92235 Karen Bradfield 802 1:12:31 2 1:30:25 7.0  
8 Hobie 16 103557 Ariel Katz 802 1:18:00 2 1:37:15 8.0  
9 Hobie 16 104076 Ed Anderson 802 1:20:12 2 1:40:00 9.0  
10 Hobie 16 101571 Patrick Burchell 802 1:20:35 2 1:40:29 10.0  

R3 - Catamaran Fleet

Start:Start 1, Finishes:Finish time, Time:11:15
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett Notes
1 A Class 55 Matt Brown 700 0:40:00 4 0:57:09 1.0  
2 Hobie 16 92210 Nick Driver 802 0:40:40 3 1:07:37 2.0  
3 Hobie 16 101571 Patrick Burchell 802 0:44:07 3 1:13:21 3.0  
4 Hobie 16 92235 Karen Bradfield 802 0:46:53 2 1:56:55 4.0  
5 Hobie 16 103557 Ariel Katz 802 0:48:00 1 3:59:24 5.0  
6 Hobie 16 97367 Jerome Leary 802 OOD     13.9  

R4 - Catamaran Fleet

Start:Start 1, Finishes:Finish time, Time:12:05
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett Notes
1 A Class 55 Matt Brown 700 0:37:00 3 0:52:51 1.0  
2 Hobie 16 101571 Patrick Burchell 802 0:30:55 2 0:57:49 2.0  
3 Hobie 16 92210 Nick Driver 802 0:33:50 2 1:03:17 3.0  
4 Hobie 16 92235 Karen Bradfield 802 0:45:10 2 1:24:29 4.0  
5 Hobie 16 103557 Ariel Katz 802 0:49:25 2 1:32:26 5.0  
6 Hobie 16 97367 Jerome Leary 802 OOD     13.9  

R5 - Catamaran Fleet

Start:Start 1, Finishes:Finish time, Time:11:05:43
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett Notes
1 A Class 55 Matt Brown 700 0:25:41 1 0:36:41 1.0  
2 Hobie 16 101571 Patrick Burchell 802 0:33:43 1 0:42:02 2.5  
2 Hobie 16 106863 Brian Rousell 802 0:33:43 1 0:42:02 2.5  
4 Hobie 16 92235 Karen Bradfield 802 0:35:18 1 0:44:01 4.0  
5 Hobie 16 104945 Graham Goldsmith 802 OOD     7.0  
6 Hobie 16 101541 Toby Luff 802 OOD     16.0  
7 Hobie 16 91196 Ali Kinsley-Smith 802 DNF 1   18.0  

R6 - Catamaran Fleet

Start:Start 1, Finishes:Finish time, Time:12:05:33
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett Notes
1 A Class 55 Matt Brown 700 0:40:28 1 0:57:49 1.0  
2 Hobie 16 101571 Patrick Burchell 802 0:49:52 1 1:02:11 2.0  
3 Hobie 16 106863 Brian Rousell 802 0:51:11 1 1:03:49 3.0  
4 Hobie 16 92235 Karen Bradfield 802 0:56:07 1 1:09:58 4.0  
5 Hobie 16 104945 Graham Goldsmith 802 OOD     7.0  
6 Hobie 16 101541 Toby Luff 802 OOD     16.0  

R7 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett Notes
1 A Class 55 Matt Brown 700 53:04 6 1:15:49 1.0  
2 Hobie 16 104945 Graham Goldsmith 802 56:02 5 1:23:50 2.0  
3 Hobie 16 92210 Nick Driver 802 59:13 5 1:28:36 3.0  
4 Hobie 16 97367 Jerome Leary 802 60:42 5 1:30:49 4.0  
5 Hobie 16 106193 James Turner 802 61:12 5 1:31:34 5.0  
6 Hobie 16 95557 Roger Barnacle 802 62:46 5 1:33:55 6.0  
7 Hobie 16 100098 James Parrot 802 54:42 4 1:42:18 7.0  
8 Hobie 16 101571 Patrick Burchell 802 54:50 4 1:42:33 8.0  
9 Hobie 16 92235 Karen Bradfield 802 60:18 4 1:52:47 9.0  
10 Hobie 16 103557 Ariel Katz 802 63:25 4 1:58:37 10.0  

R8 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett Notes
1 A Class 55 Matt Brown 700 43:40 4 1:02:23 1.0  
2 Hobie 16 95557 Roger Barnacle 802 42:25 3 1:10:31 2.0  
3 Hobie 16 92210 Nick Driver 802 45:33 3 1:15:44 3.0  
4 Hobie 16 101541 Toby Luff 802 46:10 3 1:16:45 4.0  
5 Hobie 16 104945 Graham Goldsmith 802 47:17 3 1:18:37 5.0  
6 Hobie 16 101571 Patrick Burchell 802 47:38 3 1:19:11 6.0  
7 Hobie 16 106193 James Turner 802 48:25 3 1:20:30 7.0  
8 Hobie 16 92235 Karen Bradfield 802 50:09 3 1:23:22 8.0  
9 Hobie 16 103557 Ariel Katz 802 51:00 3 1:24:47 9.0  

R9 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett Notes
1 Hobie 16 104945 Graham Goldsmith 802 46:14 4 0:57:39 1.0  
2 Hobie Tiger 188 Steve Hayward 691 39:58 4 0:57:50 2.0  
3 Hobie 16 101571 Patrick Burchell 802 48:58 4 1:01:03 3.0  
4 Hobie 16 103557 Ariel Katz 802 38:00 3 1:03:11 4.0  
5 Topaz 16cx 168 Yen-Chung Chong 840 47:03 3 1:14:41 5.0  
6 Hobie 16 91196 Ali Kinsley-Smith 802 46:18 3 1:16:58 6.0  
7 Hobie 16 92210 Nick Driver 802 OOD     7.0  
8 Hobie 16 106193 James Turner 802 RAF 4   18.0  

R10 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett Notes
1 Hobie 16 104945 Graham Goldsmith 802 46:53 5 0:58:27 1.0  
2 Hobie 16 106193 James Turner 802 48:34 5 1:00:33 2.0  
3 Hobie Tiger 188 Steve Hayward 691 45:25 5 1:05:44 3.0  
4 Hobie 16 101571 Patrick Burchell 802 45:32 4 1:10:58 4.0  
5 Hobie 18 1149 James Chapman 744 44:12 4 1:14:16 5.0  
6 Topaz 16cx 168 Yen-Chung Chong 840 50:50 4 1:15:39 6.0  
7 Hobie 16 92210 Nick Driver 802 OOD     7.0  
7 Hobie 16 91196 Ali Kinsley-Smith 802 48:57 4 1:16:18 7.0  

R1 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett Notes
1 RS 400 660 Michael Miller 952 1:10:05 2 1:13:37 1.0  
2 RS 400 924 Simon Mathews 952 1:10:11 2 1:13:43 2.0  
3 LASER 40461 Chris Perry 1078 OOD     5.8  
4 LASER 23660 Mark Davis 1078 OOD     11.3  
5 TOPPER 29914 Richard Shepherd 1290 DNF     13.0  
5 LASER 20657 Ryan Kearly 1078 OOD     13.0  
5 TOPPER 29844 Andy Addison 1290 DNF     13.0  

R3 - Monohull Fleet

Start:Start 2, Finishes:Finish time, Time:11:20
Rank Class SailNo Helm PY Place Nett Notes
1 LASER 23660 Mark Davis 1078 OOD 11.3  

R4 - Monohull Fleet

Start:Start 2, Finishes:Finish time, Time:11:05
Rank Class SailNo Helm PY Place Nett Notes
1 LASER 23660 Mark Davis 1078 OOD 11.3  

R5 - Monohull Fleet

Start:Start 2, Finishes:Finish time, Time:11:10:43
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett Notes
1 RS 400 660 Michael Miller 952 0:32:26 1 0:34:04 1.0  
2 LASER 40461 Chris Perry 1078 0:38:32 1 0:35:45 2.0  
3 LASER 23660 Mark Davis 1078 0:39:31 1 0:36:39 3.0  
4 LASER 8 Roy Robinson 1078 0:42:09 1 0:39:06 4.0  
5 LASER 38 Jeff Thwaites 1078 0:53:04 1 0:49:14 5.0  

R6 - Monohull Fleet

Start:Start 2, Finishes:Finish time, Time:12:10:33
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett Notes
1 LASER 8 Roy Robinson 1078 0:55:03 1 0:51:04 1.0  
2 LASER 40461 Chris Perry 1078 1:01:48 1 0:57:20 2.0  
3 RS 400 660 Michael Miller 952 0:56:28 1 0:59:19 3.0  

R7 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett Notes
1 RS 400 924 Simon Mathews 952 35:06 3 0:36:52 1.0  
2 TOPPER 29914 Richard Shepherd 1290 32:14 2 0:37:29 2.0  
3 TOPPER 18582 Sandra Shepherd 1290 32:53 2 0:38:14 3.0  
4 LASER 40461 Chris Perry 1078 44:17 3 0:41:05 4.0  
5 LASER 4000 4485 Jon Lee 908 39:45 3 0:43:47 5.0  

R8 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett Notes
1 RS 400 924 Simon Mathews 952 48:41 3 0:51:08 1.0  
2 LASER 40461 Chris Perry 1078 58:28 3 0:54:14 2.0  
3 LASER 4000 4485 Jon Lee 908 DNF     13.0  

R9 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett Notes
1 RS 400 924 Simon Mathews 952 34:46 4 0:36:31 1.0  
2 LASER 4000 4485 Jon Lee 908 35:41 4 0:39:18 2.0  
3 LASER 8 Roy Robinson 1078 33:49 3 0:41:50 3.0  
4 TOPPER 29914 Richard Shepherd 1290 40:37 3 0:41:59 4.0  
5 LASER 40461 Chris Perry 1078 34:22 3 0:42:30 5.0  
6 RS 400 660 Michael Miller 952 40:41 4 0:42:44 6.0  
7 TOPPER 18582 Sandra Shepherd 1290 41:26 3 0:42:50 7.0  
8 LASER 3000 3333 Stig Evans 1030 36:45 3 0:47:34 8.0  

R10 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett Notes
1 RS 400 924 Simon Mathews 952 40:21 5 0:42:23 1.0  
2 LASER 4000 4485 Jon Lee 908 43:02 5 0:47:24 2.0  
3 LASER 8 Roy Robinson 1078 42:25 4 0:49:11 3.0  
4 RS 400 660 Michael Miller 952 38:55 4 0:51:06 4.0  
5 LASER 40461 Chris Perry 1078 44:14 4 0:51:17 5.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries
RAFRetired after finishing18



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com