| Rank | Class | SailNo | HelmName | PY | R1 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Hobie 16 | 101541 | Toby Luff | 802 | 1.0 | 1.0 | 1.0 | |
| 2nd | Hobie 16 | 106193 | James Turner | 802 | 2.0 | 2.0 | 2.0 | |
| 3rd | RS 600 | 910 | Tom Griffiths | 920 | 3.0 | 3.0 | 3.0 | |
| 4th | RS 400 | 924 | Simon Mathews | 952 | 4.0 | 4.0 | 4.0 | |
| 5th | Hobie 16 | 104945 | Graham Goldsmith | 802 | 5.0 | 5.0 | 5.0 | |
| 6th | Hobie 16 | 92236 | Karen Bradfiled | 802 | 6.0 | 6.0 | 6.0 | |
| 7th | Hobie 16 | 92210 | Nick Driver | 802 | 7.0 | 7.0 | 7.0 | |
| 8th | Topaz 16 CX | 6215 | Kevin Holden | 840 | 8.0 | 8.0 | 8.0 | |
| 9th | Hobie 16 | 95179 | Mike Atkins | 802 | 9.0 | 9.0 | 9.0 | |
| 10th | LASER | 223822 | Maurice Shipsey | 1078 | 10.0 | 10.0 | 10.0 | |
| 11th | Hobie 16 | 111141 | Paul Duncliffe | 802 | 11.0 | 11.0 | 11.0 | |
| 12th | Hobie 16 | 103537 | Ariel Katz | 802 | 12.0 | 12.0 | 12.0 | |
| 13th | Hobie 16 | 100098 | Adi | 802 | 13.0 | 13.0 | 13.0 | |
| 14th | Comet Solo | 479 | Alex Mathews | 1173 | 14.0 | 14.0 | 14.0 | |
| 15th | LASER | 102650 | Peter Simpson | 1078 | 15.0 | 15.0 | 15.0 | |
| 16th | Hobie 16 | 107957 | Sim | 802 | 16.0 | 16.0 | 16.0 | |
| 17th | Hobie 16 | 91201 | Rhodri Edwards | 802 | 17.0 | 17.0 | 17.0 | |
| 18th | Hobie Pacific | 106 | Mike Cain | 798 | 18.0 | 18.0 | 18.0 | |
| 19th | Topaz Duo | Mylar (ooh hark at him) | Paul Tofts | 1190 | 23.0 DNF | 23.0 | 23.0 | |
| 19th | Hobie 16 | 104076 | Dave Pendry | 802 | 23.0 DNF | 23.0 | 23.0 | |
| 19th | Hobie 16 SH | 106863 | Piers | 802 | 23.0 DNF | 23.0 | 23.0 | |
| 19th | F18 | 063 | Steve Hayward | 689 | 23.0 DNF | 23.0 | 23.0 |
Some of the fleet did not sail the correct course and will be given DSQ. These are the interim results while the DSQs are collated
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 101541 | Toby Luff | 802 | 47:15 | 0:58:55 | 1.0 | |
| 2 | Hobie 16 | 106193 | James Turner | 802 | 48:35 | 1:00:35 | 2.0 | |
| 3 | RS 600 | 910 | Tom Griffiths | 920 | 55:50 | 1:00:41 | 3.0 | |
| 4 | RS 400 | 924 | Simon Mathews | 952 | 59:05 | 1:02:04 | 4.0 | |
| 5 | Hobie 16 | 104945 | Graham Goldsmith | 802 | 51:15 | 1:03:54 | 5.0 | |
| 6 | Hobie 16 | 92236 | Karen Bradfiled | 802 | 51:20 | 1:04:00 | 6.0 | |
| 7 | Hobie 16 | 92210 | Nick Driver | 802 | 51:30 | 1:04:13 | 7.0 | |
| 8 | Topaz 16 CX | 6215 | Kevin Holden | 840 | 56:05 | 1:06:46 | 8.0 | |
| 9 | Hobie 16 | 95179 | Mike Atkins | 802 | 54:05 | 1:07:26 | 9.0 | |
| 10 | LASER | 223822 | Maurice Shipsey | 1078 | 1:15:05 | 1:09:39 | 10.0 | |
| 11 | Hobie 16 | 111141 | Paul Duncliffe | 802 | 57:10 | 1:11:17 | 11.0 | |
| 12 | Hobie 16 | 103537 | Ariel Katz | 802 | 59:05 | 1:13:40 | 12.0 | |
| 13 | Hobie 16 | 100098 | Adi | 802 | 60:00 | 1:14:49 | 13.0 | |
| 14 | Comet Solo | 479 | Alex Mathews | 1173 | 1:38:35 | 1:24:03 | 14.0 | |
| 15 | LASER | 102650 | Peter Simpson | 1078 | 1:38:50 | 1:31:41 | 15.0 | |
| 16 | Hobie 16 | 107957 | Sim | 802 | 1:29:40 | 1:51:48 | 16.0 | |
| 17 | Hobie 16 | 91201 | Rhodri Edwards | 802 | 1:35:45 | 1:59:23 | 17.0 | |
| 18 | Hobie Pacific | 106 | Mike Cain | 798 | 1:42:00 | 2:07:49 | 18.0 | |
| 19 | Topaz Duo | Mylar (ooh hark at him) | Paul Tofts | 1190 | DNF | 23.0 | ||
| 19 | Hobie 16 | 104076 | Dave Pendry | 802 | DNF | 23.0 | ||
| 19 | Hobie 16 SH | 106863 | Piers | 802 | DNF | 23.0 | ||
| 19 | F18 | 063 | Steve Hayward | 689 | DNF | 23.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com