event burgee venue burgee

ET

Brighton Sailing Club

Results are final as of 19:01 on November 10, 2009

Catamaran Fleet

Sailed:4, Discards:2, To count:2, To qualify:2, Ratings:SCHRS, Entries:11, Scoring system:BSC scoring system
Rank SailNo HelmName CrewName SCHRS R1 R2 R7 R8 Total Nett Notes
1st 55 Matt Brown   1.028 (1.0) (1.0) 1.0 1.0 4.0 2.0
2nd 101541 Toby Luff Camille 1.152 (12.0 DSQ) (2.0) 2.0 2.0 18.0 4.0
3rd 104945 Graham Goldsmith   1.152 2.0 (3.0) (3.0) 3.0 11.0 5.0
4th 106193 James Turner   1.152 4.0 4.0 (12.0 DNC) (12.0 DNC) 32.0 8.0
5th 6215 Kevin John 1.25 (12.0 DNC) (12.0 DNC) 5.0 4.0 33.0 9.0
6th 92235 Karen Bradfield   1.152 5.0 6.0 (12.0 DNC) (12.0 DNC) 35.0 11.0
7th 107957 Sim Stephan Ian Barry 1.152 7.0 5.0 (12.0 DNC) (12.0 DNC) 36.0 12.0
8th 106863 Brian Rousell   1.152 3.0 (12.0 DSQ) (12.0 DNC) 12.0 DNC 39.0 15.0
9th 95557 Ben Annalise 1.152 (12.0 DNC) (12.0 DNC) 4.0 12.0 DNS 40.0 16.0
10th 91201 Rhodri Edwards John Edwards 1.152 6.0 (12.0 DNF) (12.0 DNC) 12.0 DNC 42.0 18.0
11th 81137 Paul Catchpole Andy 1.152 (12.0 DNF) (12.0 DNF) 12.0 DNC 12.0 DNC 48.0 24.0

Monohull Fleet

Sailed:2, Discards:1, To count:1, To qualify:1, Ratings:PY, Entries:5, Scoring system:BSC scoring system
Rank SailNo HelmName CrewName Rating R1 R2 Total Nett Notes
1st 924 Simon Mathews Penny Atkinson 952 (2.0) 1.0 3.0 1.0
2nd 173346 Damian King   1078 1.0 (6.0 DNS) 7.0 1.0
3rd 910 Tom Griffiths   920 (3.0) 2.0 5.0 2.0
4th 132216 Paul Winter Helen/James 1101 (4.0) 3.0 7.0 3.0
5th 32000 Stig Evans Sonny Evans 1032 (6.0 DNS) 6.0 DNF 12.0 6.0

R1 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 55 Matt Brown   1.028 38:09 2 0:37:07 1.0
2 104945 Graham Goldsmith   1.152 44:11 2 0:38:21 2.0
3 106863 Brian Rousell   1.152 45:36 2 0:39:35 3.0
4 106193 James Turner   1.152 49:04 2 0:42:36 4.0
5 92235 Karen Bradfield   1.152 35:31 1 1:01:40 5.0
6 91201 Rhodri Edwards John Edwards 1.152 37:18 1 1:04:45 6.0
7 107957 Sim Stephan Ian Barry 1.152 38:35 1 1:06:59 7.0
8 101541 Toby Luff Camille 1.152 DSQ     12.0
8 81137 Paul Catchpole Andy 1.152 DNF     12.0

R2 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 55 Matt Brown   1.028 50:41 4 0:49:18 1.0
2 101541 Toby Luff Camille 1.152 48:28 3 0:56:06 2.0
3 104945 Graham Goldsmith   1.152 49:04 3 0:56:47 3.0
4 106193 James Turner   1.152 52:10 3 1:00:23 4.0
5 107957 Sim Stephan Ian Barry 1.152 56:57 3 1:05:55 5.0
6 92235 Karen Bradfield   1.152 57:27 3 1:06:30 6.0
7 106863 Brian Rousell   1.152 DSQ     12.0
7 91201 Rhodri Edwards John Edwards 1.152 DNF     12.0
7 81137 Paul Catchpole Andy 1.152 DNF     12.0

R7 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00, Course:Cloverleaf, Ave wind:F1
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 55 Matt Brown   1.028 41:49 6 0:40:41 1.0
2 101541 Toby Luff Camille 1.152 43:21 5 0:45:09 2.0
3 104945 Graham Goldsmith   1.152 44:46 5 0:46:38 3.0
4 95557 Ben Annalise 1.152 49:55 4 1:05:00 4.0
5 6215 Kevin John 1.25 43:04 3 1:08:54 5.0

R8 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 55 Matt Brown   1.028 35:35 5 0:34:37 1.0
2 101541 Toby Luff Camille 1.152 34:41 4 0:37:38 2.0
3 104945 Graham Goldsmith   1.152 36:53 4 0:40:01 3.0
4 6215 Kevin John 1.25 40:56 4 0:40:56 4.0
5 95557 Ben Annalise 1.152 DNS     12.0

R1 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 173346 Damian King   1078 41:38 2 0:38:37 1.0
2 924 Simon Mathews Penny Atkinson 952 39:43 2 0:41:43 2.0
3 910 Tom Griffiths   920 43:42 2 0:47:30 3.0
4 132216 Paul Winter Helen/James 1101 31:49 1 0:57:48 4.0
5 32000 Stig Evans Sonny Evans 1032 DNS     6.0

R2 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 924 Simon Mathews Penny Atkinson 952 44:49 3 0:47:05 1.0
2 910 Tom Griffiths   920 46:45 3 0:50:49 2.0
3 132216 Paul Winter Helen/James 1101 42:42 2 0:58:10 3.0
4 173346 Damian King   1078 DNS     6.0
4 32000 Stig Evans Sonny Evans 1032 DNF     6.0

R7 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank SailNo HelmName CrewName Rating Place Points Notes

R8 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank SailNo HelmName CrewName Rating Place Points Notes



Sailwave Scoring Software 2.00 build 4
www.sailwave.com