event burgee venue burgee

Overall 2009

Brighton Sailing Club

Results as of 11:56 on November 14, 2009

Catamaran Fleet

Sailed:5, Discards:3, To count:2, To qualify:2, Ratings:PY, Entries:17, Scoring system:BSC scoring system - (ISAF Appendix A (seq)
Rank Class SailNo HelmName CrewName PY Spring Summer 1 Summer 2 Summer 3 Erick Tewksbury Total Nett Notes
1st Bim 18 Class A 55 Matt Brown   1.028 (1.0) 1.0 (31.0 DNC) (31.0 DNC) 1.0 65.0 2.0
2nd Hobie 16 101541 Toby Luff Mark 1.152 (4.0) (31.0 DNC) (4.0) 1.0 2.0 42.0 3.0
3rd Hobie 16 104945 Graham Goldsmith   1.152 (31.0 DNC) 2.0 1.0 (3.0) (3.0) 40.0 3.0
4th Hobie 16 92210 Nick Driver Aimi Driver, Kathy Scott 1.152 3.0 (4.0) 2.0 (4.0) (31.0 DNC) 44.0 5.0
5th Hobie 16 101571 Patrick Burchell Piers 1.152 2.0 (3.0) 3.0 (31.0 DNC) (31.0 DNC) 70.0 5.0
6th Hobie 16 106193 James Turner   1.152 (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 4.0 99.0 6.0
7th Hobie 16 97367 Jerome Leary   1.152 (31.0 DNC) 5.0 5.0 (31.0 DNC) (31.0 DNC) 103.0 10.0
8th Topaz 16CX 6215 Kevin John 1.25 (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 5.0 104.0 11.0
9th Hobie 16 92235 Karen Bradfield   1.152 (31.0 DNC) (31.0 DNC) (7.0) 7.0 6.0 82.0 13.0
10th Hobie 16 107957 Sim Stephan Ian Barry 1.152 (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 7.0 108.0 15.0
11th Hobie 16 91201 Rhodri Edwards John Edwards 1.152 (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 10.0 113.0 20.0
DNQ Hobie 16 111141 Paul Duncliff Kathy/Veronique 1.152 (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 31.0 DNC 129.0 36.0
DNQ Hobie16 91201 Rhodri Edwards   1.152 (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) 31.0 DNC 130.0 37.0
DNQ Hobie 16 106863 Brian Rousell   1.152 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0 132.0 39.0
DNQ Hobie 16 100098 Jim Parrott   1.152 (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 31.0 DNC 133.0 40.0
DNQ Hobie 16 95557 Ben Annalise 1.152 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 9.0 133.0 40.0
DNQ Hobie 16 81137 Paul Catchpole Andy 1.152 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 11.0 135.0 42.0

Monohull Fleet

Sailed:5, Discards:3, To count:2, To qualify:2, Ratings:PY, Entries:6, Scoring system:BSC scoring system - (ISAF Appendix A (seq)
Rank Class SailNo HelmName CrewName PY Spring Summer 1 Summer 2 Summer 3 Erick Tewksbury Total Nett Notes
1st RS 400 924 Simon Mathews Penny Atkinson 952 (1.0) (1.0) (25.0 DNC) 1.0 1.0 29.0 2.0
2nd RS 600 910 Tom Griffiths   920 (2.0) (2.0) 1.0 2.0 (3.0) 10.0 3.0
DNQ LASER 173346 Damian King   1078 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 102.0 27.0
DNQ RS 400 660 Mike Miller   952 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 103.0 28.0
DNQ LASER RADIAL 132216 Paul Winter Helen/James 1101 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 4.0 104.0 29.0
DNQ LASER 3000 32000 Stig Evans Sonny Evans 1032 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 5.0 105.0 30.0

Spring - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo HelmName CrewName PY Place Points Notes
1 Bim 18 Class A 55 Matt Brown   1.028 1 1.0
2 Hobie 16 101571 Patrick Burchell Piers 1.152 2 2.0
3 Hobie 16 92210 Nick Driver Aimi Driver, Kathy Scott 1.152 3 3.0
4 Hobie 16 101541 Toby Luff Mark 1.152 4 4.0

Summer 1 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo HelmName CrewName PY Place Points Notes
1 Bim 18 Class A 55 Matt Brown   1.028 1 1.0
2 Hobie 16 104945 Graham Goldsmith   1.152 2 2.0
3 Hobie 16 101571 Patrick Burchell Piers 1.152 3 3.0
4 Hobie 16 92210 Nick Driver Aimi Driver, Kathy Scott 1.152 4 4.0
5 Hobie 16 97367 Jerome Leary   1.152 5 5.0

Summer 2 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo HelmName CrewName PY Place Points Notes
1 Hobie 16 104945 Graham Goldsmith   1.152 1 1.0
2 Hobie 16 92210 Nick Driver Aimi Driver, Kathy Scott 1.152 2 2.0
3 Hobie 16 101571 Patrick Burchell Piers 1.152 3 3.0
4 Hobie 16 101541 Toby Luff Mark 1.152 4 4.0
5 Hobie 16 97367 Jerome Leary   1.152 5 5.0
6 Hobie16 91201 Rhodri Edwards   1.152 6 6.0
7 Hobie 16 92235 Karen Bradfield   1.152 7 7.0

Summer 3 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo HelmName CrewName PY Place Points Notes
1 Hobie 16 101541 Toby Luff Mark 1.152 1 1.0
2 Hobie 16 106193 James Turner   1.152 2 2.0
3 Hobie 16 104945 Graham Goldsmith   1.152 3 3.0
4 Hobie 16 92210 Nick Driver Aimi Driver, Kathy Scott 1.152 4 4.0
5 Hobie 16 111141 Paul Duncliff Kathy/Veronique 1.152 5 5.0
6 Topaz 16CX 6215 Kevin John 1.25 6 6.0
7 Hobie 16 92235 Karen Bradfield   1.152 7 7.0
8 Hobie 16 107957 Sim Stephan Ian Barry 1.152 8 8.0
9 Hobie 16 100098 Jim Parrott   1.152 9 9.0
10 Hobie 16 91201 Rhodri Edwards John Edwards 1.152 10 10.0

Erick Tewksbury - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank Class SailNo HelmName CrewName PY Place Points Notes
1 Bim 18 Class A 55 Matt Brown   1.028 1 1.0
2 Hobie 16 101541 Toby Luff Mark 1.152 2 2.0
3 Hobie 16 104945 Graham Goldsmith   1.152 3 3.0
4 Hobie 16 106193 James Turner   1.152 4 4.0
5 Topaz 16CX 6215 Kevin John 1.25 5 5.0
6 Hobie 16 92235 Karen Bradfield   1.152 6 6.0
7 Hobie 16 107957 Sim Stephan Ian Barry 1.152 7 7.0
8 Hobie 16 106863 Brian Rousell   1.152 8 8.0
9 Hobie 16 95557 Ben Annalise 1.152 9 9.0
10 Hobie 16 91201 Rhodri Edwards John Edwards 1.152 10 10.0
11 Hobie 16 81137 Paul Catchpole Andy 1.152 11 11.0

Spring - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo HelmName CrewName PY Place Points Notes
1 RS 400 924 Simon Mathews Penny Atkinson 952 1 1.0
2 RS 600 910 Tom Griffiths   920 2 2.0
3 RS 400 660 Mike Miller   952 3 3.0

Summer 1 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo HelmName CrewName PY Place Points Notes
1 RS 400 924 Simon Mathews Penny Atkinson 952 1 1.0
2 RS 600 910 Tom Griffiths   920 2 2.0

Summer 2 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo HelmName CrewName PY Place Points Notes
1 RS 600 910 Tom Griffiths   920 1 1.0

Summer 3 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo HelmName CrewName PY Place Points Notes
1 RS 400 924 Simon Mathews Penny Atkinson 952 1 1.0
2 RS 600 910 Tom Griffiths   920 2 2.0

Erick Tewksbury - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank Class SailNo HelmName CrewName PY Place Points Notes
1 RS 400 924 Simon Mathews Penny Atkinson 952 1 1.0
2 LASER 173346 Damian King   1078 2 2.0
3 RS 600 910 Tom Griffiths   920 3 3.0
4 LASER RADIAL 132216 Paul Winter Helen/James 1101 4 4.0
5 LASER 3000 32000 Stig Evans Sonny Evans 1032 5 5.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com