event burgee venue burgee

Paddle Round the Pier

Brighton Sailing Club

Results are final as of 20:20 on July 21, 2009

Catamaran Fleet

Sailed:1, Discards:0, To count:1, To qualify:1, Ratings:SCHRS, Entries:7, Scoring system:BSC scoring system
Rank Class SailNo HelmName CrewName SCHRS R1 Total Nett Notes
1st Bim 18 Class A 55 Matt Brown   1.028 1.0 1.0 1.0
2nd Hobie 16 106863 Brian Rousell Jim Parrott 1.152 2.0 2.0 2.0
3rd Hobie 16 92210 Nick Driver Aimi Driver, Kathy Scott 1.152 3.0 3.0 3.0
4th Hobie 16 106469 Dave Statham Tom Walby 1.152 4.0 4.0 4.0
5th Hobie 16 91201 Rhodri Edwards Jonny 1.152 5.0 5.0 5.0
6th Hobie 16 95825 Andre Stockbridge christian Iverson 1.152 6.0 6.0 6.0
7th hobie 16 106193 James Turner   1.152 8.0 DSQ 8.0 8.0

Monohull Fleet

Sailed:1, Discards:0, To count:1, To qualify:1, Ratings:PY, Entries:2, Scoring system:BSC scoring system
Rank Class SailNo HelmName CrewName Rating R1 Total Nett Notes
1st LASER 174745 Richard Case   1078 1.0 1.0 1.0
2nd TOPAZ 685 Paul Tofts Sue Chadwick 1190 2.0 2.0 2.0

R1 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 Bim 18 Class A 55 Matt Brown   1.028 35:45 5 0:34:47 1.0
2 Hobie 16 106863 Brian Rousell Jim Parrott 1.152 50:40 5 0:43:59 2.0
3 Hobie 16 92210 Nick Driver Aimi Driver, Kathy Scott 1.152 52:05 5 0:45:13 3.0
4 Hobie 16 106469 Dave Statham Tom Walby 1.152 54:20 5 0:47:10 4.0
5 Hobie 16 91201 Rhodri Edwards Jonny 1.152 54:33 5 0:47:21 5.0
6 Hobie 16 95825 Andre Stockbridge christian Iverson 1.152 54:59 5 0:47:44 6.0
7 hobie 16 106193 James Turner   1.152 DSQ     8.0

R1 - Monohull Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 LASER 174745 Richard Case   1078 42:05 3 0:39:02 1.0
2 TOPAZ 685 Paul Tofts Sue Chadwick 1190 58:35 3 0:49:14 2.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com