event burgee venue burgee

Lesley Winter Regatta 2009

Brighton Sailing Club

Results are final as of 10:17 on September 2, 2009

Catamaran Fleet

Sailed:8, Discards:3, To count:5, To qualify:4, Ratings:SCHRS, Entries:14, Scoring system:BSC scoring system
Rank SailNo HelmName CrewName SCHRS R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st 104945 Graham Goldsmith Jane 1.152 (2.0) (2.0) 1.0 (5.0) 1.0 1.0 2.0 1.0 15.0 6.0
2nd 101541 Toby Luff Roger Barnacle 1.152 1.0 1.0 (2.0) 1.0 (3.0) 2.0 1.0 (3.0) 14.0 6.0
3rd 95557 Ben Simon Tim Simon 1.152 (6.0) 5.0 3.0 4.0 5.0 3.0 (15.0 DNF) (15.0 DNF) 56.0 20.0
4th 100098 Jim Parrot Tom Griffiths 1.152 5.0 4.0 (6.0) 3.0 (7.0) 5.0 (15.0 DNF) 4.0 49.0 21.0
5th 111141 Paul Duncliffe Paul Limpus Peter 1.152 3.0 3.0 5.0 2.0 9.0 (15.0 DSQ) (15.0 DNF) (15.0 DNF) 67.0 22.0
6th 101571 Patrick Burchell Piers 1.152 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 6.0 3.0 2.0 75.0 30.0
7th 92235 Karen Bradfield   1.152 7.0 7.0 7.0 6.0 (15.0 DNC) 8.0 (15.0 DNF) (15.0 DNC) 80.0 35.0
8th 106863 Brian Rousell Alasdair Bartlett 1.152 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 4.0 15.0 DNF 15.0 DNS 100.0 55.0
9th 42267 Richard Cash & John Marius 1.152 (15.0 DNF) (15.0 DNF) (15.0 DNC) 15.0 DNC 15.0 DNF 15.0 DNF 15.0 DNC 15.0 DNC 120.0 75.0
DNQ 92210 Nick Driver Aimi Driver 1.152 4.0 6.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 89.0 44.0
DNQ 6215 Chung   1.25 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 7.0 15.0 DNC 15.0 DNC 105.0 60.0
DNQ 97367 Jerome Leary   1.152 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 15.0 DNF 15.0 DNC 15.0 DNC 107.0 62.0
DNQ 91201 Rhodri Edwards   1.152 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 113.0 68.0
DNQ 107957 Sim Tracy 1.152 (15.0 DNF) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 120.0 75.0

Monohull Fleet

Sailed:8, Discards:3, To count:5, To qualify:4, Ratings:PY, Entries:6, Scoring system:BSC scoring system
Rank SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st 924 Simon Mathews Penny Atkinson 952 (1.3 OOD) (1.3 OOD) 1.3 OOD 1.3 OOD 1.0 (2.0) 1.0 1.0 10.2 5.6
2nd 7 Roy Robinson   1078 1.0 1.0 1.0 1.0 (3.0) (7.0 DNC) 2.0 (7.0 DNS) 23.0 6.0
DNQ Topaz Charles   1190 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 7.0 DNC 1.0 7.0 DNC 7.0 DNC 45.0 24.0
DNQ 29914 Richard Shepherd   1290 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 7.0 DNC 7.0 DNC 7.0 DNC 51.0 30.0
DNQ 660 Mike Miller   952 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNF 3.0 7.0 DNC 7.0 DNC 52.0 31.0
DNQ 102651 Peter Simpson   1078 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 7.0 DNC 52.0 31.0

R1 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank SailNo HelmName CrewName SCHRS Place Points Notes
1 101541 Toby Luff Roger Barnacle 1.152 1 1.0
2 104945 Graham Goldsmith Jane 1.152 2 2.0
3 111141 Paul Duncliffe Paul Limpus Peter 1.152 3 3.0
4 92210 Nick Driver Aimi Driver 1.152 4 4.0
5 100098 Jim Parrot Tom Griffiths 1.152 5 5.0
6 95557 Ben Simon Tim Simon 1.152 6 6.0
7 92235 Karen Bradfield   1.152 7 7.0
8 91201 Rhodri Edwards   1.152 8 8.0
9 42267 Richard Cash & John Marius 1.152 DNF 15.0
9 107957 Sim Tracy 1.152 DNF 15.0

R2 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank SailNo HelmName CrewName SCHRS Place Points Notes
1 101541 Toby Luff Roger Barnacle 1.152 1 1.0
2 104945 Graham Goldsmith Jane 1.152 2 2.0
3 111141 Paul Duncliffe Paul Limpus Peter 1.152 3 3.0
4 100098 Jim Parrot Tom Griffiths 1.152 4 4.0
5 95557 Ben Simon Tim Simon 1.152 5 5.0
6 92210 Nick Driver Aimi Driver 1.152 6 6.0
7 92235 Karen Bradfield   1.152 7 7.0
8 42267 Richard Cash & John Marius 1.152 DNF 15.0

R3 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank SailNo HelmName CrewName SCHRS Place Points Notes
1 104945 Graham Goldsmith Jane 1.152 1 1.0
2 101541 Toby Luff Roger Barnacle 1.152 2 2.0
3 95557 Ben Simon Tim Simon 1.152 3 3.0
4 92210 Nick Driver Aimi Driver 1.152 4 4.0
5 111141 Paul Duncliffe Paul Limpus Peter 1.152 5 5.0
6 100098 Jim Parrot Tom Griffiths 1.152 6 6.0
7 92235 Karen Bradfield   1.152 7 7.0

R4 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank SailNo HelmName CrewName SCHRS Place Points Notes
1 101541 Toby Luff Roger Barnacle 1.152 1 1.0
2 111141 Paul Duncliffe Paul Limpus Peter 1.152 2 2.0
3 100098 Jim Parrot Tom Griffiths 1.152 3 3.0
4 95557 Ben Simon Tim Simon 1.152 4 4.0
5 104945 Graham Goldsmith Jane 1.152 5 5.0
6 92235 Karen Bradfield   1.152 6 6.0

R5 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00, Course:Cloverleaf, Ave wind:F1
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 104945 Graham Goldsmith Jane 1.152 42:39 3 0:37:01 1.0
2 97367 Jerome Leary   1.152 46:31 3 0:40:23 2.0
3 101541 Toby Luff Roger Barnacle 1.152 46:46 3 0:40:36 3.0
4 101571 Patrick Burchell Piers 1.152 47:56 3 0:41:37 4.0
5 95557 Ben Simon Tim Simon 1.152 48:33 3 0:42:09 5.0
6 106863 Brian Rousell Alasdair Bartlett 1.152 49:24 3 0:42:53 6.0
7 100098 Jim Parrot Tom Griffiths 1.152 49:44 3 0:43:10 7.0
8 6215 Chung   1.25 54:30 3 0:43:36 8.0
9 111141 Paul Duncliffe Paul Limpus Peter 1.152 53:11 3 0:46:10 9.0
10 42267 Richard Cash & John Marius 1.152 DNF     15.0

R6 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 104945 Graham Goldsmith Jane 1.152 37:38 3 0:32:40 1.0
2 101541 Toby Luff Roger Barnacle 1.152 39:47 3 0:34:32 2.0
3 95557 Ben Simon Tim Simon 1.152 40:52 3 0:35:28 3.0
4 106863 Brian Rousell Alasdair Bartlett 1.152 42:19 3 0:36:44 4.0
5 100098 Jim Parrot Tom Griffiths 1.152 44:26 3 0:38:34 5.0
6 101571 Patrick Burchell Piers 1.152 44:31 3 0:38:39 6.0
7 6215 Chung   1.25 48:51 3 0:39:05 7.0
8 92235 Karen Bradfield   1.152 48:16 3 0:41:54 8.0
9 111141 Paul Duncliffe Paul Limpus Peter 1.152 DSQ     15.0
9 42267 Richard Cash & John Marius 1.152 DNF     15.0
9 97367 Jerome Leary   1.152 DNF     15.0

R7 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:11:00
Rank SailNo HelmName CrewName SCHRS Place Points Notes
1 101541 Toby Luff Roger Barnacle 1.152 1 1.0
2 104945 Graham Goldsmith Jane 1.152 2 2.0
3 101571 Patrick Burchell Piers 1.152 3 3.0
4 95557 Ben Simon Tim Simon 1.152 DNF 15.0
4 100098 Jim Parrot Tom Griffiths 1.152 DNF 15.0
4 111141 Paul Duncliffe Paul Limpus Peter 1.152 DNF 15.0
4 92235 Karen Bradfield   1.152 DNF 15.0
4 106863 Brian Rousell Alasdair Bartlett 1.152 DNF 15.0

R8 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 104945 Graham Goldsmith Jane 1.152 23:05 2 0:20:02 1.0
2 101571 Patrick Burchell Piers 1.152 23:29 2 0:20:23 2.0
3 101541 Toby Luff Roger Barnacle 1.152 24:57 2 0:21:39 3.0
4 100098 Jim Parrot Tom Griffiths 1.152 31:59 2 0:27:46 4.0
5 95557 Ben Simon Tim Simon 1.152 DNF     15.0
5 111141 Paul Duncliffe Paul Limpus Peter 1.152 DNF     15.0
5 106863 Brian Rousell Alasdair Bartlett 1.152 DNS     15.0

R1 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank SailNo HelmName CrewName Rating Place Points Notes
1 7 Roy Robinson   1078 1 1.0
2 924 Simon Mathews Penny Atkinson 952 OOD 1.3

R2 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank SailNo HelmName CrewName Rating Place Points Notes
1 7 Roy Robinson   1078 1 1.0
2 924 Simon Mathews Penny Atkinson 952 OOD 1.3

R3 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank SailNo HelmName CrewName Rating Place Points Notes
1 7 Roy Robinson   1078 1 1.0
2 924 Simon Mathews Penny Atkinson 952 OOD 1.3

R4 - Monohull Fleet

Start:Start 2, Finishes:Place, Time:11:05
Rank SailNo HelmName CrewName Rating Place Points Notes
1 7 Roy Robinson   1078 1 1.0
2 924 Simon Mathews Penny Atkinson 952 OOD 1.3
3 Topaz Charles   1190 2 2.0

R5 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 924 Simon Mathews Penny Atkinson 952 39:33 3 0:41:33 1.0
2 29914 Richard Shepherd   1290 36:21 2 0:42:16 2.0
3 7 Roy Robinson   1078 45:50 3 0:42:31 3.0
4 660 Mike Miller   952 DNF     7.0

R6 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 Topaz Charles   1190 34:40 3 0:29:08 1.0
2 924 Simon Mathews Penny Atkinson 952 37:25 3 0:39:18 2.0
3 660 Mike Miller   952 41:36 3 0:43:42 3.0

R7 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 924 Simon Mathews Penny Atkinson 952 25:39 2 0:26:57 1.0
2 7 Roy Robinson   1078 31:44 2 0:29:26 2.0
3 102651 Peter Simpson   1078 17:04 1 0:31:40 3.0

R8 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 924 Simon Mathews Penny Atkinson 952 24:51 2 0:26:06 1.0
2 7 Roy Robinson   1078 DNS     7.0


http://www.brightonsc.org.uk

Sailwave Scoring Software 2.00 build 4
www.sailwave.com