event burgee venue burgee

Summer 1

Brighton Sailing Club

Results are final as of 10:16 on July 9, 2009

Catamaran Fleet

Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:SCHRS, Entries:17, Scoring system:BSC scoring system
Rank Class SailNo HelmName CrewName SCHRS R1 R2 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st Bim 18 Class A 55 Matt Brown   1.028 (1.0) (1.0) (1.0) 1.0 1.0 1.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 46.0 5.0
2nd Hobie 16 104945 Graham Goldsmith   1.152 (2.0) (3.0) (2.0) (3.0) 2.0 2.0 2.0 1.0 2.0 (5.0) 24.0 9.0
3rd Hobie 16 101571 Patrick Burchell Piers 1.152 3.0 4.0 3.0 (6.0) (19.0 DNC) (19.0 DNC) 4.0 2.0 (6.0) (19.0 DSQ) 85.0 16.0
4th Hobie 16 92210 Nick Driver Aimi Driver, Kathy Scott 1.152 (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNF) 3.0 3.0 (19.0 DNC) (19.0 DNC) 3.0 2.0 113.0 18.0
5th Hobie 16 97367 Jerome Leary   1.152 4.0 (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 4.0 3.0 113.0 18.0
DNQ Hobie 16 95179 M.Atkins G.Miles 1.152 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 4.0 5.0 4.0 130.0 35.0
DNQ Hobie 16 106863 Brian Rousell Paul Duncliffe 1.152 (19.0 DNC) (19.0 DNC) 5.0 2.0 (19.0 DNC) (19.0 DNC) 6.0 5.0 (19.0 DNC) 19.0 DNC 132.0 37.0
DNQ Hobie 16 100098 Jim Parrott   1.152 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 4.0 5.0 6.0 (19.0 DNC) 19.0 DNC 133.0 38.0
DNQ Hobie 16 104076 Roddy Crocket Addi 1.152 (19.0 DNC) (19.0 DNC) 6.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 7.0 7.0 141.0 46.0
DNQ Topaz 16CX 6215 Yen Chung Chong   1.25 5.0 (19.0 DNC) 4.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 147.0 52.0
DNQ Hobie 16 67957 S. Stephan   1.152 6.0 (19.0 DNF) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 7.0 19.0 DNC 19.0 DNC 153.0 58.0
DNQ Hobie 16 91201 Rhodri Edwards   1.152 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 8.0 6.0 166.0 71.0
DNQ Hobie 16 103557 Ariel   1.152 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 9.0 8.0 169.0 74.0
DNQ hobie 16 106193 James Turner Charlotte Turner 1.152 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 19.0 DNF 19.0 DNC 19.0 DNC 172.0 77.0
DNQ Hobie 16 101541 Toby Luff Camille 1.152 (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 173.0 78.0
DNQ Hobie 18 (inc Magnum) 1149 James Chapman Gordana 1.06 (19.0 DNC) (19.0 DNC) (19.0 DNS) 8.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 179.0 84.0
DNQ Hobie 16 107957 Sim   1.152 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNF 19.0 DNF 190.0 95.0

Monohull Fleet

Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:12, Scoring system:BSC scoring system
Rank Class SailNo HelmName CrewName Rating R1 R2 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st RS 400 924 Simon Mathews Penny Atkinson 952 (13.0 DNC) (13.0 DNC) (3.0) 1.0 1.0 1.0 (3.0) 1.0 (2.0) 1.0 39.0 5.0
2nd RS 600 910 Tom Griffiths   920 1.0 1.0 1.0 (3.0) (2.0) (2.0) (2.0) (2.0) 1.0 2.0 17.0 6.0
DNQ LASER 7 Roy Robinson   1078 (13.0 DNC) (13.0 DNC) 2.0 2.0 (13.0 DNC) (13.0 DNC) 6.0 5.0 (13.0 DNC) 13.0 DNC 93.0 28.0
DNQ RS 400 660 Mike Miller   952 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 108.0 43.0
DNQ LASER 173346 Damian King   1078 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 3.0 13.0 DNC 13.0 DNC 108.0 43.0
DNQ Laser 3333 Simon / Stig Evans   1078 (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 111.0 46.0
DNQ LASER 83674 Jim Parrot   1078 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 4.0 13.0 DNC 13.0 DNC 112.0 47.0
DNQ TOPPER 29844 Andrew Addison   1290 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 13.0 DNC 120.0 55.0
DNQ TOPPER 29914 Richard Shepherd   1290 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 122.0 57.0
DNQ LASER 11333 Stig Evans   1078 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 13.0 DNC 13.0 DNC 13.0 DNC 124.0 59.0
DNQ LASER 40461 Chris Perry   1078 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 130.0 65.0
DNQ TOPPER 18582 Sandra Shepherd   1290 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 130.0 65.0

R1 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 Bim 18 Class A 55 Matt Brown   1.028 26:22 2 0:25:39 1.0
2 Hobie 16 104945 Graham Goldsmith   1.152 33:40 2 0:29:13 2.0
3 Hobie 16 101571 Patrick Burchell Piers 1.152 38:06 2 0:33:04 3.0
4 Hobie 16 97367 Jerome Leary   1.152 38:42 2 0:33:36 4.0
5 Topaz 16CX 6215 Yen Chung Chong   1.25 51:09 2 0:40:55 5.0
6 Hobie 16 67957 S. Stephan   1.152 49:02 2 0:42:34 6.0

R2 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 Bim 18 Class A 55 Matt Brown   1.028 46:16 4 0:45:00 1.0
2 Hobie 16 101541 Toby Luff Camille 1.152 44:42 3 0:51:44 2.0
3 Hobie 16 104945 Graham Goldsmith   1.152 47:02 3 0:54:26 3.0
4 Hobie 16 101571 Patrick Burchell Piers 1.152 57:36 3 1:06:40 4.0
5 Hobie 16 67957 S. Stephan   1.152 DNF     19.0

R5 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 Bim 18 Class A 55 Matt Brown   1.028 49:18 4 0:47:57 1.0
2 Hobie 16 104945 Graham Goldsmith   1.152 46:17 3 0:53:34 2.0
3 Hobie 16 101571 Patrick Burchell Piers 1.152 48:20 3 0:55:56 3.0
4 Topaz 16CX 6215 Yen Chung Chong   1.25 54:22 3 0:57:59 4.0
5 Hobie 16 106863 Brian Rousell Paul Duncliffe 1.152 52:21 3 1:00:35 5.0
6 Hobie 16 104076 Roddy Crocket Addi 1.152 53:14 3 1:01:37 6.0
7 Hobie 16 92210 Nick Driver Aimi Driver, Kathy Scott 1.152 54:23 3 1:02:57 7.0
8 Hobie 18 (inc Magnum) 1149 James Chapman Gordana 1.06 DNS     19.0

R6 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:12:00
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 Bim 18 Class A 55 Matt Brown   1.028 44:20 3 0:43:08 1.0
2 Hobie 16 106863 Brian Rousell Paul Duncliffe 1.152 36:15 2 0:47:12 2.0
3 Hobie 16 104945 Graham Goldsmith   1.152 36:22 2 0:47:21 3.0
4 Hobie 16 97367 Jerome Leary   1.152 37:13 2 0:48:28 4.0
5 Topaz 16CX 6215 Yen Chung Chong   1.25 48:15 2 0:57:54 5.0
6 Hobie 16 101571 Patrick Burchell Piers 1.152 45:19 2 0:59:00 6.0
7 Hobie 16 104076 Roddy Crocket Addi 1.152 52:16 2 1:08:03 7.0
8 Hobie 18 (inc Magnum) 1149 James Chapman Gordana 1.06 49:18 2 1:09:46 8.0
9 Hobie 16 92210 Nick Driver Aimi Driver, Kathy Scott 1.152 DNF     19.0

R7 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00, Course:Cloverleaf, Ave wind:F1
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 Bim 18 Class A 55 Matt Brown   1.028 35:50 3 0:34:51 1.0
2 Hobie 16 104945 Graham Goldsmith   1.152 45:15 3 0:39:17 2.0
3 Hobie 16 92210 Nick Driver Aimi Driver, Kathy Scott 1.152 50:29 3 0:43:49 3.0
4 Hobie 16 100098 Jim Parrott   1.152 37:55 2 0:49:22 4.0

R8 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 Bim 18 Class A 55 Matt Brown   1.028 38:11 3 0:37:09 1.0
2 Hobie 16 104945 Graham Goldsmith   1.152 38:36 2 0:50:16 2.0
3 Hobie 16 92210 Nick Driver Aimi Driver, Kathy Scott 1.152 40:06 2 0:52:13 3.0
4 Hobie 16 100098 Jim Parrott   1.152 40:21 2 0:52:32 4.0

R9 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 hobie 16 106193 James Turner Charlotte Turner 1.152 44:21 4 0:38:30 1.0
2 Hobie 16 104945 Graham Goldsmith   1.152 45:00 4 0:39:04 2.0
3 Hobie 16 95179 M.Atkins G.Miles 1.152 46:35 4 0:40:26 3.0
4 Hobie 16 101571 Patrick Burchell Piers 1.152 48:44 4 0:42:18 4.0
5 Hobie 16 100098 Jim Parrott   1.152 51:03 4 0:44:19 5.0
6 Hobie 16 106863 Brian Rousell Paul Duncliffe 1.152 51:30 4 0:44:42 6.0
7 Hobie 16 67957 S. Stephan   1.152 41:57 3 0:48:33 7.0

R10 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 Hobie 16 104945 Graham Goldsmith   1.152 39:15 3 0:34:04 1.0
2 Hobie 16 101571 Patrick Burchell Piers 1.152 39:48 3 0:34:33 2.0
3 Hobie 16 97367 Jerome Leary   1.152 40;52 3 0;35;28 3.0
4 Hobie 16 95179 M.Atkins G.Miles 1.152 44:27 3 0:38:35 4.0
5 Hobie 16 106863 Brian Rousell Paul Duncliffe 1.152 44:37 3 0:38:44 5.0
6 Hobie 16 100098 Jim Parrott   1.152 45:31 3 0:39:31 6.0
7 Hobie 16 67957 S. Stephan   1.152 44:31 2 0:57:58 7.0
8 hobie 16 106193 James Turner Charlotte Turner 1.152 DNF 3   19.0

R11 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 Bim 18 Class A 55 Matt Brown   1.028 40:48 4 0:39:41 1.0
2 Hobie 16 104945 Graham Goldsmith   1.152 53:26 3 1:01:51 2.0
3 Hobie 16 92210 Nick Driver Aimi Driver, Kathy Scott 1.152 53:46 3 1:02:14 3.0
4 Hobie 16 97367 Jerome Leary   1.152 55:41 3 1:04:27 4.0
5 Hobie 16 95179 M.Atkins G.Miles 1.152 40:31 2 1:10:20 5.0
6 Hobie 16 101571 Patrick Burchell Piers 1.152 47:36 2 1:22:38 6.0
7 Hobie 16 104076 Roddy Crocket Addi 1.152 47:58 2 1:23:17 7.0
8 Hobie 16 91201 Rhodri Edwards   1.152 53:05 2 1:32:10 8.0
9 Hobie 16 103557 Ariel   1.152 55:41 2 1:36:40 9.0
10 Hobie 16 107957 Sim   1.152 DNF     19.0

R12 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:00
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 Bim 18 Class A 55 Matt Brown   1.028 42:50 2 0:41:40 1.0
2 Hobie 16 92210 Nick Driver Aimi Driver, Kathy Scott 1.152 50:59 2 0:44:15 2.0
3 Hobie 16 97367 Jerome Leary   1.152 51:36 2 0:44:48 3.0
4 Hobie 16 95179 M.Atkins G.Miles 1.152 52:17 2 0:45:23 4.0
5 Hobie 16 104945 Graham Goldsmith   1.152 54:55 2 0:47:40 5.0
6 Hobie 16 91201 Rhodri Edwards   1.152 58:09 2 0:50:29 6.0
7 Hobie 16 104076 Roddy Crocket Addi 1.152 58:12 2 0:50:31 7.0
8 Hobie 16 103557 Ariel   1.152 46:30 1 1:20:44 8.0
9 Hobie 16 101571 Patrick Burchell Piers 1.152 DSQ     19.0
9 Hobie 16 107957 Sim   1.152 DNF     19.0

R1 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 RS 600 910 Tom Griffiths   920 36:10 2 0:39:19 1.0
2 RS 400 660 Mike Miller   952 46:56 2 0:49:18 2.0

R2 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 RS 600 910 Tom Griffiths   920 52:45 3 0:57:20 1.0
2 RS 400 660 Mike Miller   952 44:28 2 1:10:04 2.0

R5 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 RS 600 910 Tom Griffiths   920 32:20 2 0:35:09 1.0
2 LASER 7 Roy Robinson   1078 44:14 2 0:41:02 2.0
3 RS 400 924 Simon Mathews Penny Atkinson 952 39:14 2 0:41:13 3.0
4 Laser 3333 Simon / Stig Evans   1078 54:15 2 0:50:19 4.0

R6 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:12:05
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 RS 400 924 Simon Mathews Penny Atkinson 952 41:15 2 0:43:20 1.0
2 LASER 7 Roy Robinson   1078 50:14 2 0:46:36 2.0
3 RS 600 910 Tom Griffiths   920 46:13 2 0:50:14 3.0

R7 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 RS 400 924 Simon Mathews Penny Atkinson 952 33:14 2 0:34:55 1.0
2 RS 600 910 Tom Griffiths   920 33:03 2 0:35:55 2.0
3 Laser 3333 Simon / Stig Evans   1078 56:13 2 0:52:09 3.0

R8 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 RS 400 924 Simon Mathews Penny Atkinson 952 38:52 2 0:40:50 1.0
2 RS 600 910 Tom Griffiths   920 38:50 2 0:42:13 2.0

R9 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 LASER 173346 Damian King   1078 42:26 3 0:39:22 1.0
2 RS 600 910 Tom Griffiths   920 37:57 3 0:41:15 2.0
3 RS 400 924 Simon Mathews Penny Atkinson 952 39:31 3 0:41:31 3.0
4 LASER 83674 Jim Parrot   1078 47:52 3 0:44:24 4.0
5 TOPPER 29914 Richard Shepherd   1290 41:00 2 0:47:40 5.0
6 LASER 7 Roy Robinson   1078 34:37 2 0:48:10 6.0
7 LASER 11333 Stig Evans   1078 35:36 2 0:49:32 7.0

R10 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 RS 400 924 Simon Mathews Penny Atkinson 952 40:04 3 0:42:05 1.0
2 RS 600 910 Tom Griffiths   920 40:02 3 0:43:31 2.0
3 LASER 173346 Damian King   1078 32:02 2 0:44:34 3.0
4 LASER 83674 Jim Parrot   1078 45:03 2 1:02:41 4.0
5 LASER 7 Roy Robinson   1078 47:31 2 1:06:07 5.0

R11 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 RS 600 910 Tom Griffiths   920 48:59 3 0:53:15 1.0
2 RS 400 924 Simon Mathews Penny Atkinson 952 53:04 3 0:55:45 2.0
3 TOPPER 29844 Andrew Addison   1290 40:32 1 1:34:16 3.0

R12 - Monohull Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:05
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 RS 400 924 Simon Mathews Penny Atkinson 952 45:53 2 0:48:12 1.0
2 RS 600 910 Tom Griffiths   920 46:09 2 0:50:10 2.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com