event burgee venue burgee

Blue Water Challenge 2010

Brighton Sailing Club

Results as of 23:06 on September 15, 2010

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Ratings: PY, Entries: 22, Scoring system: BSC scoring system
Rank SailNo HelmName CrewName PY R1 Total Nett Notes
1st 924 Simon Mathews Penny Atkinson 952 1.0 1.0 1.0
2nd 101640 Roger Barnacle Kathy Scott 802 2.0 2.0 2.0
3rd 95673 Jack Wills Adele 802 3.0 3.0 3.0
4th 101571 Patrick Burchell Piers 802 4.0 4.0 4.0
5th 104945 Graham Goldsmith Jane Goldsmith 802 5.0 5.0 5.0
6th 479 Alex Mathews   1177 6.0 6.0 6.0
7th 106863 Brian Rousell Rhodri Edwards 802 7.0 7.0 7.0
8th 101541 Toby Luff Mark Preedy 802 8.0 8.0 8.0
9th 1187 Michael Miller Henry Miller 1066 9.0 9.0 9.0
10th 95825 Andre Stockbridge Nia Griffiths 802 10.0 10.0 10.0
11th 106193 James Turner Christy Hunter 802 11.0 11.0 11.0
12th 97367 Jerome Leary Rachel 802 12.0 12.0 12.0
13th 92235 Karen Bradfield John Davys 802 13.0 13.0 13.0
14th 2612 Howard Lewis Esme 853 14.0 14.0 14.0
15th 95845 Andy Houstoun Seb 802 15.0 15.0 15.0
16th 101149 Paul Tofts Sue Chadwick 1285 16.0 16.0 16.0
17th 89663 Peter Simpson   1078 17.0 17.0 17.0
18th 90984 Steve Hayward Karen Dilloway Thompson 802 18.0 18.0 18.0
19th 104076 Roddy Crockett Dave Pendry 802 19.0 19.0 19.0
20th 1149 James Chapman Kevin Holden 744 20.0 20.0 20.0
21st 104968 Nick Driver Aimi Driver 802 23.0 OOD 23.0 23.0
21st 173346 Damian King   1078 23.0 DNF 23.0 23.0

R1

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 924 Simon Mathews Penny Atkinson 952 1:18:15 1 1:22:12 1.0
2 101640 Roger Barnacle Kathy Scott 802 1:12:07 1 1:29:55 2.0
3 95673 Jack Wills Adele 802 1:13:51 1 1:32:05 3.0
4 101571 Patrick Burchell Piers 802 1:14:56 1 1:33:26 4.0
5 104945 Graham Goldsmith Jane Goldsmith 802 1:15:09 1 1:33:42 5.0
6 479 Alex Mathews   1177 1:50:20 1 1:33:44 6.0
7 106863 Brian Rousell Rhodri Edwards 802 1:15:34 1 1:34:13 7.0
8 101541 Toby Luff Mark Preedy 802 1:15:52 1 1:34:36 8.0
9 1187 Michael Miller Henry Miller 1066 1:41:11 1 1:34:55 9.0
10 95825 Andre Stockbridge Nia Griffiths 802 1:16:39 1 1:35:34 10.0
11 106193 James Turner Christy Hunter 802 1:16:41 1 1:35:37 11.0
12 97367 Jerome Leary Rachel 802 1:17:32 1 1:36:40 12.0
13 92235 Karen Bradfield John Davys 802 1:20:09 1 1:39:56 13.0
14 2612 Howard Lewis Esme 853 1:26:08 1 1:40:59 14.0
15 95845 Andy Houstoun Seb 802 1:21:20 1 1:41:25 15.0
16 101149 Paul Tofts Sue Chadwick 1285 2:11:10 1 1:42:05 16.0
17 89663 Peter Simpson   1078 1:50:26 1 1:42:27 17.0
18 90984 Steve Hayward Karen Dilloway Thompson 802 1:23:40 1 1:44:19 18.0
19 104076 Roddy Crockett Dave Pendry 802 1:24:16 1 1:45:04 19.0
20 1149 James Chapman Kevin Holden 744 1:19:39 1 1:47:03 20.0
21 104968 Nick Driver Aimi Driver 802 OOD 1   23.0
21 173346 Damian King   1078 DNF     23.0


http://www.brightonsc.org.uk

Sailwave Scoring Software 2.02 build 1
www.sailwave.com