event burgee venue burgee

ET

Brighton Sailing Club

Results as of 19:14 on November 9, 2010

Catamaran Fleet

Sailed: 10, Discards: 2, To count: 8, To qualify: 1, Ratings: SCHRS, Entries: 15, Scoring system: BSC scoring system
Rank SailNo HelmName CrewName SCHRS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st 92235 Karen John 1.146 1.8 OOD 1.8 OOD (2.0) 1.0 2.0 (3.0) 2.0 1.0 1.8 OOD 1.8 OOD 18.2 13.2
2nd 104945 Graham Jane 1.146 2.5 OOD 2.5 OOD (3.0) (3.0) 3.0 2.0 2.5 OOD 2.5 OOD 3.0 1.0 25.0 19.0
3rd 101541 Toby Mark 1.146 3.0 OOD 3.0 OOD (5.0) (5.0) 3.0 OOD 3.0 OOD 3.0 2.0 1.0 2.0 30.0 20.0
4th 104076 David Pendry Joss 1.146 2.0 (16.0 DNS) 8.0 6.0 (16.0 DNC) 16.0 DNC 4.0 4.0 7.0 4.0 83.0 51.0
5th 11141 Paul Ben 1.146 11.0 OOD 11.0 OOD 6.0 8.0 5.0 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 110.0 78.0
6th 95673 Jack Wills Emma 1.146 1.0 (16.0 DNS) 4.0 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 6.0 16.0 DNC 111.0 79.0
7th 101640 Roger Alannah & Kathy 1.146 11.3 OOD 11.3 OOD 1.0 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 16.0 DNC 112.6 80.6
8th 92210 Kevin Holden Tom Briggs 1.146 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 3.0 5.0 16.0 DNC 121.0 89.0
9th 97367 Jerome Chris 1.146 (16.0 DNC) (16.0 DNC) 16.0 DNF 2.0 4.0 4.0 16.0 DNC 16.0 DNC 16.0 DSQ 16.0 DNC 122.0 90.0
10th 95845 James Turner Kathy Scott 1.146 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 130.0 98.0
11th 101571 Patrick Burchell Piers 1.146 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 3.0 135.0 103.0
12th 106193 Andy Houstoun Sarah Houstoun 1.146 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 6.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 140.0 108.0
13th 90984 Steve Hayward   1.146 (16.0 DNS) (16.0 DNC) 7.0 9.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0 112.0
14th 42267 John Davis Kathy Scott 1.146 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 8.0 16.0 DNC 152.0 120.0
15th idono Barry Field   1.146 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 OOD 16.0 OOD 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 160.0 128.0

Monohull Fleet

Sailed: 10, Discards: 2, To count: 8, To qualify: 1, Ratings: PY, Entries: 11, Scoring system: BSC scoring system
Rank SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st 924 Simon Mathews Penny Atkinson 952 2.0 2.0 (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 1.0 1.0 2.0 35.0 11.0
2nd 5447 Ian Stocks Jason 1035 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 2.0 2.0 1.0 80.0 56.0
3rd 173346 Damian King   1078 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 87.0 63.0
4th 89663 Peter   1078 (12.0 DNC) (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 4.0 12.0 DNC 92.0 68.0
5th VAGO Mike Miller Henry 1066 (12.0 DNC) (12.0 DNC) 3.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 100.0 76.0
6th 123822 Maurice Shipsey   1078 3.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 102.0 78.0
7th 54645 Ewan Townsend   1078 (12.0 DNF) (12.0 DNS) 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 12.0 DNC 111.0 87.0
8th 32000 Stig Evans   1030 4.0 (12.0 DNS) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 112.0 88.0
9th ?? Chris Perry   1078 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 OOD 12.0 OOD 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120.0 96.0
9th 38071 Andy Houstoun   1078 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNF 12.0 DNC 120.0 96.0
DNQ VAGO Mike Miller Henry Miller 1066 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120.0 96.0

R1 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:00
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 95673 Jack Wills Emma 1.146 25:46 3 0:22:29 1.0
2 92235 Karen John 1.146 OOD 2   1.8
3 104076 David Pendry Joss 1.146 31:36 2 0:41:22 2.0
4 104945 Graham Jane 1.146 OOD 2   2.5
5 101541 Toby Mark 1.146 OOD 2   3.0
6 11141 Paul Ben 1.146 OOD 2   11.0
7 101640 Roger Alannah & Kathy 1.146 OOD 2   11.3
8 90984 Steve Hayward   1.146 DNS     16.0

R2 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:00
Rank SailNo HelmName CrewName SCHRS Place Points Notes
1 92235 Karen John 1.146 OOD 1.8
2 104945 Graham Jane 1.146 OOD 2.5
3 101541 Toby Mark 1.146 OOD 3.0
4 11141 Paul Ben 1.146 OOD 11.0
5 101640 Roger Alannah & Kathy 1.146 OOD 11.3
6 104076 David Pendry Joss 1.146 DNS 16.0
6 95673 Jack Wills Emma 1.146 DNS 16.0

R3 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:00
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 101640 Roger Alannah & Kathy 1.146 40:56 3 0:35:43 1.0
2 92235 Karen John 1.146 44:13 3 0:38:35 2.0
3 104945 Graham Jane 1.146 46:05 3 0:40:13 3.0
4 95673 Jack Wills Emma 1.146 46:38 3 0:40:42 4.0
5 101541 Toby Mark 1.146 49:46 3 0:43:26 5.0
6 11141 Paul Ben 1.146 50:01 3 0:43:39 6.0
7 90984 Steve Hayward   1.146 50:43 3 0:44:15 7.0
8 104076 David Pendry Joss 1.146 54:01 3 0:47:08 8.0
9 97367 Jerome Chris 1.146 DNF     16.0

R4 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:00
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 92235 Karen John 1.146 39:49 2 0:34:45 1.0
2 97367 Jerome Chris 1.146 40:08 2 0:35:01 2.0
3 104945 Graham Jane 1.146 41:13 2 0:35:58 3.0
4 95673 Jack Wills Emma 1.146 42:29 2 0:37:04 4.0
5 101541 Toby Mark 1.146 42:46 2 0:37:19 5.0
6 104076 David Pendry Joss 1.146 43:19 2 0:37:48 6.0
7 101640 Roger Alannah & Kathy 1.146 43:35 2 0:38:02 7.0
8 11141 Paul Ben 1.146 43:59 2 0:38:23 8.0
9 90984 Steve Hayward   1.146 45:31 2 0:39:43 9.0

R5 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 95845 James Turner Kathy Scott 1.146 41:54 3 0:36:34 1.0
2 92235 Karen John 1.146 45:08 3 0:39:23 2.0
3 104945 Graham Jane 1.146 46:54 3 0:40:55 3.0
3 101541 Toby Mark 1.146 OOD     3.0
5 97367 Jerome Chris 1.146 49:55 3 0:43:33 4.0
6 11141 Paul Ben 1.146 50:58 3 0:44:28 5.0
7 106193 Andy Houstoun Sarah Houstoun 1.146 1:02:03 3 0:54:09 6.0
8 idono Barry Field   1.146 OOD     16.0

R6 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 95845 James Turner Kathy Scott 1.146 50:40 3 0:44:13 1.0
2 104945 Graham Jane 1.146 51:15 3 0:44:43 2.0
3 92235 Karen John 1.146 58:07 3 0:50:43 3.0
3 101541 Toby Mark 1.146 OOD     3.0
5 97367 Jerome Chris 1.146 59:26 3 0:51:52 4.0
6 11141 Paul Ben 1.146 1:01:45 3 0:53:53 5.0
7 106193 Andy Houstoun Sarah Houstoun 1.146 43:59 2 0:57:34 6.0
8 idono Barry Field   1.146 OOD     16.0

R7 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 92210 Kevin Holden Tom Briggs 1.146 35:15 3 0:30:46 1.0
2 92235 Karen John 1.146 35:22 3 0:30:52 2.0
3 104945 Graham Jane 1.146 OOD     2.5
4 101541 Toby Mark 1.146 36:49 3 0:32:08 3.0
5 104076 David Pendry Joss 1.146 37:31 3 0:32:44 4.0

R8 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 92235 Karen John 1.146 34:56 3 0:30:29 1.0
2 101541 Toby Mark 1.146 35:01 3 0:30:33 2.0
3 104945 Graham Jane 1.146 OOD     2.5
4 92210 Kevin Holden Tom Briggs 1.146 35:39 3 0:31:06 3.0
5 104076 David Pendry Joss 1.146 37:12 3 0:32:28 4.0

R9 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 101541 Toby Mark 1.146 38:11/3   1:9:19:10 1.0
2 92235 Karen John 1.146 OOD     1.8
3 101640 Roger Alannah & Kathy 1.146 43:35/3   1:14:01:54 2.0
4 104945 Graham Jane 1.146 44:11/3   1:14:33:18 3.0
5 101571 Patrick Burchell Piers 1.146 45:50/3   1:15:59:42 4.0
6 92210 Kevin Holden Tom Briggs 1.146 46:10/3   1:16:17:09 5.0
7 95673 Jack Wills Emma 1.146 47:47/3   1:17:41:47 6.0
8 104076 David Pendry Joss 1.146 51:40/3   1:21:05:06 7.0
9 42267 John Davis Kathy Scott 1.146 53:24/3   1:22:35:51 8.0
10 97367 Jerome Chris 1.146 DSQ     16.0

R10 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 104945 Graham Jane 1.146 26:09/2   22:49:08 1.0
2 92235 Karen John 1.146 OOD     1.8
3 101541 Toby Mark 1.146 26:50/2   23:24:55 2.0
4 101571 Patrick Burchell Piers 1.146 29:17/2   1:1:33:11 3.0
5 104076 David Pendry Joss 1.146 30:42/2   1:2:47:22 4.0

R1 - Monohull Fleet

Start: Start 2, Finishes: Elapsed time, Time: 11:05
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 173346 Damian King   1078 23:47 3 0:22:04 1.0
2 924 Simon Mathews Penny Atkinson 952 24:30 3 0:25:44 2.0
3 123822 Maurice Shipsey   1078 23:37 2 0:32:52 3.0
4 32000 Stig Evans   1030 12:29 1 0:36:22 4.0
5 54645 Ewan Townsend   1078 DNF     12.0

R2 - Monohull Fleet

Start: Start 2, Finishes: Elapsed time, Time: 11:05
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 173346 Damian King   1078 33:51 4 0:31:24 1.0
2 924 Simon Mathews Penny Atkinson 952 36:12 4 0:38:02 2.0
3 123822 Maurice Shipsey   1078 47:09 3 0:58:19 3.0
4 54645 Ewan Townsend   1078 DNS 4   12.0
4 32000 Stig Evans   1030 DNS 4   12.0

R3 - Monohull Fleet

Start: Start 2, Finishes: Place, Time: 11:05
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 173346 Damian King   1078 51:46 3 0:48:01 1.0
2 89663 Peter   1078 58:31 3 0:54:17 2.0
3 VAGO Mike Miller Henry 1066 58:22 2 1:22:08 3.0
4 54645 Ewan Townsend   1078 DNF     12.0

R4 - Monohull Fleet

Start: Start 2, Finishes: Place, Time: 11:05
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 VAGO Mike Miller Henry 1066 49:31 2 0:46:27 1.0

R5 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 924 Simon Mathews Penny Atkinson 952 42:15 3 0:44:23 1.0
2 ?? Chris Perry   1078 OOD     12.0

R6 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 924 Simon Mathews Penny Atkinson 952 49:10 3 0:51:39 1.0
2 ?? Chris Perry   1078 OOD     12.0

R7 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 924 Simon Mathews Penny Atkinson 952 35:22 3 0:37:09 1.0
2 89663 Peter   1078 30:14 2 0:42:04 2.0
3 5447 Ian Stocks Jason 1035 30:53 2 0:44:46 3.0

R8 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 924 Simon Mathews Penny Atkinson 952 35:46 3 0:37:34 1.0
2 5447 Ian Stocks Jason 1035 28:36 2 0:41:27 2.0

R9 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 924 Simon Mathews Penny Atkinson 952 38:11/2   1:16:06:33 1.0
2 5447 Ian Stocks Jason 1035 43:43/2   1:18:14:20 2.0
3 54645 Ewan Townsend   1078 50:45/2   1:23:04:42 3.0
4 89663 Peter   1078 53:05/2   2:1:14:35 4.0
5 38071 Andy Houstoun   1078 DNF     12.0

R10 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 5447 Ian Stocks Jason 1035 42:17/2   1:16:51:14 1.0
2 924 Simon Mathews Penny Atkinson 952 39:11/2   1:17:09:34 2.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com