event burgee venue burgee

Paddle Round the Pier Regatta

Brighton Sailing Club

Results are final as of 22:07 on July 9, 2010

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 2, Ratings: PY, Entries: 12, Scoring system: BSC scoring system
Rank SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett Notes
1st 106193 James Turner Nigel Trinder 802 2.0 1.0 (4.0) 2.0 9.0 5.0
2nd 101541 Toby Luff Mark Preedy 802 1.0 (13.0 DSQ) 2.0 3.0 19.0 6.0
3rd 101640 Roger Barnacle Aidi Hilton 802 5.0 (13.0 DNF) 1.0 1.0 20.0 7.0
4th 173346 Damian King   1078 3.0 (13.0 DNS) 3.0 4.0 23.0 10.0
5th 104968 Nick Driver Aimi Driver 802 4.0 2.0 (6.0) 5.0 17.0 11.0
6th 924 Simon Mathews Penny Atkinson 952 6.0 3.0 7.0 (13.0 DNF) 29.0 16.0
7th 123822 Maurice Shipsey   1078 7.0 4.0 (13.0 DNC) 13.0 DNC 37.0 24.0
8th 92235 Karen Bradfield   802 (13.0 DNF) 13.0 DSQ 5.0 6.0 37.0 24.0
9th 103557 Ariel Katz Kas 802 (13.0 DNC) 13.0 DNC 13.0 DNF 7.0 46.0 33.0
10th 95673 Jack Wills John Miller 802 (13.0 DSQ) 13.0 DSQ 8.0 13.0 DNF 47.0 34.0
11th 1149 James Chapman Andy Houstoun 744 (13.0 DNF) 13.0 DNF 13.0 DNC 13.0 DNC 52.0 39.0
DNQ 89663 Peter Simpson   1078 (13.0 DNC) 13.0 DNC 9.0 13.0 DNC 48.0 35.0

R1

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 101541 Toby Luff Mark Preedy 802 30:26 2 0:37:57 1.0
2 106193 James Turner Nigel Trinder 802 30:35 2 0:38:08 2.0
3 173346 Damian King   1078 41:27 2 0:38:27 3.0
4 104968 Nick Driver Aimi Driver 802 33:22 2 0:41:36 4.0
5 101640 Roger Barnacle Aidi Hilton 802 33:29 2 0:41:45 5.0
6 924 Simon Mathews Penny Atkinson 952 41:27 2 0:43:32 6.0
7 123822 Maurice Shipsey   1078 28:56 1 0:53:41 7.0
8 92235 Karen Bradfield   802 DNF 2   13.0
8 95673 Jack Wills John Miller 802 DSQ     13.0
8 1149 James Chapman Andy Houstoun 744 DNF 2   13.0

R2

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 106193 James Turner Nigel Trinder 802 29:54 2 0:37:17 1.0
2 104968 Nick Driver Aimi Driver 802 31:47 2 0:39:38 2.0
3 924 Simon Mathews Penny Atkinson 952 39:53 2 0:41:54 3.0
4 123822 Maurice Shipsey   1078 0:49:24 2 0:45:50 4.0
5 101541 Toby Luff Mark Preedy 802 DSQ     13.0
5 101640 Roger Barnacle Aidi Hilton 802 DNF     13.0
5 173346 Damian King   1078 DNS     13.0
5 92235 Karen Bradfield   802 DSQ     13.0
5 95673 Jack Wills John Miller 802 DSQ     13.0
5 1149 James Chapman Andy Houstoun 744 DNF     13.0

R3

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 101640 Roger Barnacle Aidi Hilton 802 29:32 3 0:36:49 1.0
2 101541 Toby Luff Mark Preedy 802 29:38 3 0:36:57 2.0
3 173346 Damian King   1078 40:15 3 0:37:20 3.0
4 106193 James Turner Nigel Trinder 802 31:49 3 0:39:40 4.0
5 92235 Karen Bradfield   802 37:22 3 0:46:36 5.0
6 104968 Nick Driver Aimi Driver 802 39:41 3 0:49:29 6.0
7 924 Simon Mathews Penny Atkinson 952 32:28 2 0:51:09 7.0
8 95673 Jack Wills John Miller 802 41:52 3 0:52:12 8.0
9 89663 Peter Simpson   1078 39:26 2 0:54:52 9.0
10 103557 Ariel Katz Kas 802 DNF     13.0

R4

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 101640 Roger Barnacle Aidi Hilton 802 28:41 3 0:35:46 1.0
2 106193 James Turner Nigel Trinder 802 29:21 3 0:36:36 2.0
3 101541 Toby Luff Mark Preedy 802 29:22 3 0:36:37 3.0
4 173346 Damian King   1078 40:57 3 0:37:59 4.0
5 104968 Nick Driver Aimi Driver 802 34:23 3 0:42:52 5.0
6 92235 Karen Bradfield   802 35:20 3 0:44:03 6.0
7 103557 Ariel Katz Kas 802 40:22 2 1:15:30 7.0
8 924 Simon Mathews Penny Atkinson 952 DNF 3   13.0
8 95673 Jack Wills John Miller 802 DNF 3   13.0


http://www.brightonsc.org.uk

Sailwave Scoring Software 2.02 build 1
www.sailwave.com