event burgee venue burgee

Lesley Winter Regatta 2010

Brighton Sailing Club

Results are final as of 20:32 on November 3, 2010

Catamaran Fleet

Sailed: 8, Discards: 2, To count: 6, To qualify: 1, Ratings: SCHRS, Entries: 16, Scoring system: BSC scoring system
Rank SailNo HelmName CrewName SCHRS R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st 104945 Graham Goldsmith   1.146 (5.0) (5.0) 3.0 5.0 2.0 1.0 2.0 1.5 24.5 14.5
2nd 101541 Toby Luff Roger Barnacle 1.146 6.0 1.0 5.0 2.0 (8.0) (17.0 DNF) 4.0 3.0 46.0 21.0
3rd 104968 Nick Driver Kathy 1.146 3.0 4.0 (17.0 DNC) (17.0 DNC) 3.0 3.0 3.0 5.0 55.0 21.0
4th 92235 Karen Bradfield   1.146 (9.0) (7.0) 1.0 4.0 5.0 2.0 6.0 4.0 38.0 22.0
5th 111141 Paul Duncliffe Helen 1.146 (7.0) 3.0 (17.0 DNC) 1.0 4.0 4.5 5.0 7.0 48.5 24.5
6th 95179 Mike Atkins Jish 1.146 2.0 2.0 4.0 (6.0) 6.0 4.5 (7.0) 6.0 37.5 24.5
7th 106863 Brian Rousell Alasdair Bartlett 1.146 1.0 6.0 2.0 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 80.0 46.0
8th 106193 James Turner Kathy Scott 1.146 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 17.0 DNF 1.0 1.5 88.5 54.5
9th P106 Michael Cain Tom McCormack 1.094 10.0 11.0 (17.0 DNC) (17.0 DNC) 9.0 7.0 17.0 DNC 17.0 DNC 105.0 71.0
10th 95557 Ben Simon Tim Simon 1.146 4.0 8.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 114.0 80.0
11th 107131 John Briggs Tom Briggs 1.146 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 6.0 17.0 DNC 17.0 DNC 115.0 81.0
12th 100098 Jim Parrot Frankie 1.146 8.0 9.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 85.0
13th 2612 Howard Lewis Sue Inglis 1.268 11.0 10.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 123.0 89.0
14th 106195 Robert Ratray   1.146 (17.0 DNC) (17.0 DNC) 17.0 DNC 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 126.0 92.0
15th 106469 Dave Statham Tom Walby 1.146 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 8.0 17.0 DNC 17.0 DNC 127.0 93.0
16th 6215 Chung   1.25 (17.0 DNF) (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 136.0 102.0

Monohull Fleet

Sailed: 8, Discards: 2, To count: 6, To qualify: 1, Ratings: PY, Entries: 10, Scoring system: BSC scoring system
Rank SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st 924 Simon Mathews Penny Atkinson 952 1.0 1.0 1.0 1.0 (2.0) 2.0 (11.0 DNF) 1.0 20.0 7.0
2nd 123822 Maurice Shipsey   1078 (3.0) (2.0) 2.0 2.0 1.0 1.0 1.0 2.0 14.0 9.0
3rd 102651 Peter Simpson   1078 2.0 3.0 3.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 55.0 33.0
4th 38071 Andy Houstoun   1078 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 11.0 DNC 11.0 DNC 80.0 58.0
5th 11333 Stig Evans   1078 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 11.0 DNC 11.0 DNC 11.0 DNC 80.0 58.0
6th 29914 Richard Shepherd   1290 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 11.0 DNC 11.0 DNC 11.0 DNC 81.0 59.0
DNQ 660 Mike Miller   952 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 66.0
DNQ 7 Roy Robinson   1078 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 66.0
DNQ Topaz Charles   1190 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 66.0
DNQ LasPeter Created from sailno wizard   1078 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 66.0

R1 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 106863 Brian Rousell Alasdair Bartlett 1.146 43:00 4 0:37:31 1.0
2 95179 Mike Atkins Jish 1.146 33:35 3 0:39:04 2.0
3 104968 Nick Driver Kathy 1.146 34:47 3 0:40:28 3.0
4 95557 Ben Simon Tim Simon 1.146 36:40 3 0:42:40 4.0
5 104945 Graham Goldsmith   1.146 38:00 3 0:44:13 5.0
6 101541 Toby Luff Roger Barnacle 1.146 40:05 3 0:46:38 6.0
7 111141 Paul Duncliffe Helen 1.146 41:07 3 0:47:50 7.0
8 100098 Jim Parrot Frankie 1.146 44:02 3 0:51:14 8.0
9 92235 Karen Bradfield   1.146 48:15 3 0:56:08 9.0
10 P106 Michael Cain Tom McCormack 1.094 46:18 2 1:24:39 10.0
11 2612 Howard Lewis Sue Inglis 1.268 34:12 1 1:47:53 11.0
12 6215 Chung   1.25 DNF 3   17.0

R2 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 101541 Toby Luff Roger Barnacle 1.146 40:57 3 0:35:44 1.0
2 95179 Mike Atkins Jish 1.146 41:04 3 0:35:50 2.0
3 111141 Paul Duncliffe Helen 1.146 41:12 3 0:35:57 3.0
4 104968 Nick Driver Kathy 1.146 42:30 3 0:37:05 4.0
5 104945 Graham Goldsmith   1.146 42:35 3 0:37:09 5.0
6 106863 Brian Rousell Alasdair Bartlett 1.146 42:46 3 0:37:19 6.0
7 92235 Karen Bradfield   1.146 44:07 3 0:38:30 7.0
8 95557 Ben Simon Tim Simon 1.146 45:02 3 0:39:18 8.0
9 100098 Jim Parrot Frankie 1.146 45:28 3 0:39:40 9.0
10 2612 Howard Lewis Sue Inglis 1.268 48:19 2 0:57:09 10.0
11 P106 Michael Cain Tom McCormack 1.094 38:20 1 1:45:07 11.0
12 6215 Chung   1.25 DNF     17.0

R3 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 92235 Karen Bradfield   1.146 33:48 4 0:29:30 1.0
2 106863 Brian Rousell Alasdair Bartlett 1.146 34:08 4 0:29:47 2.0
3 104945 Graham Goldsmith   1.146 34:12 4 0:29:51 3.0
4 95179 Mike Atkins Jish 1.146 38:35 4 0:33:40 4.0
5 101541 Toby Luff Roger Barnacle 1.146 39:52 4 0:34:47 5.0

R4 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 111141 Paul Duncliffe Helen 1.146 33:04 4 0:28:51 1.0
2 101541 Toby Luff Roger Barnacle 1.146 33:14 4 0:29:00 2.0
3 106863 Brian Rousell Alasdair Bartlett 1.146 33:27 4 0:29:11 3.0
4 92235 Karen Bradfield   1.146 34:25 4 0:30:02 4.0
5 104945 Graham Goldsmith   1.146 34:30 4 0:30:06 5.0
6 95179 Mike Atkins Jish 1.146 35:26 4 0:30:55 6.0
7 106195 Robert Ratray   1.146 32:55 3 0:38:18 7.0

R5 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 106193 James Turner Kathy Scott 1.146 36:10 3 0:31:34 1.0
2 104945 Graham Goldsmith   1.146 37:23 3 0:32:37 2.0
3 104968 Nick Driver Kathy 1.146 37:52 3 0:33:03 3.0
4 111141 Paul Duncliffe Helen 1.146 38:25 3 0:33:31 4.0
5 92235 Karen Bradfield   1.146 38:53 3 0:33:56 5.0
6 95179 Mike Atkins Jish 1.146 39:12 3 0:34:12 6.0
7 107131 John Briggs Tom Briggs 1.146 39:29 3 0:34:27 7.0
8 101541 Toby Luff Roger Barnacle 1.146 44:29 3 0:38:49 8.0
9 P106 Michael Cain Tom McCormack 1.094 32:55 2 0:45:08 9.0

R6 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 104945 Graham Goldsmith   1.146 39:55 3 0:34:50 1.0
2 92235 Karen Bradfield   1.146 43:33 3 0:38:00 2.0
3 104968 Nick Driver Kathy 1.146 43:42 3 0:38:08 3.0
4 111141 Paul Duncliffe Helen 1.146 43:52 3 0:38:17 4.5
4 95179 Mike Atkins Jish 1.146 43:52 3 0:38:17 4.5
6 107131 John Briggs Tom Briggs 1.146 33:36 2 0:43:59 6.0
7 P106 Michael Cain Tom McCormack 1.094 35:01 2 0:48:01 7.0
8 106469 Dave Statham Tom Walby 1.146 40:09 2 0:52:33 8.0
9 101541 Toby Luff Roger Barnacle 1.146 DNF     17.0
9 106193 James Turner Kathy Scott 1.146 DNF     17.0

R7 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 106193 James Turner Kathy Scott 1.146 33:47 3 0:29:29 1.0
2 104945 Graham Goldsmith   1.146 34:40 3 0:30:15 2.0
3 104968 Nick Driver Kathy 1.146 34:50 3 0:30:24 3.0
4 101541 Toby Luff Roger Barnacle 1.146 36:32 3 0:31:53 4.0
5 111141 Paul Duncliffe Helen 1.146 41:38 3 0:36:20 5.0
6 92235 Karen Bradfield   1.146 43:10 3 0:37:40 6.0
7 95179 Mike Atkins Jish 1.146 48:57 3 0:42:43 7.0

R8 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points Notes
1 104945 Graham Goldsmith   1.146 49:40 3 0:43:20 1.5
1 106193 James Turner Kathy Scott 1.146 49:40 3 0:43:20 1.5
3 101541 Toby Luff Roger Barnacle 1.146 51:20 3 0:44:48 3.0
4 92235 Karen Bradfield   1.146 51:59 3 0:45:22 4.0
5 104968 Nick Driver Kathy 1.146 52:01 3 0:45:23 5.0
6 95179 Mike Atkins Jish 1.146 60:10 3 0:52:30 6.0
7 111141 Paul Duncliffe Helen 1.146 41:19 2 0:54:05 7.0

R1 - Monohull Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 924 Simon Mathews Penny Atkinson 952 37:54 3 0:39:49 1.0
2 102651 Peter Simpson   1078 46:38 3 0:43:16 2.0
3 123822 Maurice Shipsey   1078 46:40 3 0:43:17 3.0

R2 - Monohull Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 924 Simon Mathews Penny Atkinson 952 38:47 3 0:40:44 1.0
2 123822 Maurice Shipsey   1078 47:47 3 0:44:20 2.0
3 102651 Peter Simpson   1078 34:04 2 0:47:24 3.0

R3 - Monohull Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 924 Simon Mathews Penny Atkinson 952 34:19 3 0:36:03 1.0
2 123822 Maurice Shipsey   1078 27:07 2 0:37:44 2.0
3 102651 Peter Simpson   1078 31:50 2 0:44:18 3.0

R4 - Monohull Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 924 Simon Mathews Penny Atkinson 952 31:07 3 0:32:41 1.0
2 123822 Maurice Shipsey   1078 26:16 2 0:36:33 2.0
3 102651 Peter Simpson   1078 26:20 2 0:36:39 3.0

R5 - Monohull Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 123822 Maurice Shipsey   1078 29:26 2 0:27:18 1.0
2 924 Simon Mathews Penny Atkinson 952 27:27 2 0:28:50 2.0
3 11333 Stig Evans   1078 31:41 2 0:29:23 3.0
4 29914 Richard Shepherd   1290 30:30 1 0:47:17 4.0

R6 - Monohull Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 123822 Maurice Shipsey   1078 28:28 2 0:39:37 1.0
2 924 Simon Mathews Penny Atkinson 952 38:03 3 0:39:58 2.0
3 38071 Andy Houstoun   1078 39:10 2 0:54:30 3.0

R7 - Monohull Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 123822 Maurice Shipsey   1078 30:30 2 0:28:18 1.0
2 924 Simon Mathews Penny Atkinson 952 DNF     11.0

R8 - Monohull Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points Notes
1 924 Simon Mathews Penny Atkinson 952 42:46 3 0:44:55 1.0
2 123822 Maurice Shipsey   1078 36:33 2 0:50:51 2.0


http://www.brightonsc.org.uk

Sailwave Scoring Software 2.02 build 1
www.sailwave.com