event burgee venue burgee

Summer 1

Brighton Sailing Club

Results as of 20:21 on October 19, 2010

Catamaran Fleet

Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Ratings: SCHRS, Entries: 21, Scoring system: BSC scoring system
Rank SailNo HelmName CrewName SCHRS R1 R2 R3 R4 R5 R7 R8 R9 R10 Total Nett
1st 101541 Toby Luff Camille 1.146 1.0 2.0 1.0 1.0 (22.0 DNF) (22.0 DNC) 22.0 DNC 11.0 4.0 86.0 42.0
2nd 92235 Karen Bradfield John Davys 1.146 (22.0 DNC) (22.0 DNC) 3.0 22.0 DNC 1.0 5.0 7.0 6.0 3.0 91.0 47.0
3rd 111141 Paul Duncliff   1.146 2.0 3.0 (22.0 DNF) 4.0 (22.0 DNF) 22.0 DNC 22.0 DNC 7.0 6.0 110.0 66.0
4th 107131 John Briggs Ali 1.146 (22.0 DNC) (22.0 DNC) 22.0 DNF 2.0 22.0 DNC 6.0 6.0 8.0 7.0 117.0 73.0
5th 100098 Jim Parrott Ken 1.146 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 2.0 4.0 5.0 5.0 126.0 82.0
6th 92210 Kevin Holden Jan Hanthe 1.146 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 3.0 3.0 4.0 8.0 128.0 84.0
7th 104945 Graham Goldsmith Jane 1.146 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DSQ 1.0 2.0 1.0 22.0 OCS 136.0 92.0
8th 104968 Nick Driver Ewan/Aimi 1.146 (22.0 DNC) (22.0 DNC) 22.0 DNF 22.0 DNC 22.0 DNF 22.0 DNF 1.0 3.0 2.0 138.0 94.0
9th 95179 Dhara Mike 1.146 (22.0 DNC) (22.0 DNC) 2.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 9.0 22.0 DNS 146.0 102.0
10th 95557 Ben Simon   1.146 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DSQ 22.0 DNC 22.0 DNC 2.0 1.0 157.0 113.0
11th 106863 Brian Rousell   1.146 3.0 1.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 158.0 114.0
12th 103557 Ariel Katz Cas 1.146 (22.0 DNF) 8.0 (22.0 DNC) 22.0 DNC 22.0 DNF 22.0 DNC 22.0 DNC 10.0 9.0 159.0 115.0
13th 91201 Rhodri Edwards   1.146 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 4.0 5.0 22.0 DNC 22.0 DNC 163.0 119.0
14th 95825 Andre Stockbridge   1.146 4.0 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 164.0 120.0
15th 1149 James Chapman Kevin Holden 1.008 5.0 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 164.0 120.0
16th 2612 Howard Lewis John Calder 1.268 (22.0 DNF) 4.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 180.0 136.0
17th 14863 Alisdair Bartlett   1.06 (22.0 DNC) 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 183.0 139.0
18th 101640 Roger Barnacle Kathy/Alannah 1.146 (22.0 DNC) (22.0 DNC) 22.0 DNF 22.0 DNC 22.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 198.0 154.0
18th 106195 Rob Rattray Justine 1.146 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNS 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 198.0 154.0
18th 97367 Jerome Leary   1.146 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 198.0 154.0
18th 104076 Roddy   1.146 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 198.0 154.0

Monohull Fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Ratings: PY, Entries: 9, Scoring system: BSC scoring system
Rank SailNo HelmName CrewName Rating R3 R5 R9 Total Nett
1st 924 Simon Mathews Penny Atkinson 952 1.0 2.0 1.0 4.0 4.0
2nd 17336 Damian King   1078 10.0 DNC 1.0 10.0 DNC 21.0 21.0
3rd 29914 Richard Shepherd   1290 10.0 DNC 10.0 DNF 2.0 22.0 22.0
4th 660 Mike Miller   952 2.0 10.0 DNC 10.0 DNC 22.0 22.0
5th 89663 Peter Simpson   1078 10.0 DNC 10.0 DNC 3.0 23.0 23.0
6th 59745 Nick Goodwin   1078 10.0 DNC 10.0 DNC 4.0 24.0 24.0
7th 54645 Chung   10.0 DNC 10.0 DNF 10.0 DNC 30.0 30.0
7th 138 Jan Hantke   1200 10.0 DNC 10.0 DNC 10.0 DNF 30.0 30.0
7th 38071 Andy   1078 10.0 DNC 10.0 DNF 10.0 DNC 30.0 30.0

R1 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 101541 Toby Luff Camille 1.146 30:49 3 0:26:53 1.0
2 111141 Paul Duncliff   1.146 32:16 3 0:28:09 2.0
3 106863 Brian Rousell   1.146 33:28 3 0:29:12 3.0
4 95825 Andre Stockbridge   1.146 33:42 3 0:29:24 4.0
5 1149 James Chapman Kevin Holden 1.008 33:20 3 0:33:04 5.0
6 103557 Ariel Katz Cas 1.146 DNF     22.0
6 2612 Howard Lewis John Calder 1.268 DNF     22.0

R2 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 106863 Brian Rousell   1.146 25:25 2 0:22:11 1.0
2 101541 Toby Luff Camille 1.146 26:11 2 0:22:51 2.0
3 111141 Paul Duncliff   1.146 29:31 2 0:25:45 3.0
4 2612 Howard Lewis John Calder 1.268 33:02 2 0:26:03 4.0
5 1149 James Chapman Kevin Holden 1.008 27:15 2 0:27:02 5.0
6 95825 Andre Stockbridge   1.146 31:34 2 0:27:33 6.0
7 14863 Alisdair Bartlett   1.06 22:28 1 0:42:23 7.0
8 103557 Ariel Katz Cas 1.146 26:44 1 0:46:39 8.0

R3 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 101541 Toby Luff Camille 1.146 35:52 3 0:31:18 1.0
2 95179 Dhara Mike 1.146 29:10 2 0:38:11 2.0
3 92235 Karen Bradfield John Davys 1.146 39:31 2 0:51:43 3.0
4 111141 Paul Duncliff   1.146 DNF     22.0
4 107131 John Briggs Ali 1.146 DNF     22.0
4 104968 Nick Driver Ewan/Aimi 1.146 DNF     22.0
4 101640 Roger Barnacle Kathy/Alannah 1.146 DNF     22.0

R4 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 101541 Toby Luff Camille 1.146 32:54 3 0:28:43 1.0
2 107131 John Briggs Ali 1.146 36:35 3 0:31:55 2.0
3 95179 Dhara Mike 1.146 36:43 3 0:32:02 3.0
4 111141 Paul Duncliff   1.146 41:08 3 0:35:54 4.0
5 106195 Rob Rattray Justine 1.146 DNS     22.0

R5 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 92235 Karen Bradfield John Davys 1.146 1:10 1 0:01:01 1.0
2 101541 Toby Luff Camille 1.146 DNF     22.0
2 111141 Paul Duncliff   1.146 DNF     22.0
2 104945 Graham Goldsmith Jane 1.146 DSQ     22.0
2 104968 Nick Driver Ewan/Aimi 1.146 DNF     22.0
2 95557 Ben Simon   1.146 DSQ     22.0
2 103557 Ariel Katz Cas 1.146 DNF     22.0
2 101640 Roger Barnacle Kathy/Alannah 1.146 DNF     22.0
2 97367 Jerome Leary   1.146 DNF     22.0
2 104076 Roddy   1.146 DNF     22.0

R7 - Catamaran Fleet - 06 June 2010 at 

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 104945 Graham Goldsmith Jane 1.146 30:26 4 0:26:33 1.0
2 100098 Jim Parrott Ken 1.146 33:33 4 0:29:17 2.0
3 92210 Kevin Holden Jan Hanthe 1.146 33:41 4 0:29:24 3.0
4 91201 Rhodri Edwards   1.146 28:50 3 0:33:33 4.0
5 92235 Karen Bradfield John Davys 1.146 31:41 3 0:36:52 5.0
6 107131 John Briggs Ali 1.146 32:56 3 0:38:19 6.0
7 104968 Nick Driver Ewan/Aimi 1.146 DNF     22.0

R8 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 104968 Nick Driver Ewan/Aimi 1.146 33:33 4 0:29:17 1.0
2 104945 Graham Goldsmith Jane 1.146 33:42 4 0:29:24 2.0
3 92210 Kevin Holden Jan Hanthe 1.146 36:05 4 0:31:29 3.0
4 100098 Jim Parrott Ken 1.146 37:07 4 0:32:23 4.0
5 91201 Rhodri Edwards   1.146 40:18 4 0:35:10 5.0
6 107131 John Briggs Ali 1.146 41:09 4 0:35:54 6.0
7 92235 Karen Bradfield John Davys 1.146 42:49 4 0:37:22 7.0

R9 - Catamaran Fleet - 13/06/10 at 11:05

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 104945 Graham Goldsmith Jane 1.146 41:09 3 0:35:54 1.0
2 95557 Ben Simon   1.146 41:52 3 0:36:32 2.0
3 104968 Nick Driver Ewan/Aimi 1.146 42:18 3 0:36:55 3.0
4 92210 Kevin Holden Jan Hanthe 1.146 43:00 3 0:37:31 4.0
5 100098 Jim Parrott Ken 1.146 44:54 3 0:39:11 5.0
6 92235 Karen Bradfield John Davys 1.146 45:00 3 0:39:16 6.0
7 111141 Paul Duncliff   1.146 45:46 3 0:39:56 7.0
8 107131 John Briggs Ali 1.146 45:52 3 0:40:01 8.0
9 95179 Dhara Mike 1.146 46:15 3 0:40:21 9.0
10 103557 Ariel Katz Cas 1.146 42:11 2 0:55:13 10.0
11 101541 Toby Luff Camille 1.146 46:01 2 1:00:14 11.0

R10 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Place Points
1 95557 Ben Simon   1.146 1 1.0
2 104968 Nick Driver Ewan/Aimi 1.146 2 2.0
3 92235 Karen Bradfield John Davys 1.146 3 3.0
4 101541 Toby Luff Camille 1.146 4 4.0
5 100098 Jim Parrott Ken 1.146 5 5.0
6 111141 Paul Duncliff   1.146 6 6.0
7 107131 John Briggs Ali 1.146 7 7.0
8 92210 Kevin Holden Jan Hanthe 1.146 8 8.0
9 103557 Ariel Katz Cas 1.146 9 9.0
10 104945 Graham Goldsmith Jane 1.146 OCS 22.0
10 95179 Dhara Mike 1.146 DNS 22.0

R1 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Place Points

R2 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Place Points

R3 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 924 Simon Mathews Penny Atkinson 952 31:10 2 0:32:44 1.0
2 660 Mike Miller   952 42:05 2 0:44:12 2.0

R4 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Place Points

R5 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 17336 Damian King   1078 1:11:08 2 1:05:59 1.0
2 924 Simon Mathews Penny Atkinson 952 1:15:53 1 2:39:25 2.0
3 29914 Richard Shepherd   1290 DNF     10.0
3 54645 Chung   DNF     10.0
3 38071 Andy   1078 DNF     10.0

R7 - Monohull Fleet - 06 June 2010 at 

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName Rating Place Points

R8 - Monohull Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName Rating Place Points

R9 - Monohull Fleet - 13/06/10 at 11:05

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 924 Simon Mathews Penny Atkinson 952 34:52 3 0:36:37 1.0
2 29914 Richard Shepherd   1290 35:57 2 0:41:48 2.0
3 89663 Peter Simpson   1078 31:53 2 0:44:22 3.0
4 59745 Nick Goodwin   1078 35:25 2 0:49:17 4.0
5 138 Jan Hantke   1200 DNF 1   10.0

R10 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Place Points


http://www.brightonsc.org.uk

Sailwave Scoring Software 2.02 build 1
www.sailwave.com