event burgee venue burgee

Summer 2

Brighton Sailing Club

Results as of 22:55 on August 11, 2010

Catamaran Fleet

Sailed: 10, Discards: 2, To count: 8, To qualify: 1, Ratings: SCHRS, Entries: 14, Scoring system: BSC scoring system
Rank SailNo HelmName CrewName SCHRS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 101541 Toby Luff Maark 1.152 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
2nd 100098 Jim Parrott Ken 1.152 (15.0 DNC) (15.0 DNC) 4.0 2.0 2.0 3.0 8.9 OOD 8.9 OOD 15.0 DNC 15.0 DNC 88.8 58.8
3rd 97367 Jerome Leary Rachel 1.152 4.0 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNF 2.0 9.0 OOD 9.0 OOD 4.0 15.0 DNC 90.0 60.0
4th 104968 Nick Driver Aimi 1.152 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNF 3.0 2.0 2.0 112.0 82.0
5th 95179 Dhara Mike 1.152 (15.0 DNC) (15.0 DNC) 2.0 15.0 DNC 3.0 4.0 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 114.0 84.0
6th 6215 Jan Kevin 1.25 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 4.0 6.0 15.0 DNC 118.0 88.0
7th 106193 James Turner   1.152 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 2.0 15.0 DNC 15.0 DNC 124.0 94.0
8th 92235 Karen Bradfield John Davys 1.152 2.0 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 125.0 95.0
9th 92210 Kevin Holden Jan Hanthe 1.152 (15.0 DNC) (15.0 DNC) 3.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 126.0 96.0
10th 104945 Graham Goldsmith Jane 1.152 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 3.0 128.0 98.0
11th 101640 Roger Barnacle Jim 1.152 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 15.0 DNC 138.0 108.0
12th 95673 Jack Wills   1.152 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 138.0 108.0
13th 91201 Rhodri Edwards   1.152 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNC 15.0 DNF 15.0 DNF 15.0 DNC 15.0 DNC 150.0 120.0
13th 95557 Ben Simon   1.152 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 150.0 120.0

Monohull Fleet

Sailed: 8, Discards: 1, To count: 7, To qualify: 1, Ratings: PY, Entries: 11, Scoring system: BSC scoring system
Rank SailNo HelmName CrewName Rating R1 R2 R5 R6 R7 R8 R9 R10 Total Nett
1st 924 Simon Mathews Penny Atkinson 952 1.0 1.0 (12.0 DNC) 12.0 DNC 2.0 2.0 6.0 OOD 12.0 DNC 48.0 36.0
2nd 54645 Chung   1078 2.0 2.0 2.0 (12.0 DNF) 12.0 DNF 12.0 DNC 4.0 12.0 DNC 58.0 46.0
3rd 17336 Damian King   1078 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 1.0 12.0 DNC 63.0 51.0
4th 29914 Richard Shepherd   1290 4.0 3.0 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 68.0 56.0
5th 123822 Maurice Shipsey   1078 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 3.0 12.0 DNC 12.0 DNC 78.0 66.0
6th 138 Paul   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 2.0 79.0 67.0
7th 660 Mike Miller   952 3.0 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 79.0 67.0
8th 89663 Peter Simpson   1078 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.5 OOD 10.5 OOD 3.0 12.0 DNC 84.0 72.0
9th 5447 Ian Stocks   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 85.0 73.0
10th 38071 Andy   1078 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 86.0 74.0
11th 32000 Stig Sonny 1032 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0 84.0

R1 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 101541 Toby Luff Maark 1.152 43:30 2 0:37:46 1.0
2 92235 Karen Bradfield John Davys 1.152 44:42 2 0:38:48 2.0
3 95673 Jack Wills   1.152 50:17 2 0:43:39 3.0
4 97367 Jerome Leary Rachel 1.152 54:02 2 0:46:54 4.0

R2 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 101541 Toby Luff Maark 1.152 17:16 1 0:14:59 1.0
2 97367 Jerome Leary Rachel 1.152 19:08 1 0:16:37 2.0
3 92235 Karen Bradfield John Davys 1.152 21:40 1 0:18:48 3.0

R3 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 101541 Toby Luff Maark 1.152 36:22 3 0:31:34 1.0
2 95179 Dhara Mike 1.152 38:41 3 0:33:35 2.0
3 92210 Kevin Holden Jan Hanthe 1.152 40:14 3 0:34:55 3.0
4 100098 Jim Parrott Ken 1.152 41:31 3 0:36:02 4.0

R4 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 101541 Toby Luff Maark 1.152 34:57 3 0:30:20 1.0
2 100098 Jim Parrott Ken 1.152 41:01 3 0:35:36 2.0
3 92210 Kevin Holden Jan Hanthe 1.152 51:59 3 0:45:07 3.0

R5 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 101541 Toby Luff Maark 1.152 34:38 4 0:30:04 1.0
2 100098 Jim Parrott Ken 1.152 37:00 4 0:32:07 2.0
3 95179 Dhara Mike 1.152 37:38 4 0:32:40 3.0
4 97367 Jerome Leary Rachel 1.152 DNF     15.0
4 95673 Jack Wills   1.152 DNF     15.0
4 91201 Rhodri Edwards   1.152 DNF     15.0

R6 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 101541 Toby Luff Maark 1.152 29:18 4 0:25:26 1.0
2 97367 Jerome Leary Rachel 1.152 34:10 4 0:29:40 2.0
3 100098 Jim Parrott Ken 1.152 34:34 4 0:30:00 3.0
4 95179 Dhara Mike 1.152 37:56 4 0:32:56 4.0

R7 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 101541 Toby Luff Maark 1.152 33:15 3 0:28:52 1.0
2 106193 James Turner   1.152 37:30 3 0:32:33 2.0
3 6215 Jan Kevin 1.25 34:39 2 0:41:35 3.0
4 100098 Jim Parrott Ken 1.152 OOD     8.9
5 97367 Jerome Leary Rachel 1.152 OOD     9.0
6 104968 Nick Driver Aimi 1.152 DNF     15.0
6 95179 Dhara Mike 1.152 DNF     15.0
6 91201 Rhodri Edwards   1.152 DNF     15.0
6 95557 Ben Simon   1.152 DNF     15.0

R8 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 101541 Toby Luff Maark 1.152 43:40 4 0:37:54 1.0
2 106193 James Turner   1.152 39:06 3 0:45:15 2.0
3 104968 Nick Driver Aimi 1.152 39:15 3 0:45:26 3.0
4 6215 Jan Kevin 1.25 43:29 2 1:09:34 4.0
5 100098 Jim Parrott Ken 1.152 OOD     8.9
6 97367 Jerome Leary Rachel 1.152 OOD     9.0
7 91201 Rhodri Edwards   1.152 DNF     15.0

R9 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 101541 Toby Luff Maark 1.152 50:35 4 0:43:55 1.0
2 104968 Nick Driver Aimi 1.152 50:45 4 0:44:03 2.0
3 101640 Roger Barnacle Jim 1.152 59:45 4 0:51:52 3.0
4 97367 Jerome Leary Rachel 1.152 45:24 3 0:52:33 4.0
5 104945 Graham Goldsmith Jane 1.152 63:01 4 0:54:42 5.0
6 6215 Jan Kevin 1.25 60:35 3 1:04:37 6.0

R10 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 101541 Toby Luff Maark 1.152 35:40 5 0:30:58 1.0
2 104968 Nick Driver Aimi 1.152 35:53 5 0:31:09 2.0
3 104945 Graham Goldsmith Jane 1.152 36:25 5 0:31:37 3.0

R1 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 924 Simon Mathews Penny Atkinson 952 38:29 2 0:40:25 1.0
2 54645 Chung   1078 55:01 2 0:51:02 2.0
3 660 Mike Miller   952 50:12 2 0:52:44 3.0
4 29914 Richard Shepherd   1290 35:51 1 0:55:35 4.0

R2 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 924 Simon Mathews Penny Atkinson 952 17:12 1 0:18:04 1.0
2 54645 Chung   1078 21:03 1 0:19:32 2.0
3 29914 Richard Shepherd   1290 26:20 1 0:20:25 3.0
4 660 Mike Miller   952 22:22 1 0:23:30 4.0

R3 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Place Points

R4 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Place Points

R5 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 29914 Richard Shepherd   1290 34:42 2 0:26:54 1.0
2 54645 Chung   1078 29:55 2 0:27:45 2.0

R6 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Place Points
1 54645 Chung   1078 DNF 12.0
1 32000 Stig Sonny 1032 DNF 12.0

R7 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 17336 Damian King   1078 30:31 2 0:28:19 1.0
2 924 Simon Mathews Penny Atkinson 952 35:35 2 0:37:23 2.0
3 123822 Maurice Shipsey   1078 41:21 1 1:16:43 3.0
4 89663 Peter Simpson   1078 OOD     10.5
5 54645 Chung   1078 DNF     12.0

R8 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 17336 Damian King   1078 45:52 3 0:42:33 1.0
2 924 Simon Mathews Penny Atkinson 952 48:24 3 0:50:50 2.0
3 123822 Maurice Shipsey   1078 44:41 1 2:04:21 3.0
4 89663 Peter Simpson   1078 OOD     10.5

R9 - Monohull Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 17336 Damian King   1078 42:18 3 0:39:14 1.0
2 38071 Andy   1078 54:18 3 0:50:22 2.0
3 89663 Peter Simpson   1078 54:46 3 0:50:48 3.0
4 54645 Chung   1078 57:50 3 0:53:39 4.0
5 138 Paul   58:59 2 1:28:29 5.0
6 924 Simon Mathews Penny Atkinson 952 OOD     6.0

R10 - Monohull Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 5447 Ian Stocks   30:07 4 0:30:07 1.0
2 138 Paul   30:16 2 1:00:32 2.0


http://www.brightonsc.org.uk

Sailwave Scoring Software 2.02 build 1
www.sailwave.com