event burgee venue burgee

Summer 3

Brighton Sailing Club

Results as of 20:29 on November 3, 2010

Catamaran Fleet

Sailed: 8, Discards: 1, To count: 7, To qualify: 1, Ratings: SCHRS, Entries: 11, Scoring system: BSC scoring system
Rank SailNo HelmName CrewName SCHRS R1 R2 R3 R4 R7 R8 R9 R10 Total Nett
1st 100098 Jim Parrott   1.146 1.0 2.0 3.0 4.0 3.0 (12.0 DNF) 4.0 3.0 32.0 20.0
2nd 101541 Toby Luff Maark 1.146 (12.0 DNC) 12.0 DNC 4.7 OOD 4.7 OOD 1.0 1.0 1.0 1.0 37.4 25.4
3rd 92235 Karen Bradfield John Davys 1.146 (12.0 DNC) 12.0 DNC 4.0 2.0 5.0 4.0 5.0 6.0 50.0 38.0
4th 104945 Graham Goldsmith Jane 1.146 2.0 1.0 2.0 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 54.0 42.0
5th 95179 Dhara Mike 1.146 3.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 2.0 59.0 47.0
6th 95557 Ben Simon   1.146 (12.0 DNC) 12.0 DNC 1.0 5.0 4.0 3.0 12.0 DNC 12.0 DNC 61.0 49.0
7th 106193 James Turner   1.146 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 2.0 2.0 12.0 DNF 66.0 54.0
8th 111141 Paul Duncliffe   1.146 (12.0 DNF) 12.0 DNC 5.5 3.0 12.0 DNC 12.0 DNC 12.0 DSQ 4.0 72.5 60.5
9th 95825 Andre Stockbridge   1.146 4.0 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 80.0 68.0
10th 104076 David Pendry   1.146 (12.0 DNC) 12.0 DNC 5.5 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 83.5 71.5
11th 92210 Kevin Holden Jan Hanthe 1.146 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNF 5.0 89.0 77.0

Monohull Fleet

Sailed: 8, Discards: 1, To count: 7, To qualify: 1, Ratings: PY, Entries: 2, Scoring system: BSC scoring system
Rank SailNo HelmName CrewName Rating R1 R2 R3 R4 R7 R8 R9 R10 Total Nett
1st 173346 Damian King   1078 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd 89663 Peter Simpson   1078 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 3.0 DNC 23.0 20.0

R1 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 100098 Jim Parrott   1.146 35:18 4 0:30:48 1.0
2 104945 Graham Goldsmith Jane 1.146 35:27 4 0:30:56 2.0
3 95179 Dhara Mike 1.146 33:21 3 0:38:48 3.0
4 95825 Andre Stockbridge   1.146 34:87 3 0:41:15 4.0
5 111141 Paul Duncliffe   1.146 DNF 3   12.0

R2 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 104945 Graham Goldsmith Jane 1.146 44:32 5 0:38:52 1.0
2 100098 Jim Parrott   1.146 45:45 5 0:39:55 2.0
3 95179 Dhara Mike 1.146 43:30 4 0:47:27 3.0
4 95825 Andre Stockbridge   1.146 43:33 4 0:47:30 4.0

R3 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 95557 Ben Simon   1.146 27:11 1 0:23:43 1.0
2 104945 Graham Goldsmith Jane 1.146 27:15 1 0:23:47 2.0
3 100098 Jim Parrott   1.146 28:24 1 0:24:47 3.0
4 92235 Karen Bradfield John Davys 1.146 28:42 1 0:25:03 4.0
5 101541 Toby Luff Maark 1.146 OOD     4.7
6 111141 Paul Duncliffe   1.146 29:58 1 0:26:09 5.5
6 104076 David Pendry   1.146 29:58 1 0:26:09 5.5

R4 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 104945 Graham Goldsmith Jane 1.146 29:12 2 0:25:29 1.0
2 92235 Karen Bradfield John Davys 1.146 30:36 2 0:26:42 2.0
3 111141 Paul Duncliffe   1.146 30:43 2 0:26:48 3.0
4 100098 Jim Parrott   1.146 31:57 2 0:27:53 4.0
5 101541 Toby Luff Maark 1.146 OOD     4.7
6 95557 Ben Simon   1.146 33:12 2 0:28:58 5.0
7 104076 David Pendry   1.146 40:49 2 0:35:37 6.0

R7 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 101541 Toby Luff Maark 1.146 33:23 4 0:29:08 1.0
2 106193 James Turner   1.146 35:40 4 0:31:07 2.0
3 100098 Jim Parrott   1.146 33:48 3 0:39:20 3.0
4 95557 Ben Simon   1.146 34:16 3 0:39:52 4.0
5 92235 Karen Bradfield John Davys 1.146 35:51 3 0:41:43 5.0

R8 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 101541 Toby Luff Maark 1.146 23:13 3 0:20:16 1.0
2 106193 James Turner   1.146 25:18 3 0:22:05 2.0
3 95557 Ben Simon   1.146 30:21 3 0:26:29 3.0
4 92235 Karen Bradfield John Davys 1.146 26:03 1 1:08:12 4.0
5 100098 Jim Parrott   1.146 DNF 2   12.0

R9 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 101541 Toby Luff Maark 1.146 37.34 4 0.32.47 1.0
2 106193 James Turner   1.146 39.25 4 0.34.24 2.0
3 95179 Dhara Mike 1.146 40.50 4 0.35.38 3.0
4 100098 Jim Parrott   1.146 40:01 3 0:46:33 4.0
5 92235 Karen Bradfield John Davys 1.146 50:00 3 0:58:10 5.0
6 111141 Paul Duncliffe   1.146 DSQ     12.0
6 92210 Kevin Holden Jan Hanthe 1.146 DNF     12.0

R10 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 101541 Toby Luff Maark 1.146 26.23 4 0.23.01 1.0
2 95179 Dhara Mike 1.146 26.49 4 0.23.24 2.0
3 100098 Jim Parrott   1.146 34.18 4 0.29.56 3.0
4 111141 Paul Duncliffe   1.146 29.07 3 0.33.53 4.0
5 92210 Kevin Holden Jan Hanthe 1.146 29:21 3 0:34:09 5.0
6 92235 Karen Bradfield John Davys 1.146 36.18 3 0.42.14 6.0
7 106193 James Turner   1.146 DNF     12.0

R1 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 173346 Damian King   1078 30:51 3 0:28:37 1.0

R2 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 173346 Damian King   1078 41:39 4 0:38:38 1.0

R3 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 173346 Damian King   1078 27:49 1 0:25:48 1.0

R4 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 173346 Damian King   1078 36:50 2 0:34:10 1.0

R7 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 173346 Damian King   1078 37:48 4 0:35:04 1.0

R8 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 173346 Damian King   1078 20:48 2 0:19:18 1.0

R9 - Monohull Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 173346 Damian King   1078 42.09 4 0.39.06 1.0
2 89663 Peter Simpson   1078 47.27 2 1.28.02 2.0

R10 - Monohull Fleet

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 173346 Damian King   1078 17.31 2 0.16.15 1.0


http://www.brightonsc.org.uk

Sailwave Scoring Software 2.02 build 1
www.sailwave.com