event burgee venue burgee

Blue Water Challenge

Brighton Sailing Club

Results are final as of 18:43 on November 29, 2011

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Ratings: PY, Entries: 24, Scoring system: BSC scoring system
Rank Class SailNo HelmName CrewName PY Blue Water Challenge 2011 Total Nett
1st Hobie 16 101541 Toby Luff Mark Preedy 802 73:26/2 1.0 1.0
2nd Hobie 16 104945 Graham Goldsmith Tom 802 78:14/2 2.0 2.0
3rd Hobie 16 104968 Nick Driver Aimi Driver 802 89:15/2 3.0 3.0
4th Hobie 16 92210 Kev Holden Surya 802 94:45/2 4.0 4.0
5th Hobie 16 95825 Andre Stockbridge Brian Rousell 802 105:23/2 5.0 5.0
6th Hobie 16 95845 Andy Houstoun Sarah Houstoun 802 DNF 33.0 33.0
6th Hobie 16 91201 Rhodri Edwards R Horten 802 DNF 33.0 33.0
6th Hobie 16 90984 Steve Hayward Karen Hayward 802 DNF 33.0 33.0
6th Hobie 16 77565 Guy Lovegrove   802 DNF 33.0 33.0
6th Hobie 16 81137 Ewan Townsend Les Townsend 802 DNF 33.0 33.0
6th Hobie 16 100098 Xavier Young Simon Paul 802 DNF 33.0 33.0
6th TOPAZ 16CSX 6215 Yen Chung Chong Paul 866 DNF 33.0 33.0
6th Dart 16 2612 Howard Lewis BLewis Mare 853 DNF 33.0 33.0
6th Hobie 16 106109 Les Fisher Paul Clayton 802 DNF 33.0 33.0
6th LASER 102651 Peter Simpson   1078 DNF 33.0 33.0
6th RS 400 924 Simon Mathews Penny Atkinson 952 DNF 33.0 33.0
6th Hobie 16 92235 Karen Bradfield   802 DNF 33.0 33.0
6th Hobie 16 106193 James Turner Nigel Trinder 802 DNF 33.0 33.0
6th Hobie 16 101640 Roger Barnacle Kathy 802 DNF 33.0 33.0
6th Hobie 16 97437 Nigel Trinder Jane 802 DNF 33.0 33.0
6th Hobie 16 104076 Dave Pendry Paul 802 DNF 33.0 33.0
6th Hobie 16 999 James Chapman Ariel 802 DNF 33.0 33.0
6th Hobie 16 111141 Paul Duncliffe Ian Stratton 802 DNF 33.0 33.0
6th Hobie 16 107282 Adrian Hilton Jim Parrott 802 DNF 33.0 33.0

Blue Water Challenge 2011 - 4 September 2011 at 1100

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Hobie 16 101541 Toby Luff Mark Preedy 802 73:26 2 1:31:34 1.0
2 Hobie 16 104945 Graham Goldsmith Tom 802 78:14 2 1:37:33 2.0
3 Hobie 16 104968 Nick Driver Aimi Driver 802 89:15 2 1:51:17 3.0
4 Hobie 16 92210 Kev Holden Surya 802 94:45 2 1:58:09 4.0
5 Hobie 16 95825 Andre Stockbridge Brian Rousell 802 105:23 2 2:11:24 5.0
6 Hobie 16 95845 Andy Houstoun Sarah Houstoun 802 DNF     33.0
6 Hobie 16 91201 Rhodri Edwards R Horten 802 DNF     33.0
6 Hobie 16 90984 Steve Hayward Karen Hayward 802 DNF 1   33.0
6 Hobie 16 77565 Guy Lovegrove   802 DNF     33.0
6 Hobie 16 81137 Ewan Townsend Les Townsend 802 DNF 1   33.0
6 Hobie 16 100098 Xavier Young Simon Paul 802 DNF     33.0
6 TOPAZ 16CSX 6215 Yen Chung Chong Paul 866 DNF     33.0
6 Dart 16 2612 Howard Lewis BLewis Mare 853 DNF     33.0
6 Hobie 16 106109 Les Fisher Paul Clayton 802 DNF     33.0
6 LASER 102651 Peter Simpson   1078 DNF     33.0
6 RS 400 924 Simon Mathews Penny Atkinson 952 DNF 1   33.0
6 Hobie 16 92235 Karen Bradfield   802 DNF     33.0
6 Hobie 16 106193 James Turner Nigel Trinder 802 DNF 2   33.0
6 Hobie 16 101640 Roger Barnacle Kathy 802 DNF 2   33.0
6 Hobie 16 97437 Nigel Trinder Jane 802 DNF 2   33.0
6 Hobie 16 104076 Dave Pendry Paul 802 DNF 1   33.0
6 Hobie 16 999 James Chapman Ariel 802 DNF     33.0
6 Hobie 16 111141 Paul Duncliffe Ian Stratton 802 DNF 1   33.0
6 Hobie 16 107282 Adrian Hilton Jim Parrott 802 DNF 1   33.0


http://www.brightonsc.org.uk

Sailwave Scoring Software 2.02 build 1
www.sailwave.com