event burgee venue burgee

Erik Tewksbury 2011

Brighton Sailing Club

Results are final as of 18:44 on November 29, 2011

Catamaran Fleet

Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Ratings: SCHRS, Entries: 10, Scoring system: BSC scoring system
Rank Class SailNo HelmName CrewName SCHRS R1 R2 R3 R4 R9 R10 Total Nett
1st Hobie 16 LE 101541 Toby Luff Mark Preedy 1.146 (4.0) 1.0 1.0 1.0 2.0 1.0 10.0 6.0
2nd Hobie 16 LE 101640 Roger Barnacle Kathy Scott 1.146 2.0 2.0 2.0 4.0 3.0 (11.0 DNC) 24.0 13.0
3rd Hobie 16 LE 106863 Brian Rousell Howard 1.146 1.0 3.0 (11.0 DNC) 11.0 DNC 1.0 2.0 29.0 18.0
4th Hobie 16 LE 92210 Kevin Suriyo 1.146 (11.0 DNC) 11.0 DNC 3.0 3.0 4.0 3.0 35.0 24.0
5th Hobie 16 LE 92235 Karen Bradfield Ewan/Jane 1.146 5.0 5.0 5.0 5.0 (6.0) 4.0 30.0 24.0
6th Hobie 16 LE 111141 Paul Duncliffe Jane/Helen 1.146 3.0 8.0 4.0 2.0 (11.0 DNC) 11.0 DNC 39.0 28.0
7th Hobie 16 LE 104076 Dave Pendry Paul 1.146 8.0 9.0 (11.0 DNC) 11.0 DNC 5.0 5.0 49.0 38.0
8th Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 9.0 4.0 8.8 OOD 8.8 OOD (11.0 DNC) 11.0 DNC 52.6 41.6
9th Hobie 16 LE 107282 Aidi Hilton Jim Parrott 1.146 7.0 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 57.0 46.0
10th Hobie 16 LE 95673 James Chapman Arial 1.146 6.0 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 57.0 46.0

Monohull Fleet

Sailed: 5, Discards: 0, To count: 5, To qualify: 1, Ratings: PY, Entries: 8, Scoring system: BSC scoring system
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R9 Total Nett
1st RS 400 924 Simon Mathews Penny Atkinson 951 1.0 1.0 1.0 1.0 1.0 5.0 5.0
2nd TOPPER 29914 Richard Shepherd   1290 4.7 OOD 4.7 OOD 3.0 2.0 9.0 DNC 23.4 23.4
3rd TOPPER 18582 Sandra Shepherd   1290 5.3 OOD 5.3 OOD 4.0 3.0 9.0 DNC 26.6 26.6
4th LASER 7 Roy   1078 9.0 DNC 2.0 2.0 9.0 DNC 9.0 DNC 31.0 31.0
DNQ Vago 1356 Michael Miller Henry Miller 1066 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 45.0
DNQ LASER 54645 Chung   1078 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 45.0
DNQ Laser 102651 Peter Simpson   1078 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 45.0
DNQ LASER 123822 Maurice Shipsey   1078 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 45.0

R1 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 LE 106863 Brian Rousell Howard 1.146 28:00 3 0:24:26 1.0
2 Hobie 16 LE 101640 Roger Barnacle Kathy Scott 1.146 28:08 3 0:24:33 2.0
3 Hobie 16 LE 111141 Paul Duncliffe Jane/Helen 1.146 28:46 3 0:25:06 3.0
4 Hobie 16 LE 101541 Toby Luff Mark Preedy 1.146 29:39 3 0:25:52 4.0
5 Hobie 16 LE 92235 Karen Bradfield Ewan/Jane 1.146 31:15 3 0:27:16 5.0
6 Hobie 16 LE 95673 James Chapman Arial 1.146 33:16 3 0:29:02 6.0
7 Hobie 16 LE 107282 Aidi Hilton Jim Parrott 1.146 33:20 3 0:29:05 7.0
8 Hobie 16 LE 104076 Dave Pendry Paul 1.146 34:49 3 0:30:23 8.0
9 Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 35:28 3 0:30:57 9.0

R2 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 LE 101541 Toby Luff Mark Preedy 1.146 40:25 5 0:35:16 1.0
2 Hobie 16 LE 101640 Roger Barnacle Kathy Scott 1.146 43:19 5 0:37:48 2.0
3 Hobie 16 LE 106863 Brian Rousell Howard 1.146 35:40 4 0:38:54 3.0
4 Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 35:57 4 0:39:13 4.0
5 Hobie 16 LE 92235 Karen Bradfield Ewan/Jane 1.146 39:35 4 0:43:11 5.0
6 Hobie 16 LE 107282 Aidi Hilton Jim Parrott 1.146 40:48 4 0:44:30 6.0
7 Hobie 16 LE 95673 James Chapman Arial 1.146 41:38 4 0:45:25 7.0
8 Hobie 16 LE 111141 Paul Duncliffe Jane/Helen 1.146 42:13 4 0:46:03 8.0
9 Hobie 16 LE 104076 Dave Pendry Paul 1.146 43:19 4 0:47:15 9.0

R3 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 LE 101541 Toby Luff Mark Preedy 1.146 31:12 3 0:27:14 1.0
2 Hobie 16 LE 101640 Roger Barnacle Kathy Scott 1.146 31:37 3 0:27:35 2.0
3 Hobie 16 LE 92210 Kevin Suriyo 1.146 32:20 3 0:28:13 3.0
4 Hobie 16 LE 111141 Paul Duncliffe Jane/Helen 1.146 32:40 3 0:28:30 4.0
5 Hobie 16 LE 92235 Karen Bradfield Ewan/Jane 1.146 32:43 3 0:28:33 5.0
6 Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 OOD     8.8

R4 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 LE 101541 Toby Luff Mark Preedy 1.146 36:28 4 0:31:49 1.0
2 Hobie 16 LE 111141 Paul Duncliffe Jane/Helen 1.146 36:51 4 0:32:09 2.0
3 Hobie 16 LE 92210 Kevin Suriyo 1.146 37:16 4 0:32:31 3.0
4 Hobie 16 LE 101640 Roger Barnacle Kathy Scott 1.146 38:02 4 0:33:11 4.0
5 Hobie 16 LE 92235 Karen Bradfield Ewan/Jane 1.146 40:13 4 0:35:06 5.0
6 Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 OOD     8.8

R9 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 LE 106863 Brian Rousell Howard 1.146 36:51 4 0:32:09 1.0
2 Hobie 16 LE 101541 Toby Luff Mark Preedy 1.146 39:23 4 0:34:22 2.0
3 Hobie 16 LE 101640 Roger Barnacle Kathy Scott 1.146 40:08 4 0:35:01 3.0
4 Hobie 16 LE 92210 Kevin Suriyo 1.146 44:15 4 0:38:37 4.0
5 Hobie 16 LE 104076 Dave Pendry Paul 1.146 46:26 4 0:40:31 5.0
6 Hobie 16 LE 92235 Karen Bradfield Ewan/Jane 1.146 38:45 3 0:45:05 6.0

R10 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 LE 101541 Toby Luff Mark Preedy 1.146 18:34 2 0:16:12 1.0
2 Hobie 16 LE 106863 Brian Rousell Howard 1.146 18:55 2 0:16:30 2.0
3 Hobie 16 LE 92210 Kevin Suriyo 1.146 19:02 2 0:16:37 3.0
4 Hobie 16 LE 92235 Karen Bradfield Ewan/Jane 1.146 22:50 2 0:19:55 4.0
5 Hobie 16 LE 104076 Dave Pendry Paul 1.146 22:54 2 0:19:59 5.0

R1 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 RS 400 924 Simon Mathews Penny Atkinson 951 32:47 3 0:34:28 1.0
2 TOPPER 29914 Richard Shepherd   1290 OOD     4.7
3 TOPPER 18582 Sandra Shepherd   1290 OOD     5.3

R2 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 RS 400 924 Simon Mathews Penny Atkinson 951 42:49 4 0:45:01 1.0
2 LASER 7 Roy   1078 44:09 2 1:21:55 2.0
3 TOPPER 29914 Richard Shepherd   1290 OOD     4.7
4 TOPPER 18582 Sandra Shepherd   1290 OOD     5.3

R3 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 RS 400 924 Simon Mathews Penny Atkinson 951 30:33 3 0:32:07 1.0
2 LASER 7 Roy   1078 36:15 3 0:33:38 2.0
3 TOPPER 29914 Richard Shepherd   1290 31:25 2 0:36:32 3.0
4 TOPPER 18582 Sandra Shepherd   1290 34:26 2 0:40:02 4.0

R4 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 RS 400 924 Simon Mathews Penny Atkinson 951 34:47 4 0:36:35 1.0
2 TOPPER 29914 Richard Shepherd   1290 40:56 3 0:42:19 2.0
3 TOPPER 18582 Sandra Shepherd   1290 43:07 3 0:44:34 3.0

R9 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 RS 400 924 Simon Mathews Penny Atkinson 951 40:02 3 0:42:06 1.0

R10 - Monohull Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points



Sailwave Scoring Software 2.02 build 1
www.sailwave.com