event burgee venue burgee

Not the Hobie 16 Nationals

Brighton Sailing Club

Results are final as of 18:44 on November 29, 2011

Overall

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Ratings: PY, Entries: 14, Scoring system: BSC scoring system
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Hobie 16 LE 101640 Roger Barnacle Virginia & Kathy 1.146 1.0 1.0 2.0 (5.0) 1.0 1.0 1.0 12.0 7.0
2nd Hobie 16 LE 111141 Paul Duncliffe   1.146 3.0 4.0 4.0 2.0 (5.0) 2.0 4.0 24.0 19.0
3rd Hobie 16 LE 92235 Karen Bradfield   1.146 2.0 5.0 3.0 4.0 6.0 3.0 (8.0) 31.0 23.0
4th Hobie 16 LE 101541 Toby Luff   1.146 4.0 3.0 5.0 1.0 (9.0) 9.0 3.0 34.0 25.0
5th Hobie 16 LE 107282 Aidi Hilton   1.146 (8.0) 6.0 7.0 6.0 3.0 4.0 5.0 39.0 31.0
6th Hobie 16 LE 92210 Kevin Holden   1.146 5.0 2.0 1.0 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 56.0 41.0
7th Hobie 16 LE 104076 Dave Pendry Josie Knight 1.146 7.0 8.0 (15.0 DNC) 15.0 DNC 7.0 7.0 2.0 61.0 46.0
8th Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.0 5.0 7.0 74.0 59.0
9th Hobie 16 LE 95557 Ben Simon Rachel 1.146 (15.0 DNC) 15.0 DNC 6.0 8.0 15.0 DNC 15.0 DNC 6.0 80.0 65.0
10th Hobie 16 LE 95825 Andre Stockbridge Nia 1.146 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 6.0 15.0 DNC 85.0 70.0
11th Hobie 16 LE 97437 Nigel Trinder Jane Fallows 1.146 6.0 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 88.0 73.0
12th Hobie 16 LE 42267 Jim Parrott   1.146 (15.0 DNC) 15.0 DNF 8.0 7.0 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
13th Hobie 16 LE 97367 Jerome Leary Rachel 1.146 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 8.0 8.0 15.0 DNC 91.0 76.0
14th Hobie 16 LE 106469 Tom Walby Maddy 1.146 (15.0 DNC) 15.0 DNC 15.0 DNF 15.0 DNF 15.0 DNC 15.0 DNC 9.0 99.0 84.0

R1 - 1 Oct at 11:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Hobie 16 LE 101640 Roger Barnacle Virginia & Kathy 1.146 30:57 2 18:18:06:59 1.0
2 Hobie 16 LE 92235 Karen Bradfield   1.146 31:47 2 19:6:14:09 2.0
3 Hobie 16 LE 111141 Paul Duncliffe   1.146 32:10 2 19:11:48:39 3.0
4 Hobie 16 LE 101541 Toby Luff   1.146 34:12 2 20:17:22:56 4.0
5 Hobie 16 LE 92210 Kevin Holden   1.146 35:50 2 21:17:08:11 5.0
6 Hobie 16 LE 97437 Nigel Trinder Jane Fallows 1.146 36:24 2 22:1:22:39 6.0
7 Hobie 16 LE 104076 Dave Pendry Josie Knight 1.146 40:30 2 24:13:00:19 7.0
8 Hobie 16 LE 107282 Aidi Hilton   1.146 41:31 2 25:3:47:27 8.0

R2 - 1 Oct at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Hobie 16 LE 101640 Roger Barnacle Virginia & Kathy 1.146 34:24 3 20:20:17:27 1.0
2 Hobie 16 LE 92210 Kevin Holden   1.146 36:21 3 22:0:39:01 2.0
3 Hobie 16 LE 101541 Toby Luff   1.146 36:28 3 22:2:20:50 3.0
4 Hobie 16 LE 111141 Paul Duncliffe   1.146 37:33 3 22:18:06:09 4.0
5 Hobie 16 LE 92235 Karen Bradfield   1.146 39:01 3 23:15:25:57 5.0
6 Hobie 16 LE 107282 Aidi Hilton   1.146 41:00 3 24:20:16:37 6.0
7 Hobie 16 LE 97437 Nigel Trinder Jane Fallows 1.146 41:38 3 25:5:29:16 7.0
8 Hobie 16 LE 104076 Dave Pendry Josie Knight 1.146 42:04 3 25:11:47:23 8.0
9 Hobie 16 LE 42267 Jim Parrott   1.146 DNF     15.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Hobie 16 LE 92210 Kevin Holden   1.146 34:23 2 20:20:02:55 1.0
2 Hobie 16 LE 101640 Roger Barnacle Virginia & Kathy 1.146 37:16 2 22:13:58:54 2.0
3 Hobie 16 LE 92235 Karen Bradfield   1.146 38:39 2 23:10:06:00 3.0
4 Hobie 16 LE 111141 Paul Duncliffe   1.146 40:30 2 24:13:00:19 4.0
5 Hobie 16 LE 101541 Toby Luff   1.146 40:38 2 24:14:56:40 5.0
6 Hobie 16 LE 95557 Ben Simon Rachel 1.146 41:55 2 25:9:36:30 6.0
7 Hobie 16 LE 107282 Aidi Hilton   1.146 42:50 2 25:22:56:23 7.0
8 Hobie 16 LE 42267 Jim Parrott   1.146 43:56 2 26:14:56:15 8.0
9 Hobie 16 LE 106469 Tom Walby Maddy 1.146 DNF     15.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Hobie 16 LE 101541 Toby Luff   1.146 28:43 2 17:9:38:10 1.0
2 Hobie 16 LE 111141 Paul Duncliffe   1.146 29:10 2 17:16:10:51 2.0
3 Hobie 16 LE 92210 Kevin Holden   1.146 29:36 2 17:22:28:58 3.0
4 Hobie 16 LE 92235 Karen Bradfield   1.146 29:57 2 18:3:34:23 4.0
5 Hobie 16 LE 101640 Roger Barnacle Virginia & Kathy 1.146 32:00 2 19:9:23:13 5.0
6 Hobie 16 LE 107282 Aidi Hilton   1.146 34:12 2 20:17:22:56 6.0
7 Hobie 16 LE 42267 Jim Parrott   1.146 36:46 2 22:6:42:36 7.0
8 Hobie 16 LE 95557 Ben Simon Rachel 1.146 39:17 2 23:19:18:39 8.0
9 Hobie 16 LE 106469 Tom Walby Maddy 1.146 DNF     15.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Hobie 16 LE 101640 Roger Barnacle Virginia & Kathy 1.146 33:05 2 20:1:08:32 1.0
2 Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 33:54 2 20:13:01:09 2.0
3 Hobie 16 LE 107282 Aidi Hilton   1.146 34:00 2 20:14:28:25 3.0
4 Hobie 16 LE 95825 Andre Stockbridge Nia 1.146 35:23 2 21:10:35:31 4.0
5 Hobie 16 LE 111141 Paul Duncliffe   1.146 36:12 2 21:22:28:08 5.0
6 Hobie 16 LE 92235 Karen Bradfield   1.146 37:14 2 22:13:29:49 6.0
7 Hobie 16 LE 104076 Dave Pendry Josie Knight 1.146 37:26 2 22:16:24:20 7.0
8 Hobie 16 LE 97367 Jerome Leary Rachel 1.146 38:08 2 23:2:35:10 8.0
9 Hobie 16 LE 101541 Toby Luff   1.146 36:13 1 43:21:25:21 9.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Hobie 16 LE 101640 Roger Barnacle Virginia & Kathy 1.146 36:44 2 22:6:13:31 1.0
2 Hobie 16 LE 111141 Paul Duncliffe   1.146 37:26 2 22:16:24:20 2.0
3 Hobie 16 LE 92235 Karen Bradfield   1.146 38:34 2 23:8:53:17 3.0
4 Hobie 16 LE 107282 Aidi Hilton   1.146 38:48 2 23:12:16:54 4.0
5 Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 39:46 2 24:2:20:24 5.0
6 Hobie 16 LE 95825 Andre Stockbridge Nia 1.146 43:39 2 26:10:49:00 6.0
7 Hobie 16 LE 104076 Dave Pendry Josie Knight 1.146 45:14 2 27:9:50:37 7.0
8 Hobie 16 LE 97367 Jerome Leary Rachel 1.146 45:22 2 27:11:46:58 8.0
9 Hobie 16 LE 101541 Toby Luff   1.146 45:36 2 27:15:10:35 9.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Hobie 16 LE 101640 Roger Barnacle Virginia & Kathy 1.146 34:41 2 21:0:24:41 1.0
2 Hobie 16 LE 104076 Dave Pendry Josie Knight 1.146 38:15 2 23:4:16:58 2.0
3 Hobie 16 LE 101541 Toby Luff   1.146 51:22 2 31:3:02:34 3.0
4 Hobie 16 LE 111141 Paul Duncliffe   1.146 56:34 2 34:6:40:06 4.0
5 Hobie 16 LE 107282 Aidi Hilton   1.146 59:34 2 36:2:17:54 5.0
6 Hobie 16 LE 95557 Ben Simon Rachel 1.146 59:54 2 36:7:08:46 6.0
7 Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 59:55 2 36:7:23:18 7.0
8 Hobie 16 LE 92235 Karen Bradfield   1.146 61:15 2 37:2:46:46 8.0
9 Hobie 16 LE 106469 Tom Walby Maddy 1.146 62:31 2 37:21:12:04 9.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com