event burgee venue burgee

Overall 2011

Brighton Sailing Club

Results are final as of 18:46 on November 29, 2011

Catamaran Fleet

Sailed: 34, Discards: 8, To count: 26, To qualify: 1, Ratings: SCHRS, Entries: 30, Scoring system: BSC scoring system
Rank Class SailNo HelmName CrewName SCHRS R1 R2 R3 R4 R7 R8 R9 R10 R11 R12 R13 R14 R17 R18 R23 R24 R27 R28 R31 R32 R33 R34 R37 R38 R39 R41 R41 R42 R43 R44 R45 R46 R51 R52 Total Nett
1st Hobie 16 LE 101640 Roger Barnacle Kathy Scott 1.146 (31.0 DNC) (31.0 DNC) 7.0 1.0 1.0 1.0 (31.0 DNF) (31.0 DNF) 5.0 1.0 1.0 1.0 4.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 1.0 1.0 1.0 10.2 OOD 10.2 OOD 1.0 1.0 1.0 1.0 2.0 2.0 2.0 4.0 3.0 31.0 DNC 345.4 97.4
2nd Hobie 16 LE 101541 Toby Luff Mark Preedy 1.146 1.0 1.0 3.0 2.0 11.8 OOD 11.8 OOD (31.0 DNF) 1.0 8.0 2.0 11.8 OOD 11.8 OOD (31.0 DNC) (31.0 DNC) 11.8 OOD 11.8 OOD 1.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 2.0 (31.0 DNC) 31.0 DNC 8.0 8.0 4.0 1.0 1.0 1.0 2.0 1.0 400.8 152.8
3rd Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 (31.0 DNF) (31.0 DNC) 6.0 3.0 5.0 (31.0 DNS) (31.0 DNF) (31.0 DNF) 3.0 5.0 6.0 8.0 (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) 2.0 4.0 2.0 2.0 3.0 2.0 2.0 1.0 4.0 4.0 2.0 4.0 9.0 4.0 12.3 OOD 12.3 OOD 31.0 DNC 31.0 DNC 418.6 170.6
4th Hobie 16 LE 92235 Karen Bradfield John Davys 1.146 3.0 2.0 5.0 4.0 4.0 2.0 (31.0 DNF) (31.0 DNF) 2.0 4.0 4.0 4.0 3.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 3.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 7.0 5.0 3.0 5.0 5.0 5.0 5.0 6.0 4.0 434.0 186.0
5th Hobie 16 LE 107282 Aidi Hilton Jim Parrott 1.146 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 4.0 1.0 (31.0 DNF) 9.0 6.0 10.0 7.0 2.0 6.0 2.0 4.0 6.0 5.0 5.0 5.0 2.0 3.0 4.0 4.0 6.0 3.0 (31.0 DNC) (31.0 DNC) 7.0 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 450.0 202.0
6th Hobie 16 LE 111141 Paul Duncliffe Tom 1.146 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 7.0 5.0 6.0 31.0 RAF 2.0 4.0 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 16.8 OOD 16.8 OOD 5.0 3.0 2.0 8.0 4.0 2.0 3.0 8.0 4.0 2.0 31.0 DNC 31.0 DNC 572.6 324.6
7th Hobie 16 LE 92210 Kevin Holden Andy Noble 1.146 4.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNF) 3.0 11.0 (31.0 DNC) 2.0 3.0 1.0 4.0 17.3 OOD 17.3 OOD 5.0 1.0 4.0 4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 3.0 4.0 3.0 588.6 340.6
8th Hobie 16 LE 104076 Dave Pendry Josie Knight 1.146 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 10.0 6.0 6.0 8.0 9.0 31.0 DNC 31.0 DNC 5.0 5.0 810.0 562.0
9th Hobie 16 LE 104945 Graham Goldsmith   1.146 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 3.0 3.0 2.0 5.0 1.0 1.0 1.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 23.9 OOD 23.9 OOD 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 811.8 563.8
10th Hobie 16 LE 97437 Nigel Trinder Jane Fallows 1.146 2.0 (31.0 DNC) 2.0 (31.0 DNS) 3.0 3.0 (31.0 DNF) 2.0 1.0 (31.0 DNC) 7.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 831.0 583.0
11th Hobie 16 LE 91201 Rhodri Edwards   1.146 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 5.0 (31.0 DNF) (31.0 DNS) (31.0 DNC) (31.0 DNC) 9.0 31.0 DNS 8.0 8.0 31.0 DNS 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 4.0 4.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 881.0 633.0
12th Hobie 16 LE 106863 Brian Rousell   1.146 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 4.0 31.0 DSQ 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 31.0 DNC 31.0 DNC 1.0 3.0 31.0 DNC 31.0 DNC 1.0 2.0 884.0 636.0
13th Hobie 16 LE 107131 Jon Briggs Ali 1.146 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 26.4 OOD 26.4 OOD (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 6.0 9.0 5.0 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 898.8 650.8
14th Hobie 16 LE 97367 Jerome Leary Rachel 1.146 26.9 OOD 26.9 OOD 4.0 (31.0 DNF) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) 8.0 (31.0 DNS) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 26.9 OOD 26.9 OOD 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 914.6 666.6
15th Hobie 16 LE 106193 James Turner   1.146 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 940.0 692.0
16th Hobie 16 LE 95673 James Chapman Arial 1.146 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 9.0 31.0 DNC 31.0 DNC 6.0 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 960.0 712.0
17th Hobie 16 LE 95845 Andy Houstoun Sarah Houstoun 1.146 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 31.0 DNC 31.0 DNC 31.0 DNC 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 31.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 981.0 733.0
18th Hobie 16 LE 106109 Chris Morrison Paul Clayton 1.146 (31.0 DNF) (31.0 DNC) (31.0 DNF) (31.0 DNS) 7.0 (31.0 DNF) (31.0 DNF) (31.0 DNF) 12.0 (31.0 DNC) 31.0 DNS 9.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 989.0 741.0
19th Hobie 16 LE 90984 Steve Hayward Karen Hayward 1.146 (31.0 DNC) (31.0 DNC) 1.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 998.0 750.0
20th Hobie 16 LE 95825 Andre Stockbridge Nia 1.146 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,000.0 752.0
21st Hobie 16 LE 95557 Ben Simon Rachel 1.146 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 29.4 OOD 29.4 OOD 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,000.8 752.8
22nd Hobie 16 LE 106195 Rob Rattray Kathy Scott 1.146 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 3.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,003.0 755.0
23rd Hobie 18 Formula 1149 James Chapman Kevin Holden 1.008 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 29.6 OOD 29.6 OOD 31.0 DNC 31.0 DNC 9.0 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,005.2 757.2
24th Hobie 16 LE 101571 Jack Wills Tim 1.146 5.0 (31.0 DNF) 30.2 OOD 30.2 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,026.4 778.4
25th Dart 16 2612 Howard Lewis Lisa Mari Taylor 1.268 6.0 (31.0 DNF) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,029.0 781.0
26th Hobie Tiger (F18) 744 Cristy Hunter   1.005 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 OOD) (31.0 OOD) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,054.0 806.0
26th Hobie 16 LE Bob Donaldson   1.146 (31.0 DNC) (31.0 DNC) (31.0 OOD) (31.0 OOD) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 OOD 31.0 OOD 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 OOD 31.0 OOD 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,054.0 806.0
26th Hobie 16 LE 81930 Paul Menadue   1.146 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 OOD 31.0 OOD 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,054.0 806.0
26th Hobie 16 LE 91152 Dhara Thompson   1.146 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 OOD 31.0 OOD 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,054.0 806.0
26th Hobie 16 106109 Les Fisher Chris Morrison 1.152 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNS 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,054.0 806.0

Monohull Fleet

Sailed: 30, Discards: 8, To count: 22, To qualify: 1, Ratings: PY, Entries: 14, Scoring system: BSC scoring system
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R7 R8 R9 R10 R11 R12 R13 R14 R23 R24 R27 R28 R31 R32 R33 R37 R38 R39 R41 R41 R42 R43 R44 R45 R46 R51 Total Nett
1st RS 400 924 Simon Mathews Penny Atkinson 952 1.0 1.0 1.0 (2.0) 1.0 1.0 (2.0) (2.0) (2.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 77.0 22.0
2nd LASER 123822 Maurice Shipsey   1078 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 2.0 15.0 DNC 15.0 DNC 12.2 OOD 12.2 OOD 15.0 DNC 15.0 DNC 15.0 DNC 12.2 OOD 12.2 OOD 3.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 364.8 244.8
3rd Vago 1356 Michael Miller Henry Miller 1066 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNS) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 15.0 DNS 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 2.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 371.0 251.0
4th TOPPER 29914 Richard Shepherd   1290 12.7 OOD 12.7 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 4.0 12.7 OOD 12.7 OOD 3.0 2.0 15.0 DNC 379.8 259.8
5th TOPPER 18582 Sandra Shepherd   1290 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 3.0 13.4 OOD 13.4 OOD 4.0 3.0 15.0 DNC 402.8 282.8
6th LASER 54645 Chung   1078 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNC 2.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 404.0 284.0
7th LASER 173346 Damian King   1078 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 408.0 288.0
8th LASER 48264 Will Boden   1078 (15.0 DNF) (15.0 DNC) 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 411.0 291.0
9th LASER 7 Roy   1078 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 2.0 15.0 DNC 15.0 DNC 424.0 304.0
10th Laser 102651 Peter Simpson   1078 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNF 15.0 DNC 2.0 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 424.0 304.0
11th LASER 89663 Peter Simpson   1078 (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNS) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 438.0 318.0
12th LASER 37081 Andy Houston   1078 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNF) (15.0 DNS) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 450.0 330.0
12th Laser Jason Roberts   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 OOD 15.0 OOD 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 450.0 330.0
12th LASER 102631 Peter Simpson   1078 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 450.0 330.0

R1 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 LE 101541 Toby Luff Mark Preedy 1.146 27:58 3 0:24:24 1.0
2 Hobie 16 LE 97437 Nigel Trinder Jane Fallows 1.146 28:43 3 0:25:03 2.0
3 Hobie 16 LE 92235 Karen Bradfield John Davys 1.146 29:28 3 0:25:43 3.0
4 Hobie 16 LE 92210 Kevin Holden Andy Noble 1.146 29:39 3 0:25:52 4.0
5 Hobie 16 LE 101571 Jack Wills Tim 1.146 30:00 3 0:26:11 5.0
6 Dart 16 2612 Howard Lewis Lisa Mari Taylor 1.268 28:10 2 0:33:19 6.0
7 Hobie 16 LE 97367 Jerome Leary Rachel 1.146 OOD     26.9
8 Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 DNF     31.0
8 Hobie 16 LE 106109 Chris Morrison Paul Clayton 1.146 DNF     31.0

R2 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 LE 101541 Toby Luff Mark Preedy 1.146 35:47 3 0:31:13 1.0
2 Hobie 16 LE 92235 Karen Bradfield John Davys 1.146 37:36 3 0:32:49 2.0
3 Hobie 16 LE 92210 Kevin Holden Andy Noble 1.146 37:40 3 0:32:52 3.0
4 Hobie 16 LE 97367 Jerome Leary Rachel 1.146 OOD     26.9
5 Hobie 16 LE 101571 Jack Wills Tim 1.146 DNF     31.0
5 Dart 16 2612 Howard Lewis Lisa Mari Taylor 1.268 DNF     31.0

R3 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 LE 90984 Steve Hayward Karen Hayward 1.146 40:14 1 0:35:06 1.0
2 Hobie 16 LE 97437 Nigel Trinder Jane Fallows 1.146 40:54 1 0:35:41 2.0
3 Hobie 16 LE 101541 Toby Luff Mark Preedy 1.146 41:05 1 0:35:51 3.0
