event burgee venue burgee

Regatta

Brighton Sailing Club

Results are final as of 15:40 on July 4, 2011

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 2, Ratings: PY, Entries: 16, Scoring system: BSC scoring system
Rank SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett Notes
1st 101640 Roger Barnacle Kathy 802 1.0 (5.0) 3.0 5.0 14.0 9.0
2nd 92235 Karen Bradfield Kevin 802 5.0 3.0 (7.0) 2.0 17.0 10.0
3rd 97437 Nigel Trinder Jane 802 2.0 8.0 2.0 (10.0) 22.0 12.0
4th 54645 Yen Chung Chong   1078 7.0 2.0 (8.0) 3.0 20.0 12.0
5th 104968 Nick Driver Aimi Driver 802 3.0 (6.0) 5.0 4.0 18.0 12.0
6th 104945 Graham Goldsmith Tom 802 4.0 4.0 (11.0) 7.0 26.0 15.0
7th 924 Simon Mathews Penny Atkinson 952 (17.0 DNC) 17.0 DNC 1.0 1.0 36.0 19.0
8th 111141 Paul Duncliffe Karen 802 (17.0 DNF) 10.0 4.0 6.0 37.0 20.0
9th 123822 Maurice Shipsey   1078 6.0 1.0 (17.0 DNC) 17.0 DNC 41.0 24.0
10th 95673 Dave Bently Louise 802 11.0 (12.0) 10.0 9.0 42.0 30.0
11th 1356 Michael Miller Scarlett 1066 (17.0 DNC) 17.0 DNC 6.0 8.0 48.0 31.0
12th 101541 Toby Luff Mark Preedy 802 8.0 7.0 (17.0 DNC) 17.0 DNC 49.0 32.0
13th 101571 Jack Wills Adele 802 9.0 9.0 (17.0 DNC) 17.0 DNC 52.0 35.0
14th 91196 Greg Tom 802 10.0 11.0 (17.0 DNC) 17.0 DNC 55.0 38.0
DNQ 104076 David Joss 802 (17.0 DNC) 17.0 DNC 9.0 17.0 DNC 60.0 43.0
DNQ 91196 James Chapman   802 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DSQ 68.0 51.0

R1

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 101640 Roger Barnacle Kathy 802 46:33 4 0:58:03 1.0
2 97437 Nigel Trinder Jane 802 49:29 4 1:01:42 2.0
3 104968 Nick Driver Aimi Driver 802 50:40 4 1:03:11 3.0
4 104945 Graham Goldsmith Tom 802 50:53 4 1:03:27 4.0
5 92235 Karen Bradfield Kevin 802 51:24 4 1:04:05 5.0
6 123822 Maurice Shipsey   1078 52:38 3 1:05:06 6.0
7 54645 Yen Chung Chong   1078 52:41 3 1:05:10 7.0
8 101541 Toby Luff Mark Preedy 802 54:55 4 1:08:28 8.0
9 101571 Jack Wills Adele 802 56:20 4 1:10:14 9.0
10 91196 Greg Tom 802 58:58 4 1:13:31 10.0
11 95673 Dave Bently Louise 802 48:50 3 1:21:11 11.0
12 111141 Paul Duncliffe Karen 802 DNF     17.0

R2

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 123822 Maurice Shipsey   1078 31:05 2 0:28:50 1.0
2 54645 Yen Chung Chong   1078 31:33 2 0:29:16 2.0
3 92235 Karen Bradfield Kevin 802 24:57 2 0:31:07 3.0
4 104945 Graham Goldsmith Tom 802 25:10 2 0:31:23 4.0
5 101640 Roger Barnacle Kathy 802 25:22 2 0:31:38 5.0
6 104968 Nick Driver Aimi Driver 802 25:32 2 0:31:50 6.0
7 101541 Toby Luff Mark Preedy 802 25:46 2 0:32:08 7.0
8 97437 Nigel Trinder Jane 802 26:06 2 0:32:33 8.0
9 101571 Jack Wills Adele 802 26:33 2 0:33:06 9.0
10 111141 Paul Duncliffe Karen 802 28:20 2 0:35:20 10.0
11 91196 Greg Tom 802 28:36 2 0:35:40 11.0
12 95673 Dave Bently Louise 802 30:11 2 0:37:38 12.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 924 Simon Mathews Penny Atkinson 952 47:40 4 0:50:04 1.0
2 97437 Nigel Trinder Jane 802 46:16 4 0:57:41 2.0
3 101640 Roger Barnacle Kathy 802 46:34 4 0:58:04 3.0
4 111141 Paul Duncliffe Karen 802 48:09 4 1:00:02 4.0
5 104968 Nick Driver Aimi Driver 802 48:44 4 1:00:46 5.0
6 1356 Michael Miller Scarlett 1066 48:49 3 1:01:04 6.0
7 92235 Karen Bradfield Kevin 802 49:17 4 1:01:27 7.0
8 54645 Yen Chung Chong   1078 49:47 3 1:01:34 8.0
9 104076 David Joss 802 50:08 4 1:02:31 9.0
10 95673 Dave Bently Louise 802 50:55 4 1:03:29 10.0
11 104945 Graham Goldsmith Tom 802 51:33 4 1:04:17 11.0

R4

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 924 Simon Mathews Penny Atkinson 952 46:50 4 0:49:12 1.0
2 92235 Karen Bradfield Kevin 802 41:47 4 0:52:06 2.0
3 54645 Yen Chung Chong   1078 43:44 3 0:54:06 3.0
4 104968 Nick Driver Aimi Driver 802 43:25 4 0:54:08 4.0
5 101640 Roger Barnacle Kathy 802 44:57 4 0:56:03 5.0
6 111141 Paul Duncliffe Karen 802 44:58 4 0:56:04 6.0
7 104945 Graham Goldsmith Tom 802 45:42 4 0:56:59 7.0
8 1356 Michael Miller Scarlett 1066 45:40 3 0:57:07 8.0
9 95673 Dave Bently Louise 802 47:46 4 0:59:34 9.0
10 97437 Nigel Trinder Jane 802 47:51 4 0:59:40 10.0
11 91196 James Chapman   802 DSQ 3   17.0


http://www.brightonsc.org.uk

Sailwave Scoring Software 2.02 build 1
www.sailwave.com