event burgee venue burgee

Lesley Winter Regatta 2011

Brighton Sailing Club

Results are final as of 22:40 on October 7, 2011

Catamaran Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Ratings: SCHRS, Entries: 10, Scoring system: BSC scoring system
Rank Class SailNo HelmName CrewName SCHRS R1 R2 R3 R4 Total Nett
1st Hobie 16 111141 Paul Duncliffe Paul Limpus 1.152 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Hobie 16 101541 Toby Luff Mark Preedy 1.152 (4.0) 2.0 2.0 2.0 10.0 6.0
3rd Hobie 16 104945 Graham Goldsmith Kathy Scott 1.152 (11.0 DSQ) 3.0 3.0 3.0 20.0 9.0
4th Hobie 16 92235 Karen Bradfield John Davys 1.152 2.0 5.0 5.0 (11.0 DNF) 23.0 12.0
5th Hobie 16 97437 Nigel Trinder Jane Fallows 1.152 5.0 4.0 4.0 (11.0 DNC) 24.0 13.0
6th Hobie 18 Formula 1149 James Chapman Suria 1.008 6.0 (7.0) 6.0 5.0 24.0 17.0
7th Hobie 16 90984 Steve Hayward Karen Hayward 1.152 3.0 (11.0 DNF) 11.0 DNC 11.0 DNC 36.0 25.0
8th Hobie 16 92210 Kevin Holden Suria 1.152 (11.0 DNC) 11.0 DNS 11.0 DNF 4.0 37.0 26.0
9th Hobie 16 95845 Andy Houstoun Sarah Houstoun 1.152 (11.0 DNC) 6.0 11.0 DNC 11.0 DNC 39.0 28.0
10th Hobie 16 106193 James Turner   1.152 (11.0 OOD) 11.0 OOD 11.0 OOD 11.0 OOD 44.0 33.0

Monohull Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Ratings: PY, Entries: 4, Scoring system: BSC scoring system regatta
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st RS 400 924 Simon Mathews Penny Atkinson 952 1.0 1.0 1.0 (5.0 DNC) 8.0 3.0
2nd LASER 89663 Peter Simpson   1078 (2.0) 2.0 2.0 1.0 7.0 5.0
3rd Vago 1356 Michael Miller Henry Miller 1066 (5.0 OOD) 5.0 OOD 5.0 OOD 5.0 OOD 20.0 15.0
3rd TOPPER Addy Adison   (5.0 OOD) 5.0 OOD 5.0 OOD 5.0 OOD 20.0 15.0

R1 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 111141 Paul Duncliffe Paul Limpus 1.152 41:47 4 0:36:16 1.0
2 Hobie 16 92235 Karen Bradfield John Davys 1.152 43:05 4 0:37:24 2.0
3 Hobie 16 90984 Steve Hayward Karen Hayward 1.152 43:11 4 0:37:29 3.0
4 Hobie 16 101541 Toby Luff Mark Preedy 1.152 43:22 4 0:37:39 4.0
5 Hobie 16 97437 Nigel Trinder Jane Fallows 1.152 44:24 4 0:38:33 5.0
6 Hobie 18 Formula 1149 James Chapman Suria 1.008 44:40 4 0:44:19 6.0
7 Hobie 16 104945 Graham Goldsmith Kathy Scott 1.152 DSQ 4   11.0
7 Hobie 16 106193 James Turner   1.152 OOD     11.0

R2 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 111141 Paul Duncliffe Paul Limpus 1.152 42:51 4 0:37:12 1.0
2 Hobie 16 101541 Toby Luff Mark Preedy 1.152 43:45 4 0:37:59 2.0
3 Hobie 16 104945 Graham Goldsmith Kathy Scott 1.152 43:51 4 0:38:04 3.0
4 Hobie 16 97437 Nigel Trinder Jane Fallows 1.152 45:09 4 0:39:12 4.0
5 Hobie 16 92235 Karen Bradfield John Davys 1.152 45:11 4 0:39:13 5.0
6 Hobie 16 95845 Andy Houstoun Sarah Houstoun 1.152 48:58 4 0:42:30 6.0
7 Hobie 18 Formula 1149 James Chapman Suria 1.008 45:28 4 0:45:06 7.0
8 Hobie 16 90984 Steve Hayward Karen Hayward 1.152 DNF     11.0
8 Hobie 16 92210 Kevin Holden Suria 1.152 DNS     11.0
8 Hobie 16 106193 James Turner   1.152 OOD     11.0

R3 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 111141 Paul Duncliffe Paul Limpus 1.152 33:07 3 0:28:45 1.0
2 Hobie 16 101541 Toby Luff Mark Preedy 1.152 34:00 3 0:29:31 2.0
3 Hobie 16 104945 Graham Goldsmith Kathy Scott 1.152 35:26 3 0:30:45 3.0
4 Hobie 16 97437 Nigel Trinder Jane Fallows 1.152 36:43 3 0:31:52 4.0
5 Hobie 16 92235 Karen Bradfield John Davys 1.152 36:50 3 0:31:58 5.0
6 Hobie 18 Formula 1149 James Chapman Suria 1.008 41:00 3 0:40:40 6.0
7 Hobie 16 92210 Kevin Holden Suria 1.152 DNF     11.0
7 Hobie 16 106193 James Turner   1.152 OOD     11.0

R4 - Catamaran Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 111141 Paul Duncliffe Paul Limpus 1.152 34:32 3 0:29:59 1.0
2 Hobie 16 101541 Toby Luff Mark Preedy 1.152 39:29 3 0:34:16 2.0
3 Hobie 16 104945 Graham Goldsmith Kathy Scott 1.152 40:05 3 0:34:48 3.0
4 Hobie 16 92210 Kevin Holden Suria 1.152 31:12 2 0:40:38 4.0
5 Hobie 18 Formula 1149 James Chapman Suria 1.008 42:30 3 0:42:10 5.0
6 Hobie 16 92235 Karen Bradfield John Davys 1.152 DNF     11.0
6 Hobie 16 106193 James Turner   1.152 OOD     11.0

R1 - Monohull Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 RS 400 924 Simon Mathews Penny Atkinson 952 41:52 4 0:43:59 1.0
2 LASER 89663 Peter Simpson   1078 39:36 3 0:48:59 2.0
3 Vago 1356 Michael Miller Henry Miller 1066 OOD     5.0
3 TOPPER Addy Adison   OOD 4   5.0

R2 - Monohull Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 RS 400 924 Simon Mathews Penny Atkinson 952 49:04 4 0:51:32 1.0
2 LASER 89663 Peter Simpson   1078 50:41 3 1:02:41 2.0
3 Vago 1356 Michael Miller Henry Miller 1066 OOD     5.0
3 TOPPER Addy Adison   OOD 4   5.0

R3 - Monohull Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 RS 400 924 Simon Mathews Penny Atkinson 952 36:00 2 0:37:49 1.0
2 LASER 89663 Peter Simpson   1078 49:58 2 0:46:21 2.0
3 Vago 1356 Michael Miller Henry Miller 1066 OOD     5.0
3 TOPPER Addy Adison   OOD 2   5.0

R4 - Monohull Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 LASER 89663 Peter Simpson   1078 29:35 1 0:27:27 1.0
2 Vago 1356 Michael Miller Henry Miller 1066 OOD     5.0
2 TOPPER Addy Adison   OOD 2   5.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com