event burgee venue burgee

Summer 3 2011

Brighton Sailing Club

Results are final as of 18:45 on November 29, 2011

Catamaran Fleet

Sailed: 10, Discards: 2, To count: 8, To qualify: 1, Ratings: SCHRS, Entries: 19, Scoring system: BSC scoring system
Rank Class SailNo HelmName CrewName SCHRS R1 R2 R3 R4 R7 R8 R9 R10 R11 R12 Total Nett
1st Hobie 16 LE 101640 Roger Barnacle Kathy Scott 1.146 (1.0) (1.0) 1.0 1.0 1.0 OOD 1.0 OOD 1.0 1.0 1.0 1.0 10.0 8.0
2nd Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 2.0 2.0 3.0 2.0 2.0 1.0 (4.0) (4.0) 2.0 4.0 26.0 18.0
3rd Hobie 16 LE 107282 Aidi Hilton Jim Parrott 1.146 5.0 5.0 2.0 3.0 4.0 4.0 6.0 3.0 (20.0 DNC) (20.0 DNC) 72.0 32.0
4th Hobie 16 LE 111141 Paul Duncliffe Helen 1.146 (20.0 DNC) (20.0 DNC) 8.0 OOD 8.0 OOD 5.0 3.0 2.0 8.0 4.0 2.0 80.0 40.0
5th Hobie 16 LE 92235 Karen Bradfield John Davys 1.146 3.0 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 7.0 5.0 3.0 121.0 81.0
6th Hobie 16 LE 101541 Toby Luff Mark Preedy 1.146 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 2.0 20.0 DNC 20.0 DNC 8.0 8.0 139.0 99.0
7th Hobie 16 LE 104076 Dave Pendry Josie Knight 1.146 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 10.0 6.0 6.0 147.0 107.0
8th Hobie 16 LE 106193 James Turner   1.146 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 2.0 20.0 DNC 20.0 DNC 165.0 125.0
9th Hobie 16 LE 97367 Jerome Leary Rachel 1.146 16.8 OOD 16.8 OOD (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 7.0 167.6 127.6
10th Hobie 16 LE 95825 Andre Stockbridge Nia Griffiths 1.146 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 5.0 168.0 128.0
11th Hobie 16 LE 91201 Rhodri Edwards   1.146 (20.0 DNC) (20.0 DNC) 4.0 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 168.0 128.0
12th Hobie 16 LE 92210 Kevin Holden Andy Noble 1.146 4.0 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 168.0 128.0
13th Hobie 16 LE 107131 John Briggs Tom Briggs 1.146 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 6.0 20.0 DNC 20.0 DNC 173.0 133.0
14th Hobie 16 LE 95673 James Chapman Arial 1.146 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 8.0 9.0 20.0 DNC 20.0 DNC 177.0 137.0
15th Hobie 16 LE 95845 Andy Houstoun Sarah Houstoun 1.146 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 20.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 183.0 143.0
16th Hobie 16 LE 106863 Brian Rousell Jane 1.146 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 20.0 DNC 20.0 DNC 185.0 145.0
17th Hobie 16 LE Chris Goss   1.146 (20.0 OOD) (20.0 OOD) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 200.0 160.0
17th Hobie 16 LE 104945 Graham Goldsmith Jane Goldsmith 1.146 (20.0 DNC) (20.0 DNC) 20.0 OOD 20.0 OOD 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 200.0 160.0
17th Hobie 16 LE 95557 Ben Simon Rachel 1.146 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 OOD 20.0 OOD 20.0 DNC 20.0 DNC 200.0 160.0

Monohull Fleet

Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Ratings: PY, Entries: 8, Scoring system: BSC scoring system
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R7 R8 R9 R10 R11 R12 Total Nett
1st RS 400 924 Simon Mathews Penny Atkinson 951 1.0 1.0 (9.0 DNC) 1.0 1.0 (9.0 DNC) 9.0 DNC 1.0 1.0 33.0 15.0
2nd Vago 1356 Michael Miller Henry Miller 1066 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 2.0 2.0 51.0 33.0
3rd TOPPER 29914 Richard Shepherd   1290 (9.0 DNC) (9.0 DNC) 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 4.0 63.0 45.0
4th LASER 123822 Maurice Shipsey   1078 7.2 OOD 7.2 OOD (9.0 DNC) (9.0 DNC) 9.0 DNC 7.2 OOD 7.2 OOD 3.0 6.0 64.8 46.8
5th Laser 102651 Peter Simpson   1078 2.0 (9.0 DNF) (9.0 DNC) 2.0 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 67.0 49.0
6th TOPPER 18582 Sandra Shepherd   1290 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 3.0 72.0 54.0
7th LASER 54645 Chung   1078 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 5.0 73.0 55.0
8th Laser Jason Roberts   (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 OOD 9.0 OOD 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 81.0 63.0

R1 - Catamaran Fleet - 14 aug at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 LE 101640 Roger Barnacle Kathy Scott 1.146 40.00 4 0.34.54 1.0
2 Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 32.11 3 0.37.27 2.0
3 Hobie 16 LE 92235 Karen Bradfield John Davys 1.146 32.28 3 0.37.46 3.0
4 Hobie 16 LE 92210 Kevin Holden Andy Noble 1.146 32.42 3 0.38.03 4.0
5 Hobie 16 LE 107282 Aidi Hilton Jim Parrott 1.146 34.36 3 0.40.15 5.0
6 Hobie 16 LE 97367 Jerome Leary Rachel 1.146 OOD     16.8
7 Hobie 16 LE Chris Goss   1.146 OOD     20.0

R2 - Catamaran Fleet - 14 aug at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 LE 101640 Roger Barnacle Kathy Scott 1.146 27.05 3 0.23.38 1.0
2 Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 28.02 3 0.24.28 2.0
3 Hobie 16 LE 92235 Karen Bradfield John Davys 1.146 28.14 3 0.24.38 3.0
4 Hobie 16 LE 92210 Kevin Holden Andy Noble 1.146 29.31 3 0.25.45 4.0
5 Hobie 16 LE 107282 Aidi Hilton Jim Parrott 1.146 32.50 3 0.28.39 5.0
6 Hobie 16 LE 97367 Jerome Leary Rachel 1.146 OOD     16.8
7 Hobie 16 LE Chris Goss   1.146 OOD     20.0

R3 - Catamaran Fleet - 14 aug at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 LE 101640 Roger Barnacle Kathy Scott 1.146 39:48 4 0:34:44 1.0
2 Hobie 16 LE 107282 Aidi Hilton Jim Parrott 1.146 43:25 4 0:37:53 2.0
3 Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 47:35 4 0:41:31 3.0
4 Hobie 16 LE 91201 Rhodri Edwards   1.146 45:48 3 0:53:17 4.0
5 Hobie 16 LE 111141 Paul Duncliffe Helen 1.146 OOD     8.0
6 Hobie 16 LE 104945 Graham Goldsmith Jane Goldsmith 1.146 OOD     20.0

R4 - Catamaran Fleet - 14 aug at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 LE 101640 Roger Barnacle Kathy Scott 1.146 28:30 2 0:24:52 1.0
2 Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 38:52 2 0:33:55 2.0
3 Hobie 16 LE 107282 Aidi Hilton Jim Parrott 1.146 40:44 2 0:35:33 3.0
4 Hobie 16 LE 91201 Rhodri Edwards   1.146 43:47 2 0:38:12 4.0
5 Hobie 16 LE 111141 Paul Duncliffe Helen 1.146 OOD     8.0
6 Hobie 16 LE 104945 Graham Goldsmith Jane Goldsmith 1.146 OOD     20.0

R7 - Catamaran Fleet - 14 aug at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 LE 101640 Roger Barnacle Kathy Scott 1.146 OOD     1.0
1 Hobie 16 LE 101541 Toby Luff Mark Preedy 1.146 25:09 2 0:21:57 1.0
3 Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 26:21 2 0:23:00 2.0
4 Hobie 16 LE 95845 Andy Houstoun Sarah Houstoun 1.146 30:06 2 0:26:16 3.0
5 Hobie 16 LE 107282 Aidi Hilton Jim Parrott 1.146 30:19 2 0:26:27 4.0
6 Hobie 16 LE 111141 Paul Duncliffe Helen 1.146 30:39 2 0:26:45 5.0

R8 - Catamaran Fleet - 14 aug at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 LE 101640 Roger Barnacle Kathy Scott 1.146 OOD     1.0
1 Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 30:03 3 0:26:13 1.0
3 Hobie 16 LE 101541 Toby Luff Mark Preedy 1.146 35:21 3 0:30:51 2.0
4 Hobie 16 LE 111141 Paul Duncliffe Helen 1.146 35:26 3 0:30:55 3.0
5 Hobie 16 LE 107282 Aidi Hilton Jim Parrott 1.146 37:43 3 0:32:55 4.0
6 Hobie 16 LE 95845 Andy Houstoun Sarah Houstoun 1.146 DNF     20.0

R9 - Catamaran Fleet - 25 sept at 11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 LE 101640 Roger Barnacle Kathy Scott 1.146 33.42 2 0.29.24 1.0
2 Hobie 16 LE 111141 Paul Duncliffe Helen 1.146 35.20 2 0.30.50 2.0
3 Hobie 16 LE 106193 James Turner   1.146 36.11 2 0.31.34 3.0
4 Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 37.27 2 0.32.41 4.0
5 Hobie 16 LE 104076 Dave Pendry Josie Knight 1.146 37.58 2 0.33.08 5.0
6 Hobie 16 LE 107282 Aidi Hilton Jim Parrott 1.146 38.46 2 0.33.50 6.0
7 Hobie 16 LE 107131 John Briggs Tom Briggs 1.146 39.25 2 0.34.24 7.0
8 Hobie 16 LE 95673 James Chapman Arial 1.146 41.00 2 0.35.47 8.0
9 Hobie 16 LE 95557 Ben Simon Rachel 1.146 OOD     20.0

R10 - Catamaran Fleet - 25 sept at 12.00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 LE 101640 Roger Barnacle Kathy Scott 1.146 45:41 4 0:39:52 1.0
2 Hobie 16 LE 106193 James Turner   1.146 48:11 4 0:42:03 2.0
3 Hobie 16 LE 107282 Aidi Hilton Jim Parrott 1.146 50:14 4 0:43:50 3.0
4 Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 50:40 4 0:44:13 4.0
5 Hobie 16 LE 106863 Brian Rousell Jane 1.146 51:07 4 0:44:36 5.0
6 Hobie 16 LE 107131 John Briggs Tom Briggs 1.146 51:33 4 0:44:59 6.0
7 Hobie 16 LE 92235 Karen Bradfield John Davys 1.146 51:36 4 0:45:02 7.0
8 Hobie 16 LE 111141 Paul Duncliffe Helen 1.146 52:08 4 0:45:29 8.0
9 Hobie 16 LE 95673 James Chapman Arial 1.146 52:36 4 0:45:54 9.0
10 Hobie 16 LE 104076 Dave Pendry Josie Knight 1.146 51:57 3 1:00:27 10.0
11 Hobie 16 LE 95557 Ben Simon Rachel 1.146 OOD     20.0

R11 - Catamaran Fleet - 2 Oct at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 LE 101640 Roger Barnacle Kathy Scott 1.146 33:05 2 0:28:52 1.0
2 Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 33:54 2 0:29:35 2.0
3 Hobie 16 LE 95825 Andre Stockbridge Nia Griffiths 1.146 35:23 2 0:30:53 3.0
4 Hobie 16 LE 111141 Paul Duncliffe Helen 1.146 36:12 2 0:31:35 4.0
5 Hobie 16 LE 92235 Karen Bradfield John Davys 1.146 37:14 2 0:32:29 5.0
6 Hobie 16 LE 104076 Dave Pendry Josie Knight 1.146 37:26 2 0:32:40 6.0
7 Hobie 16 LE 97367 Jerome Leary Rachel 1.146 38:08 2 0:33:17 7.0
8 Hobie 16 LE 101541 Toby Luff Mark Preedy 1.146 36:13 1 1:03:12 8.0

R12 - Catamaran Fleet - 2 Oct at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Hobie 16 LE 101640 Roger Barnacle Kathy Scott 1.146 36:44 2 0:32:03 1.0
2 Hobie 16 LE 111141 Paul Duncliffe Helen 1.146 37:26 2 0:32:40 2.0
3 Hobie 16 LE 92235 Karen Bradfield John Davys 1.146 38:34 2 0:33:39 3.0
4 Hobie 16 LE 104968 Nick Driver Aimi Driver 1.146 39:46 2 0:34:42 4.0
5 Hobie 16 LE 95825 Andre Stockbridge Nia Griffiths 1.146 43:39 2 0:38:05 5.0
6 Hobie 16 LE 104076 Dave Pendry Josie Knight 1.146 45:14 2 0:39:28 6.0
7 Hobie 16 LE 97367 Jerome Leary Rachel 1.146 45:22 2 0:39:35 7.0
8 Hobie 16 LE 101541 Toby Luff Mark Preedy 1.146 45:36 2 0:39:47 8.0

R1 - Monohull Fleet - 14 aug at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 RS 400 924 Simon Mathews Penny Atkinson 951 35.32 3 0.37.22 1.0
2 Laser 102651 Peter Simpson   1078 32.51 2 0.45.43 2.0
3 LASER 123822 Maurice Shipsey   1078 OOD     7.2

R2 - Monohull Fleet - 14 aug at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 RS 400 924 Simon Mathews Penny Atkinson 951 31.49 3 0.33.27 1.0
2 LASER 123822 Maurice Shipsey   1078 OOD     7.2
3 Laser 102651 Peter Simpson   1078 DNF     9.0

R3 - Monohull Fleet - 14 aug at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 TOPPER 29914 Richard Shepherd   1290 40:12 2 0:31:10 1.0

R4 - Monohull Fleet - 14 aug at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Place Points

R7 - Monohull Fleet - 14 aug at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 RS 400 924 Simon Mathews Penny Atkinson 951 26:20 2 0:27:41 1.0
2 Laser 102651 Peter Simpson   1078 35:31 2 0:32:57 2.0
3 Laser Jason Roberts   OOD     9.0

R8 - Monohull Fleet - 14 aug at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 RS 400 924 Simon Mathews Penny Atkinson 951 33:45 3 0:35:29 1.0
2 Laser 102651 Peter Simpson   1078 DNF     9.0
2 Laser Jason Roberts   OOD     9.0

R9 - Monohull Fleet - 25 sept at 11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Vago 1356 Michael Miller Henry Miller 1066 25.49 1 0.24.13 1.0
2 LASER 123822 Maurice Shipsey   1078 OOD     7.2

R10 - Monohull Fleet - 25 sept at 12.00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Vago 1356 Michael Miller Henry Miller 1066 54:54 3 0:51:30 1.0
2 LASER 123822 Maurice Shipsey   1078 OOD     7.2

R11 - Monohull Fleet - 2 Oct at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 RS 400 924 Simon Mathews Penny Atkinson 951 34:28 2 0:36:15 1.0
2 Vago 1356 Michael Miller Henry Miller 1066 41:40 2 0:39:05 2.0
3 LASER 123822 Maurice Shipsey   1078 23:21 1 0:43:19 3.0
4 TOPPER 29914 Richard Shepherd   1290 28:01 1 0:43:26 4.0
5 LASER 54645 Chung   1078 23:28 1 0:43:32 5.0
6 TOPPER 18582 Sandra Shepherd   1290 30:19 1 0:47:00 6.0

R12 - Monohull Fleet - 2 Oct at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 RS 400 924 Simon Mathews Penny Atkinson 951 40:18 2 0:42:23 1.0
2 Vago 1356 Michael Miller Henry Miller 1066 45:29 2 0:42:40 2.0
3 TOPPER 18582 Sandra Shepherd   1290 29:23 1 0:45:33 3.0
4 TOPPER 29914 Richard Shepherd   1290 30:08 1 0:46:43 4.0
5 LASER 54645 Chung   1078 25:33 1 0:47:24 5.0
6 LASER 123822 Maurice Shipsey   1078 26:19 1 0:48:49 6.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com